Wales National Pool - Site License             12/12/2021 - 3:23 PM
British Para Swimming Winter National 2021 - 11/12/2021 to 12/12/202
 
 Event 502  Boys 10-13 400 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team                 Seed     Finals  Para       
==================================================================
 17 Das, Akaash S8   13 Oswestry Ott      7:03.39    6:20.61   318  
                 38.95      1:27.01 (48.06)
        2:17.03 (50.02)     3:08.25 (51.22)
        3:56.21 (47.96)     4:46.71 (50.50)
        5:33.82 (47.11)     6:20.61 (46.79)
 18 Wooden, Theo S8  12 Leatherhead       6:23.65    6:21.03   317  
                 44.82      1:33.72 (48.90)
        2:23.89 (50.17)     3:12.49 (48.60)
        4:01.91 (49.42)     4:50.26 (48.35)
        5:37.87 (47.61)     6:21.03 (43.16)
 22 O'Reilly, McKen  12 A.N.T. SC         8:30.87    7:30.61   147  
                 53.26      1:52.31 (59.05)
        2:48.69 (56.38)     3:45.89 (57.20)
        4:43.78 (57.89)     5:40.39 (56.61)
        6:37.58 (57.19)     7:30.61 (53.03)
 
 Event 502  Men 14-17 400 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team                 Seed     Finals  Para       
==================================================================
  2 Williams, Kiera  17 Newquay           4:31.31    4:36.49   635  
                 29.96      1:04.13 (34.17)
        1:39.33 (35.20)     2:14.82 (35.49)
        2:50.27 (35.45)     3:26.32 (36.05)
        4:02.29 (35.97)     4:36.49 (34.20)
  3 Downie, Sam S8   15 East Lothian      5:17.81    5:10.21   587  
                 33.61      1:11.21 (37.60)
        1:51.23 (40.02)     2:31.13 (39.90)
        3:10.81 (39.68)     3:50.86 (40.05)
        4:31.46 (40.60)     5:10.21 (38.75)
  4 Boyes, Owen S14  17 Blackpool Aq      4:53.68    4:55.16   583  
                 32.48      1:08.35 (35.87)
        1:46.14 (37.79)     2:24.07 (37.93)
        3:02.32 (38.25)     3:40.28 (37.96)
        4:18.44 (38.16)     4:55.16 (36.72)
  5 Davies, Max S8   14 Worksop           5:22.22    5:13.11   571  
                 35.24      1:13.92 (38.68)
        1:53.03 (39.11)     2:32.25 (39.22)
        3:12.47 (40.22)     3:52.32 (39.85)
        4:32.83 (40.51)     5:13.11 (40.28)
  7 Navarro-Barber,  17 Fareham N'Ds      4:41.96    5:07.12   539  
                 32.01      1:09.17 (37.16)
        1:48.18 (39.01)     2:28.76 (40.58)
        3:08.98 (40.22)     3:49.24 (40.26)
        4:28.96 (39.72)     5:07.12 (38.16)
  8 Sturgess, Zack   14 S Bournem'th      5:19.93    4:56.61   515  
                 32.64      1:09.99 (37.35)
        1:48.49 (38.50)     2:27.10 (38.61)
        3:05.53 (38.43)     3:42.82 (37.29)
        4:20.69 (37.87)     4:56.61 (35.92)
  9 Bradshaw, Balth  15 Brompton          4:57.91    4:58.63   504  
                 33.20      1:10.51 (37.31)
        1:48.61 (38.10)     2:27.36 (38.75)
        3:05.89 (38.53)     3:44.39 (38.50)
        4:22.45 (38.06)     4:58.63 (36.18)
 11 Dee, Bruce S6    15 Northampton       6:33.13    6:29.14   404  
                 43.21      1:34.79 (51.58)
        2:24.46 (49.67)     3:13.01 (48.55)
        4:01.68 (48.67)     4:52.29 (50.61)
        5:40.35 (48.06)     6:29.14 (48.79)
 12 Davies, Matthew  17 S Bournem'th      5:29.60    5:40.81   394  
                 36.46      1:18.38 (41.92)
        2:01.03 (42.65)     2:45.69 (44.66)
        3:30.85 (45.16)     4:15.25 (44.40)
        4:58.63 (43.38)     5:40.81 (42.18)
 14 Wood, Jacob S9   15 Gloucester        7:10.02    5:47.47   372  
                 36.33      1:19.43 (43.10)
        2:04.68 (45.25)     2:50.41 (45.73)
        3:35.92 (45.51)     4:21.30 (45.38)
        5:04.88 (43.58)     5:47.47 (42.59)
 16 Brown, Nathan S  16 Driffield         6:12.83    5:46.29   323  
                 35.98      1:17.72 (41.74)
        2:02.49 (44.77)     2:46.77 (44.28)
        3:32.84 (46.07)     4:17.56 (44.72)
        5:04.29 (46.73)     5:46.29 (42.00)
 20 Fatica, Giacomo  15 Marlborough       6:07.18    6:25.15   273  
                 40.31      1:28.83 (48.52)
        2:19.70 (50.87)     3:10.83 (51.13)
        4:00.45 (49.62)     4:51.65 (51.20)
        5:42.03 (50.38)     6:25.15 (43.12)
 
 Event 502  Men 18 & Over 400 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team                 Seed     Finals  Para       
==================================================================
  1 Broom, Dylan S1  19 Torfaen D         4:11.29    4:24.08   814  
                 29.17      1:01.32 (32.15)
        1:34.76 (33.44)     2:08.82 (34.06)
        2:42.79 (33.97)     3:17.20 (34.41)
        3:50.97 (33.77)     4:24.08 (33.11)
  6 Leckonby, Angus  19 Cleethorpes       4:39.85    5:01.83   545  
                 32.44      1:09.70 (37.26)
        1:47.64 (37.94)     2:26.37 (38.73)
        3:05.74 (39.37)     3:44.81 (39.07)
        4:23.89 (39.08)     5:01.83 (37.94)
 10 Say, Owen S8     20 Nova Cent'n       5:35.13    5:29.26   491  
                 34.69      1:14.65 (39.96)
        1:57.24 (42.59)     2:40.85 (43.61)
        3:24.49 (43.64)     4:08.34 (43.85)
        4:49.63 (41.29)     5:29.26 (39.63)
 13 Beharie, Andrew  18 Blyth             5:50.25    5:42.32   374  
                 34.89      1:15.85 (40.96)
        1:59.67 (43.82)     2:44.36 (44.69)
        3:29.73 (45.37)     4:15.01 (45.28)
        5:00.02 (45.01)     5:42.32 (42.30)
 15 Hardy, Liam S14  18 Oldham Aqua       5:43.31    5:54.48   336  
                 37.58      1:20.40 (42.82)
        2:06.98 (46.58)     2:53.84 (46.86)
        3:41.15 (47.31)     4:27.52 (46.37)
        5:13.63 (46.11)     5:54.48 (40.85)
 19 Chambers, Jacob  18 Co Manch Aq       6:17.73    6:33.04   289  
                 40.76      1:28.56 (47.80)
        2:18.47 (49.91)     3:09.26 (50.79)
        4:00.37 (51.11)     4:51.73 (51.36)
        5:41.20 (49.47)     6:33.04 (51.84)
 21 Hemphill, Camer  18 Carnegie          5:47.27    6:19.77   245  
                 39.64      1:26.52 (46.88)
        2:14.58 (48.06)     3:03.97 (49.39)
        3:52.88 (48.91)     4:43.10 (50.22)
        5:31.97 (48.87)     6:19.77 (47.80)