Wales National Pool - Site License             18/12/2021 - 6:31 PM
         Swim Wales Winters 2021 - 17/12/2021 to 19/12/2021         
 
 Event 210  Boys 16 & Over 400 LC Meter IM (HDW)
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Greenow, Jacob   22 Bath Univ         4:18.69    4:22.45        
                 27.51        59.41 (31.90)
        1:32.77 (33.36)     2:05.73 (32.96)
        2:41.94 (36.21)     3:19.88 (37.94)
        3:51.90 (32.02)     4:22.45 (30.55)
  2 Edwards, Kaden   17 Co Cardiff        4:40.27    4:30.19        
                 27.77      1:00.79 (33.02)
        1:34.02 (33.23)     2:07.36 (33.34)
        2:46.55 (39.19)     3:27.05 (40.50)
        3:59.08 (32.03)     4:30.19 (31.11)
  3 Bosc, Vadim      16 Co Liverpool      4:38.60    4:37.84        
                 28.69      1:02.04 (33.35)
        1:38.41 (36.37)     2:13.85 (35.44)
        2:53.14 (39.29)     3:33.55 (40.41)
        4:06.84 (33.29)     4:37.84 (31.00)
  4 Arch, Rhydian    16 Co Cardiff        4:48.33    4:40.82        
                 29.25      1:02.61 (33.36)
        1:38.16 (35.55)     2:12.93 (34.77)
        2:54.24 (41.31)     3:35.59 (41.35)
        4:09.19 (33.60)     4:40.82 (31.63)
  5 Reay, Andrew     27 Wrexham           4:39.90    4:41.42        
                 29.11      1:03.29 (34.18)
        1:39.94 (36.65)     2:16.24 (36.30)
        2:54.08 (37.84)     3:33.65 (39.57)
        4:08.64 (34.99)     4:41.42 (32.78)
  6 Fox-Wiltshire,   16 Co Newport        4:57.25    4:47.69        
                 29.54      1:04.46 (34.92)
        1:42.30 (37.84)     2:19.29 (36.99)
        3:00.84 (41.55)     3:42.57 (41.73)
        4:15.71 (33.14)     4:47.69 (31.98)
  7 Hewitt, Harry    16 Millfield         4:54.10    4:49.02        
                 29.66      1:04.24 (34.58)
        1:42.16 (37.92)     2:18.83 (36.67)
        3:00.87 (42.04)     3:43.10 (42.23)
        4:16.99 (33.89)     4:49.02 (32.03)
  8 Wright, Ethan    19 Nofio Bangor      4:47.70    4:55.75        
                 29.32      1:04.05 (34.73)
        1:44.34 (40.29)     2:22.59 (38.25)
        3:05.88 (43.29)     3:49.59 (43.71)
        4:23.08 (33.49)     4:55.75 (32.67)
 -- Ellis-Sixsmith,  18 Royal Wolv        4:51.40         DQ        
                 30.55      1:06.09 (35.54)
        1:45.73 (39.64)     2:24.21 (38.48)
        3:05.61 (41.40)     3:47.37 (41.76)
        4:22.72 (35.35)          DQ (32.49)