Wales National Pool - Site License             18/12/2021 - 7:30 PM
         Swim Wales Winters 2021 - 17/12/2021 to 19/12/2021         
 
 Event 231  Boys 12-13 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Alty, Reuben     13 Millfield           29.16      28.35        
  2 Beach, Jamie     13 Tynemouth           29.47      28.70        
  3 Ashley, Joseph   13 Warrington W        29.56      29.65        
  4 Holland, Tyler   13 Wrexham             30.98      30.36        
  5 Haines, Thomas   13 Co Cardiff          31.12      30.49        
  6 Montgomery, Sam  13 Pembs Cty           30.86      30.63        
  7 Sinfield, Ben    13 Conwy               31.49      30.73        
  8 Wilczynski, Fil  12 Sedgefield          31.12      32.77        
 
                      === Preliminaries ===                       
 
  9 Henschell, Loga  13 Co Cardiff          31.66                   
 10 Thairs, Noah     13 Tiverton            31.75                   
 11 Sellick, Fenn    13 Swansea Aq          31.77                   
 12 Thomas, Lucas    13 Conwy               32.47                   
 13 Mills, Ioan      12 Torfaen D           32.69                   
 14 West, Dexter     12 Pembs Cty           33.06                   
 15 Reeves, Ashton   13 Llanelli            33.22                   
 16 Cozma, Samuel    12 Co Cardiff          33.77                   
 17 Watkins, Willia  13 Bridgend SC         33.88                   
 18 Rixon, Oliver    13 Co Newport          33.97                   
 19 Grenardo, Sebas  12 Dartmoor DA         34.18                   
 20 Davies, Iwan     13 Co Cardiff          34.52                   
 21 Dossett, Samson  12 Rct Squad           34.92                   
 22 Hannant, Ando    12 Ruthin              35.00                   
 23 Nakamura-Drew,   12 Dartmoor DA         35.17                   
 
 Event 231  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
 
                          === Finals ===                          
 
  1 Jones, Carwyn    15 Co Cardiff          26.68      26.18        
  2 Lee, Ethan       15 Co Cardiff          27.57      27.25        
  3 Lazar, Alexandr  14 Co Sund'land        27.28      27.56        
  4 Wells, Oliver    15 C Dolphins          27.77      27.81        
  5 Davies, Evan     15 Co Newport          28.00      28.08        
  5 Collins, Charli  15 Wigan Best          28.13      28.08        
  7 Williams, Joshu  15 Dartmoor DA         28.09      28.17        
  8 White, Adam      14 Millfield           28.01      28.20        
 
                      === Preliminaries ===                       
 
  9 Hart, Ivan       15 Millfield           28.27                   
 10 Barnett, Jacob   15 Co Cardiff          28.30                   
 11 Taylor, Harley   14 Wareham             28.52                   
 12 Sadler, Freddie  15 Eastleigh           28.68                   
 13 Cooper, Zac      14 Millfield           28.79                   
 13 Fowler, Joseph   15 Rct Squad           28.79                   
 15 Harvey, Daniel   15 Ruthin              28.80                   
 16 Young, Alexande  14 Nofio Clwyd         28.89                   
 17 Prysor, Sami     14 Pembs Cty           28.97                   
 18 Ardern, James    14 Pembs Cty           29.01                   
 19 Garett, Jake     14 Severnside          29.05                   
 20 Edwards, Dion    14 Swim Gwynedd        29.10                   
 21 Newing, Oliver   14 Millfield           29.23                   
 22 McGee, Luke      15 Co Sund'land        29.29                   
 23 Robson, Calum    15 Tynemouth           29.34                   
 24 Thomas, Dewi     14 Pembs Cty           29.59                   
 25 Sparks, Harry    15 Nofio S Gar         29.63                   
 26 Evans, Aled      14 Rct Squad           29.98                   
 27 Jones, Dylan     15 Wrexham             30.06                   
 28 Johnstone, Dani  14 Nofio S Gar         30.21                   
 28 Hillary, Troy    15 Newtown             30.21                   
 30 Gjoka, Ilir      15 Dartmoor DA         30.24                   
 31 McLain, Archie   15 Heads Valley        30.25                   
 32 Bebb, Lewis      14 Newtown             30.45                   
 33 Gubb, Harvey     15 Neath               30.79                   
 34 Grenardo, Alexa  14 Dartmoor DA         31.01                   
 35 Gillett, Oliver  14 Swansea Aq          31.59                   
 36 Blight, Daniel   14 Millfield           31.79                   
 37 Davies, Gavin    14 Co Newport          32.00                   
 38 Fletcher, Owen   14 Pembs Cty           32.03                   
 39 Cressey-Rodgers  14 Nofio S Gar         32.10                   
 40 Pritchard, Will  14 Mold                32.36                   
 41 Lewis, Morgan    14 Bridgend SC         33.05