Wales National Pool - Site License            17/12/2021 - 11:01 AM
         Swim Wales Winters 2021 - 17/12/2021 to 19/12/2021         
 
 Event 109  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Daniel    25 Swansea Uni         22.94      22.79     q  
  2 Elkin, Max       17 Swansea Aq          23.40      23.53     q  
  3 Kempster, Bruno  22 Bath Univ           23.50      23.58     q  
  4 Chan, Nathan     18 Swansea Aq          23.77      23.74     q  
  5 Turner, Harry    22 Swansea Uni         23.43      23.80     q  
  6 Metcalf, Adam    20 Loughboro Un        23.35      23.82     q  
  7 Iakovides, Marc  21 Bath Univ           23.58      23.92     q  
  8 Ripper, Michael  20 Loughboro Un        24.30      24.10     q  
 -----------------------------------------------------------------
  9 Taylor, Thomas   21 Bath Univ           23.88      24.21     q  
 10 Cannon, Aidan    21 Swansea Uni         24.66      24.39     q  
 11 Clarke, Kameron  19 Co Cardiff          24.01      24.42     q  
 12 Burton, Matthew  20 Swansea Uni         24.77      24.45     q  
 13 Fabi, Jake       22 Co Cardiff          25.30      24.74     q  
 14 McCarthy, Samue  16 Co Cardiff          24.64      24.78     q  
 15 Laguda, Hamid    19 Bath Univ           24.14      24.92     q  
 16 James, Harley    16 Co Cardiff          25.07      25.00     q  
 -----------------------------------------------------------------
 17 Rodriguez, Anto  17 Swansea Aq          24.41      25.01        
 18 Leach, Owen      18 Co Cardiff          25.14     J25.01        
 -----------------------------------------------------------------
 19 Smith, Niall     18 Swansea Aq          25.08     J25.01        
 20 Greenway, Morga  18 Swansea Aq          25.60     J25.01        
 21 Cuartielles, Ra  19 Swansea Uni         24.96      25.02        
 21 Sijuade, Tobi    19 Bath Univ           25.19      25.02        
 21 Ritchie, Matthe  24 Swansea Uni         25.40      25.02        
 24 Wilson, Joshua   20 Winsford            25.52      25.03        
 25 Raffill, Daniel  18 TauntonDeane        25.27      25.34        
 26 Whyte, Charles   20 Swansea Uni         25.48      25.44        
 27 Dietz, Fritz     17 Dartmoor DA         25.40      25.51        
 28 Peaty, Alexande  17 Wareham             26.08      25.67        
 29 Morris, Alexand  22 Swansea Uni         24.80      25.74        
 30 Ashurst, Jack    17 Tynemouth           25.33      25.84        
 31 Burns, Harry     16 Co Cardiff          26.16      25.98        
 32 Coldwell, Josep  19 Bath Univ           25.60      26.35        
 33 Newton, Oscar    16 Torfaen D           26.42      26.72        
 34 Morgan-Hughes,   16 Dartmoor DA         26.50      26.75        
 34 Green, Alexande  16 TigersharksW        26.30      26.75        
 36 Reiling, Ethan   16 Co Sund'land        26.50      26.87        
 -- Crew, Sam        19 Swansea Aq          24.37         DQ