Wales National Pool - Site License            17/12/2021 - 12:55 PM
         Swim Wales Winters 2021 - 17/12/2021 to 19/12/2021         
 
 Event 122  Boys 12-13 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ashley, Joseph   13 Warrington W        36.15      33.97     q  
  2 Dey, Matthew     13 Co Sund'land        37.93      35.00     q  
  3 Kelly, Ethan     13 Co Liverpool        38.15      35.16     q  
  4 Montague, Mason  13 Pembs Cty           36.80      36.62     q  
  5 Williams, Luke   13 Co Newport          38.91      37.14     q  
  6 Jones, Arthur    13 Ruthin              38.60      37.39     q  
  7 Cheshire, Lucas  13 Leatherhead         37.30      37.43     q  
  8 Davies, Matthew  13 Swansea Aq          37.60      37.70     q  
 -----------------------------------------------------------------
  9 Cozma, Samuel    12 Co Cardiff          39.66      38.41        
 10 Grenardo, Sebas  12 Dartmoor DA         39.00      39.16        
 -----------------------------------------------------------------
 11 West, Dexter     12 Pembs Cty           39.40      39.55        
 12 Bennett, Finley  12 Pembs Cty           41.10      42.96        
 
 Event 122  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Jones, Carwyn    15 Co Cardiff          32.28      31.29     q  
  2 Jenkins, Richar  15 Millfield           34.73      32.06     q  
  3 Hillary, Troy    15 Newtown             35.20      33.04     q  
  4 Thompson, Peter  15 Co Liverpool        34.00      33.09     q  
  5 Barnett, Jacob   14 Co Sund'land        35.61      33.15     q  
  6 Sheppard, Rhydi  14 Co Cardiff          34.65      33.17     q  
  7 Steven, Adam     15 Co Newport          35.30      33.24     q  
  8 Orr, Toby        15 Trowbridge          35.68      33.38     q  
 -----------------------------------------------------------------
  9 Insley, Rhys     15 Millfield           35.36      33.92        
 10 Sparks, Harry    15 Nofio S Gar         34.90      34.05        
 -----------------------------------------------------------------
 11 Evans, Aled      14 Rct Squad           35.02      34.28        
 12 Kelso, Jack      14 Tynemouth           37.45      34.33        
 13 Gjoka, Ilir      15 Dartmoor DA         34.90      34.38        
 14 Collinson, Anth  15 Co Sund'land        34.57      34.43        
 15 Edwards, Samuel  15 Neath               34.79      34.51        
 16 Grenardo, Alexa  14 Dartmoor DA         35.00      34.68        
 17 Ardern, James    14 Pembs Cty           37.54      34.88        
 18 Preece, Toby     14 Torfaen D           35.60      34.97        
 19 West, Zac        15 Pembs Cty           35.10      35.24        
 20 Fowler, Joseph   15 Rct Squad           35.59      35.31        
 21 De N'Yeurt, Noa  14 Severnside          36.40      35.36        
 22 Caddy, Alexande  14 Caradon             36.80      36.69        
 23 Blight, Daniel   14 Millfield           35.80      36.92        
 24 Szwarnog, Filip  14 Conwy               38.10      37.97        
 25 Morgan, Lewis    14 Bridgend Cty        37.60      39.38        
 -- Swinton, Christ  15 Swansea Aq          35.30         DQ