Wales National Pool - Site License            18/12/2021 - 10:41 AM
         Swim Wales Winters 2021 - 17/12/2021 to 19/12/2021         
 
 Event 208  Boys 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Daniel          25 Swansea Uni         24.45      24.19  
  2 Fraser, Lewis          21 Swansea Uni         23.96      24.36  
  3 Hewitt, Cole           19 Swansea Uni         25.11      25.31  
  3 Wooldridge, Dominic    26 Co Cardiff          26.23      25.31  
  5 Edwards, Rhys          19 Swansea Uni         24.97      25.32  
  6 Ripper, Michael        20 Loughboro Un        26.28      25.34  
  7 Fabi, Jake             22 Co Cardiff          25.39      25.38  
  8 Maxwell, Lewis         18 Bath Univ           25.55      25.45  
 -----------------------------------------------------------------
  9 Kempster, Bruno        22 Bath Univ           25.79      25.61  
 10 Clampett, Freddy       23 Swansea Aq          24.90      25.65  
 11 White, Alec            20 Swansea Uni         24.89      25.69  
 12 Crew, Sam              19 Swansea Aq          26.11      25.76  
 13 Sijuade, Tobi          19 Bath Univ           25.75      25.80  
 14 Metcalf, Adam          20 Loughboro Un        25.27      25.84  
 15 Taylor, Thomas         21 Bath Univ           26.80      25.93  
 16 Cannon, Aidan          21 Swansea Uni         26.50      26.05  
 -----------------------------------------------------------------
 17 James, Harley          16 Co Cardiff          26.26      26.06  
 18 Rodriguez, Antonio     17 Swansea Aq          25.70      26.07  
 -----------------------------------------------------------------
 19 Elkin, Max             17 Swansea Aq          27.63      26.13  
 20 Williams, Cameron      17 Dartmoor DA         26.89      26.20  
 21 Morris, Alexander      22 Swansea Uni         25.86      26.23  
 21 Leach, Owen            18 Co Cardiff          26.79      26.23  
 23 Pease, Samuel          22 UniOfStirl          26.26      26.25  
 24 Chan, Nathan           18 Swansea Aq          26.60      26.37  
 24 Williams, Solomon      16 Millfield           26.75      26.37  
 24 Cleworth, Ellis        17 Co Liverpool        26.27      26.37  
 27 Davis, Jon-Paul        18 Dartmoor DA         26.70      26.38  
 28 Whyte, Charles         20 Swansea Uni         26.41      26.48  
 29 Hoogers, Moritz        20 Bath Univ           26.55      26.51  
 30 Ashurst, Jack          17 Tynemouth           27.50      26.80  
 31 Richards, Owen         20 Swansea Uni         26.56      26.91  
 32 Coldwell, Joseph       19 Bath Univ           26.83      27.23  
 33 Greenway, Morgan       18 Swansea Aq          27.22      27.24  
 34 Burton, Luke           18 Swansea Uni         27.11      27.25  
 35 Palmer, Charles        19 Swansea Uni         28.51      27.30  
 36 Geysen-Holley, Max     16 Co Cardiff          27.07      27.33  
 37 McCarthy, Samuel       16 Co Cardiff          27.56      27.43  
 38 Raffill, Daniel        18 TauntonDeane        27.02      27.44  
 39 Bradshaw, Benjamin     20 Bath Univ           28.60      27.47  
 40 Bryan, Logan           18 AbingdonVale        27.67      27.48  
 41 Blackwell, Ieuan       17 Carnforth           28.54      27.61  
 42 Treharne, Zack         17 Co Peterboro        27.82      27.70  
 43 Peaty, Alexander       17 Wareham             29.00      27.71  
 44 White, Henry           17 Pembs Cty           27.10      27.91  
 45 Morgan-Hughes, Harry   16 Dartmoor DA         28.30      27.94  
 46 Platt, Jake            16 Conwy               29.90      28.07  
 47 Hughes, Cian           16 Co Cardiff          29.43      28.13  
 48 Reiling, Ethan         16 Co Sund'land        29.40      28.59  
 49 Anderson, Maxwell      16 Co Cardiff          28.84      28.66  
 50 Davies, Gruffydd       16 Co Cardiff          28.86      28.69  
 51 Burkett, Maximus       16 Swansea Aq          29.10      28.75  
 52 Thomas, Rhys           16 Swansea Aq          28.70      28.87  
 53 Hedge, Thomas          16 Swansea Aq          29.80      29.05  
 54 Juan, Kenneth          16 Co Sund'land        29.15      29.64  
 55 Andrews, Rory          16 Pembs Cty           29.66      30.21  
 56 Green, Alexander       16 TigersharksW        28.60      30.28  
 -- Iakovides, Marcos      21 Bath Univ           27.20         NS  
 -- Newton, Oscar          16 Torfaen D           29.27         NS  
 -- Larkin, Ryan           20 Swansea Uni         26.90         NS  
 -- Henry, Matthew         31 Dartmoor DA         25.04         NS  
 -- Cole, Toby             16 Swansea Aq          29.25         NS  
 -- Xynarianos, Evagelos   18 Stockport Mo        28.09         NS