Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 7  Boys 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Panaretos, Panayiotis  20 Swansea Aq          28.68      28.97  
  2 Holmes, Nathan         18 Preston             30.73      30.53  
  3 Cooke, Fraser          18 Southport           31.00      31.15  
  4 Jones, Luke            17 Bromsgrove          31.40      31.33  
  5 Frith, Callum J        17 Exeter City         31.93      31.35  
  6 Anderson, Maxwell      17 Co Cardiff          31.19      31.40  
  7 Weatherley, Tyler      20 Swansea Aq          30.93      31.44  
  8 Hoey, Luke S           20 Swansea Aq          30.99      31.60  
 -----------------------------------------------------------------
  9 Byrne, Noel Murray     22 Ireland Uni         31.86      31.66  
 10 Kenny, Joe             21 Ireland Uni         30.79     J31.66  
 -----------------------------------------------------------------
 11 Jordan, Liam           18 Exeter City         31.74      31.85  
 11 McNamara, Michael      21 Ireland Uni         31.01      31.85  
 13 Lee, Tristan           16 Co Cardiff          33.50      31.90  
 14 Fox-Wiltshire, Benjam  17 Co Newport          32.01      32.16  
 15 Schmidt, Hans          17 Fishguard           31.63      32.32  
 16 Kelly, Charlie         18 Southport           30.90      32.42  
 17 Martin, Josh J         16 Co Peterboro        32.09      32.44  
 18 Clayton, Eber          16 Co Manch Aq         33.46      32.51  
 19 Smith, Oscar           16 Co Manch Aq         32.28      32.67  
 20 Job, Kyle              24 Penyrheol           32.13      32.98  
 21 Beasley, Freddie J     15 Poole               33.82      33.00  
 22 Cole, Toby R           17 Swansea Aq          32.92      33.13  
 22 Roberts, Marco         17 Hackney             32.00      33.13  
 24 Burkett, Maximus       17 Swansea Aq          34.00      33.27  
 25 Jones, Joseph          16 Southport           33.25      33.30  
 26 Heggenhougen, Storm    14 Hackney             33.70      33.34  
 27 Gilbert, Lewis         15 Co Manch Aq         34.23      33.60  
 28 Looker, Max C          16 Poole               33.52      33.75  
 29 Barrot, Gabriel        15 Camden Swiss        34.08      33.79  
 30 Swinton, Christopher   16 Swansea Aq          33.93      33.88  
 30 Lee, Jason C           19 Swansea Aq          32.50      33.88  
 32 Porter, Llewellyn S    14 Camden Swiss        33.90      33.96  
 32 Steven, Adam J         16 Co Newport          33.24      33.96  
 34 Preece, Toby H         15 Torfaen D           34.70      34.61  
 35 Streltsov, Daniel      14 Chelsea&West        35.04      34.62  
 36 Pope, Finlay           15 Stockport Mo        34.60      34.72  
 37 Thomas, Rhys A         17 Swansea Aq          38.40      35.10  
 38 Francis, Woody         17 Swansea Aq          37.50      35.12  
 39 Chirita, Josh          13 Hillingdon          33.72      35.14  
 40 Knight, Luke           13 Brompton            35.08      35.36  
 41 Fowler, Joseph         16 Rct Squad           35.31      35.38  
 42 Edwards, Sam           16 Neath               34.51      35.45  
 43 Stapleton, Jack        15 Co Peterboro        35.60      35.48  
 44 Holding, Henry         16 Burnley Bobc        38.10      35.55  
 45 Bamborough, Jack       14 Co Cardiff          36.30      35.74  
 46 Clarke, Henry          15 Penyrheol           35.80      36.05  
 47 Roberts, Thomas        14 Hackney             36.77      36.36  
 48 Cozma, Sam             13 Co Cardiff          38.30      36.78  
 49 Temby, Jacob           14 Co Cardiff          37.30      37.03  
 50 Diallo, Leonardo       13 Camden Swiss        38.31      37.24  
 51 Williams, Luke T       14 Co Newport          35.63      37.39  
 52 Gubb, Harvey           16 Neath               38.41      37.43  
 53 Cressey-Rodgers, Huw   15 Nofio S Gar         37.89      37.51  
 54 Fothergill, James      14 Co Manch Aq         37.20      37.61  
 55 Pasheli, Sapir G       14 Camden Swiss        37.30      37.67  
 56 Page, Harry            13 Co Cardiff          38.19      38.38  
 57 James, Ioan D          15 Bridgend Cty        39.30      38.60  
 58 Hedge, Thomas          17 Swansea Aq          40.80      38.62  
 59 Davies, Gavin          15 Co Newport          37.57      38.65  
 60 Davies, Matthew        14 Swansea Aq          36.73      39.07  
 61 Davies, Iwan           14 Co Cardiff          38.45      39.25  
 62 Williams, Samuel       14 Co Cardiff          40.30      39.31  
 63 Rixon, Noah J          14 Co Newport          38.38      39.48  
 64 Vaughan, William J     15 Rct Squad           39.96      40.40  
 65 Mamedov, Ravid         14 Co Cardiff          42.00      40.51  
 66 Brock, Freddy          13 Rct Squad           41.23      41.06  
 67 Mycock, Matthew        16 Exeter City         41.40      41.28  
 68 Pritchard, Rhys        14 Swim Gwynedd        40.66      41.72  
 -- Hudson, Jacob          18 Winchester          31.02         NS  
 -- Martin-Young, Sam      16 Sevenoaks           31.30         NS  
 -- Lynch, Jaedon          17 Sevenoaks           32.07         NS  
 -- Chou, Nevan I          17 Bromley             31.30         NS  
 -- Fielder, Ben           18 Gloucester          31.47         NS  
 -- Aitken, Luke           14 Co Salford          33.28         NS  
 -- Burton, Luke C         19 Swansea Aq          31.98         NS  
 -- Williams, Tyler J      17 Swansea Aq          35.90         NS  
 -- Jones, Carwyn          16 Co Cardiff          30.90         NS  
 -- Burton, Matthew J      21 Swansea Aq          32.10         NS  
 -- Larkin, Ryan J         21 Swansea Aq          29.83         NS  
 -- Farquhar-Smith, Tom D  18 Teddington          35.40         NS  
 -- Van Der Stroom, Sam    19 Mt Kelly            30.42         NS  
 -- Gjoka, Ilir            16 Dartmoor DA         34.38         NS  
 -- Richardson, Osian      14 Swansea Aq          38.00         NS  
 -- Johnson, Alex C        14 Exeter City         37.90         NS