Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 8  Girls 11-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Roberts, Isla          14 Hackney           2:13.61    2:12.52  
  2 Guimond-Beetham, Ines  14 Camden Swiss      2:12.13    2:12.88  
  3 Volkovaya, Alice       14 Co Salford        2:14.90    2:15.71  
  4 Geach, Libbie          13 Swansea Aq        2:18.11    2:16.53  
  5 Nurney, Alexandra      12 Camden Swiss      2:19.21    2:17.01  
  6 Thanassoulas, Isabell  13 Camden Swiss      2:17.78    2:17.31  
  7 Jones, Esyllt H        14 Nofio S Gar       2:18.18    2:17.68  
  8 Jamal, Bianca          14 Camden Swiss      2:18.40    2:19.49  
 -----------------------------------------------------------------
  9 Kessler, Penny         14 Camden Swiss      2:21.71    2:20.98  
 10 Rowbotham-Keating, Gr  14 Co Manch Aq       2:24.70    2:21.12  
 -----------------------------------------------------------------
 11 Fielding, Lucy         14 Camden Swiss      2:22.32    2:21.71  
 12 Tucker, Holly          14 Swansea Aq        2:23.21    2:21.84  
 13 O'Mahoney, Kaitlin     14 Neath             2:21.63    2:22.31  
 14 Sherrard, Emme I       13 Torfaen D         2:20.60    2:22.40  
 15 Corder, Jessica        13 Co Salford        2:23.70    2:23.20  
 16 Duke, Lily             14 Co Manch Aq       2:24.10    2:23.93  
 17 Hernandez Taylor, Ivy  13 Hackney           2:27.71    2:25.51  
 18 Stanley, Livy          14 Hillingdon        2:22.60    2:25.89  
 19 wun, Katy W            13 Camden Swiss      2:29.80    2:26.24  
 20 Jones, Evie            14 Merthyr Tydf      2:28.84    2:26.79  
 21 Powell, Ava L          13 Co Newport        2:29.04    2:27.03  
 22 Shao, Charlotte        12 Camden Swiss      2:32.22    2:27.17  
 23 Sullivan, Carey        12 Co Manch Aq       2:27.52    2:27.52  
 24 Bowman, Agynes         14 Hackney           2:30.20    2:28.32  
 25 Gilderdale, Celyn      14 Pembs Cty         2:27.30    2:29.27  
 26 Woodward, Angharad     14 Neath             2:33.51    2:31.23  
 27 Catling, Freya         14 C Dolphins        2:32.10    2:33.48  
 28 Marshall, Ffion        12 Co Cardiff        2:39.47    2:33.58  
 29 Thomas, Rhian          14 Pembs Cty         2:30.60    2:33.96  
 30 Hurley, Sienna         12 Neath             2:39.00    2:34.20  
 31 Bougani-Pournara, Ili  12 Brompton          2:39.30    2:34.95  
 32 Galdes-Cutting, Daisy  11 Pembs Cty         2:45.31    2:35.29  
 33 Man, Alice             13 Brompton          2:38.10    2:35.57  
 34 Baring, Olivia         12 Brompton          2:36.60    2:35.69  
 35 Hitchin, Millie        13 Repton            2:32.85    2:37.35  
 36 Vendramin Giardina, V  12 Brompton          2:43.50    2:37.53  
 37 Young, Caitlin         13 Crawley           2:36.70    2:39.04  
 38 Dash, Amelie           11 Pembs Cty         2:48.40    2:41.39  
 39 George, Ellie          11 Rct Squad         2:49.38    2:41.46  
 40 Biss, Carmen G         11 Camden Swiss      2:52.30    2:49.84  
 41 Collyer, Tirion B      11 Swansea Aq        2:52.61    2:55.85  
 -- Humphreys, Ffion       14 Swim Gwynedd      2:19.06         NS  
 -- Griffin, Penelope      13 Brompton          2:34.10         NS  
 -- Taylor, Theodora A     13 Torfaen D         2:11.30         NS  
 -- Evered, Bella A        14 Teddington        2:22.70         NS  
 -- Edwards, Alaw M        12 Swim Gwynedd      2:43.44         NS  
 
 Event 8  Girls 15-16 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Swindell, Lydia        15 Wigan Best        2:09.51    2:10.26  
  2 Burslem, Mia           16 Co Liverpool      2:10.01    2:11.33  
  3 Patterson, Millie E    16 Swansea Aq        2:13.30    2:12.21  
  4 Mason, Mia             16 Co Manch Aq       2:12.00    2:12.55  
  5 Knight, Ruby           16 Spenborough       2:11.20    2:13.05  
  6 Fox, Honor             15 Co Cardiff        2:14.10    2:14.75  
  7 Ridge, Chloe           15 Wigan Best        2:15.58    2:15.77  
  8 Tyson, Jamie-Leigh     16 Co Liverpool      2:14.35    2:15.96  
 -----------------------------------------------------------------
  9 Gruffydd, Mali         15 Co Cardiff        2:20.70    2:16.99  
 10 Evans, Mali R          15 Swansea Aq        2:20.40    2:19.49  
 -----------------------------------------------------------------
 11 Murphy, Darcey         15 Stockport Mo      2:16.26    2:20.11  
 12 Merchant, Anna-Rose    15 Bridgend Cty      2:19.50    2:21.19  
 13 Grant, Lucy E          15 Co Newport        2:19.52    2:21.30  
 14 Phillips, Ruby         15 Co Cardiff        2:28.00    2:22.17  
 15 Hale, Gemma N          15 Swansea Aq        2:26.38    2:22.50  
 16 Chamberlain, Breanna   15 Mt Kelly          2:13.71    2:22.96  
 17 Enright, Holly         15 Hillingdon        2:25.30    2:23.29  
 18 Sheehan, Ruby          15 Wigan Best        2:23.10    2:23.32  
 19 Blumel, Ruby K         15 Camden Swiss      2:23.24    2:23.66  
 20 Lewis, Caera           16 Pembs Cty         2:18.70    2:25.59  
 21 Sullivan, Katie L      15 Swansea Aq        2:26.92    2:25.82  
 22 Nicholson, Rosie       15 Co Manch Aq       2:23.00    2:25.91  
 23 Davies, Rhian          15 Swansea Aq        2:27.50    2:26.41  
 24 Williams, Hollie       15 Nofio S Gar       2:29.10    2:26.94  
 25 Brassington, Lucy      15 Co Cardiff        2:25.53    2:28.24  
 26 Webb, Saskia           15 Pembs Cty         2:29.20    2:30.52  
 -- Broder, Libby R        16 Torfaen D         2:08.88         NS  
 -- Offside, Poppy L       15 Torfaen D         2:23.02         NS  
 -- Francis-Parker, Tesni  16 Torfaen D         2:22.80         NS  
 -- Smart, Charlotte       15 Swansea Aq        2:18.84         NS  
 -- Hatherley, Ruby        15 Exeter City       2:14.50         NS  
 -- Byass, Lila R          15 Camden Swiss      2:23.40         NS  
 -- Jeffs, Beatrice        16 Hillingdon        2:16.50         NS  
 
 Event 8  Girls 17 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Dickinson, Jessica     17 Swansea Aq        2:05.10    2:06.35  
  2 Domican, Rosie         18 Co Cardiff        2:10.14    2:09.55  
  3 Rathbone-Jones, Elois  18 Co Cardiff        2:08.95    2:10.19  
  4 Lloyd-Jones, Olivia    17 Co Manch Aq       2:13.20    2:10.86  
  5 Hornby, Rachel         18 Wigan Best        2:11.19    2:10.99  
  6 Stokes, Aimee L        18 Swansea Aq        2:09.30    2:11.02  
  7 Lloyd, Ruby            17 Swansea Aq        2:15.74    2:11.35  
  8 Jones, Isabella        17 Nofio S Gar       2:09.80    2:11.73  
 -----------------------------------------------------------------
  9 Hosking, Maisie        20 Co Manch Aq       2:13.90    2:13.54  
 10 Roberts, Catherine     19 Swim Gwynedd      2:15.47    2:13.94  
 -----------------------------------------------------------------
 11 Roberts, Erin M        20 Nofio Clwyd       2:09.00    2:14.14  
 12 Rawnsley, Katie        17 Co Liverpool      2:14.02    2:15.00  
 13 Roe, Hermoine          17 Mt Kelly          2:08.17    2:15.65  
 14 Dixon, Lucy            17 Co Salford        2:12.17    2:16.04  
 15 Payne, Sophie G        20 Swansea Aq        2:14.89    2:16.88  
 16 Stevens, Isobel I      17 Co Newport        2:11.88    2:16.91  
 16 Giglio, Victoria       27 Ireland Uni       2:13.90    2:16.91  
 18 Jones, Cadi F          17 Swim Gwynedd      2:17.00    2:17.93  
 19 Evans, Caitlin R       18 Swansea Aq        2:17.60    2:18.35  
 20 Maher, Hannah          17 Co Liverpool      2:15.20    2:19.59  
 -- Keogh, Jessica         18 Hatfield          2:12.09         NS  
 -- Conroy, Grace          17 Mt Kelly          2:09.91         NS  
 -- Linton, Sophie M       19 Torfaen D         2:10.61         NS  
 -- Girling, Grace         18 Co Cardiff        2:16.90         NS  
 -- Sharp, Laura I         20 Swansea Aq        2:08.03         NS  
 -- Chambers, Lilie        18 Sevenoaks         2:09.50         NS  
 -- Ahmed, Junayna         19 Hackney           2:13.19         NS  
 
 Event 8  Girls 200 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sheffield, Georgia S1  17 Co Salford        2:22.96    2:26.00