Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 9  Boys 11-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hardy, Ryan            14 Wrexham           1:07.80    1:06.47  
  2 Gillespie, Michael     14 Altrincham        1:08.76    1:07.37  
  3 Chirita, Josh          13 Hillingdon        1:08.20    1:07.58  
  4 Knight, Luke           13 Brompton          1:08.35    1:08.15  
  5 Singh, Sauren B        14 Camden Swiss      1:09.17    1:09.14  
  6 Pritchard, Rhys        14 Swim Gwynedd      1:10.35    1:12.96  
  7 Montague, Mason        14 Pembs Cty         1:11.10    1:13.28  
  8 Gwynfil, Solomon       12 Co Cardiff        1:20.47    1:19.55  
 -----------------------------------------------------------------
  9 Shearman, Enzo         12 Hackney           1:19.30    1:20.87  
 10 Meilleur, Elliot       12 Swim Gwynedd      1:19.11    1:21.64  
 -----------------------------------------------------------------
 -- Wheeler, Jack          14 Winsford          1:05.90         NS  
 -- Cozma, Sam             13 Co Cardiff        1:16.64         NS  
 -- Mills, Ioan R          13 Torfaen D         1:11.90         NS  
 -- Lazizi, Rassim         13 Hackney           1:15.30         NS  
 -- Keers, Jack A          13 Teddington        1:06.11         NS  
 -- Henschell, Logan       14 Co Cardiff        1:11.90         NS  
 -- Bottomley, Oli         14 Co Salford        1:03.63         NS  
 
 Event 9  Boys 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lee, Tristan           16 Co Cardiff        1:02.10      59.01  
  2 James, Tristyn H       16 Bridgend Cty        59.38      59.68  
  3 Lee, Ethan             16 Co Cardiff        1:01.24      59.92  
  4 Simpson, Charles M     15 Exeter City       1:01.18    1:01.32  
  5 Barnett, Jacob         16 Co Cardiff        1:01.90    1:01.58  
  6 Collins, Charlie       16 Wigan Best        1:01.59    1:01.71  
  7 Allman, Jack           16 Wycombe Dist        59.30    1:01.76  
  8 Sartorius, Luca A      15 Poole             1:02.00    1:01.88  
 -----------------------------------------------------------------
  9 Edwards, Dion          15 Swim Gwynedd      1:03.97    1:01.92  
 10 Meek, Charlie T        16 Poole             1:03.00    1:02.02  
 -----------------------------------------------------------------
 11 Davies, Evan M         16 Co Newport        1:02.75    1:02.11  
 12 Curnyn, Luke           15 Co Liverpool      1:03.77    1:04.11  
 13 Haynes, Daniel         15 Wigan Best        1:05.53    1:04.23  
 14 Hodgetts, Freddie      15 Poole             1:04.43    1:05.05  
 15 Fowler, Joseph         16 Rct Squad         1:04.86    1:05.09  
 16 Cressey-Rodgers, Huw   15 Nofio S Gar       1:10.60    1:08.66  
 -- Brown, Jack            15 Co Bristol        1:03.04         NS  
 -- Dean, Henry            16 Thurrock            59.39         NS  
 
 Event 9  Boys 17 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gallagher, Dylan .     19 Swansea Aq          55.56      55.98  
  2 Knight, Jack           19 Co Cardiff          57.70      57.61  
  3 James, Harley          17 Co Cardiff          58.17      57.63  
  4 Elkin, Max             18 Swansea Aq        1:01.50      58.62  
  5 Geysen-Holley, Max     17 Co Cardiff          59.80      58.77  
  6 Therapontos, Giorgos   20 Swansea Aq        1:00.90      58.94  
  7 Jones, Ollie           17 Poole             1:01.20      59.19  
  8 McCabe, Tom            17 Stockport Mo      1:00.35      59.64  
 -----------------------------------------------------------------
  9 Docking-Smith, Franki  18 Stockport Mo      1:00.60      59.92  
 10 Walsh, Mark            25 Ireland Uni         59.83    1:00.26  
 -----------------------------------------------------------------
 11 Haynes, Matthew        17 Wigan Best        1:00.25    1:00.64  
 12 Critchlow, Luke        17 Stockport Mo      1:01.20    1:01.12  
 13 Cressey-Rodgers, Ioan  17 Nofio S Gar       1:00.96    1:01.26  
 14 Arrowsmith, sam        19 Exeter City       1:00.20    1:01.64  
 15 Roberts, Marco         17 Hackney           1:00.57    1:02.42  
 16 Haughton, Ben          17 Co Manch Aq       1:01.70    1:02.55  
 17 Stefanski, Oscar       21 Swansea Uni       1:03.54    1:03.01  
 18 Morrison, Joshua       19 Co Liverpool      1:01.24    1:03.51  
 19 Burkett, Maximus       17 Swansea Aq        1:02.40    1:03.90  
 -- Lynch, Jaedon          17 Sevenoaks         1:01.00         NS  
 -- Chou, Nevan I          17 Bromley           1:02.70         NS  
 -- Burton, Luke C         19 Swansea Aq          58.74         NS  
 -- O Brien, Joshua        17 Co Cardiff        1:01.50         NS  
 -- Badnell, Harry         22 Birm'ham Uni      1:02.26         NS  
 -- Rodriguez, Antonio     18 Swansea Aq          56.15         NS  
 -- Kelly, Josh            19 Hillingdon        1:00.70         NS  
 -- Morris, Alexander      23 Swansea Aq          56.85         NS