Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 12  Girls 11-14 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Theodora A     13 Torfaen D         2:26.55    2:26.64  
  2 Guimond-Beetham, Ines  14 Camden Swiss      2:27.41    2:27.76  
  3 Collyer, Mabli         14 Swansea Aq        2:29.41    2:29.95  
  4 Jackson, Grace         14 Co Salford        2:30.85    2:32.42  
  5 Roberts, Isla          14 Hackney           2:33.31    2:33.83  
  6 Shchepovskikh, Ksenia  14 Camden Swiss      2:34.93    2:35.06  
  7 Thanassoulas, Isabell  13 Camden Swiss      2:38.49    2:35.65  
  8 Jamal, Bianca          14 Camden Swiss      2:37.06    2:37.32  
 -----------------------------------------------------------------
  9 Wagjiani, Ayla         14 Hillingdon        2:35.20    2:37.80  
 10 Fielding, Lucy         14 Camden Swiss      2:37.26    2:37.84  
 -----------------------------------------------------------------
 11 Nurney, Alexandra      12 Camden Swiss      2:38.34    2:39.10  
 12 Jones, Esyllt H        14 Nofio S Gar       2:40.04    2:39.97  
 13 Humphreys, Ffion       14 Swim Gwynedd      2:37.74    2:41.82  
 14 Ingram, Olivia         14 Co Cardiff        2:45.90    2:42.04  
 15 Geach, Libbie          13 Swansea Aq        2:48.00    2:42.35  
 16 Callaghan-Wetton, Cha  13 Nova Cent'n       2:43.24    2:42.40  
 17 Kessler, Penny         14 Camden Swiss      2:44.42    2:43.06  
 18 Duke, Lily             14 Co Manch Aq       2:44.10    2:43.57  
 19 Williams, Marys E      13 Swansea Aq        2:42.50    2:43.67  
 20 Avraam, Neve           14 Co Cardiff        2:47.15    2:43.76  
 21 Shao, Charlotte        12 Camden Swiss      2:44.47    2:45.56  
 22 Sullivan, Carey        12 Co Manch Aq       2:46.53    2:45.60  
 23 Stone, Issy            14 Hillingdon        2:43.60    2:46.46  
 24 Dwyfor-Clark, Efa      13 Swim Gwynedd      2:42.22    2:46.60  
 25 Stanley, Livy          14 Hillingdon        2:40.40    2:47.37  
 26 O'Mahoney, Kaitlin     14 Neath             2:45.31    2:47.57  
 27 Martin, Lara E         14 Bridgend Cty      2:47.99    2:47.78  
 28 wun, Katy W            13 Camden Swiss      2:53.10    2:47.85  
 29 Gardener, Hannah B     13 Bridgend Cty      2:46.32    2:48.70  
 30 Lee, Edith             12 Co Cardiff        2:49.00    2:48.79  
 31 Lewis, Orla Rose       12 Co Cardiff        2:53.90    2:49.45  
 32 King, Marley           14 Penyrheol         2:47.60    2:50.07  
 33 Nichols, Grace         12 Pembs Cty         2:51.95    2:50.67  
 34 Baring, Olivia         12 Brompton          2:55.60    2:52.08  
 35 James, Grace E         13 Bridgend Cty      2:58.60    2:53.70  
 36 Bowman, Agynes         14 Hackney           2:49.30    2:53.98  
 37 Knight, Cari           14 Swansea Aq        2:51.70    2:54.13  
 38 Bougani-Pournara, Ili  12 Brompton          3:09.00    2:54.24  
 39 Catling, Freya         14 C Dolphins        2:50.39    2:54.69  
 40 Hitchin, Millie        13 Repton            2:53.90    2:55.20  
 41 Carey, Lucy J          14 Bridgend Cty      2:52.10    2:55.87  
 42 Lythgoe, Manon H       13 Swansea Aq        2:57.90    2:56.82  
 43 Haddrell, Eva Lily     14 Rct Squad         2:53.03    2:57.11  
 44 Allen, Eve             13 Hillingdon        2:54.60    2:58.19  
 45 Thomas, Rhian          14 Pembs Cty         2:53.30    2:58.38  
 46 Smith, Summer          13 Rct Squad         2:57.11    2:59.03  
 47 Marsh, Nina            14 Pembs Cty         2:53.50    3:00.13  
 48 Hughes, Carys E        12 Co Newport        3:05.31    3:00.97  
 49 Hanna, Jazmine         14 Pembs Cty         2:53.10    3:02.17  
 50 Thomas, Chloe          13 Pembs Cty         3:01.40    3:02.62  
 51 Yardley, Grace         12 Brompton          2:58.90    3:03.05  
 52 Hurley, Sienna         12 Neath             3:06.24    3:04.01  
 53 Del Sol-Gonzalez, Reb  12 Swansea Aq        3:09.00    3:05.64  
 54 Dash, Amelie           11 Pembs Cty         3:07.10    3:05.83  
 55 Koo, Kathryn           13 Pembs Cty         3:02.80    3:06.92  
 56 Griffiths, Cerys       12 Pembs Cty         3:09.49    3:07.02  
 57 Ach Rhys, Esylllt      12 Swim Gwynedd      3:09.95    3:07.71  
 58 Brady, Grace           13 Rct Squad         3:02.89    3:14.18  
 59 Galdes-Cutting, Daisy  11 Pembs Cty         3:18.40    3:14.39  
 60 Fowler, Maisie         11 Rct Squad         3:25.90    3:19.75  
 -- Jackson, Tess          13 Camden Swiss      2:55.30         DQ  
 -- Barden, Darcy          13 Co Hereford       3:05.94         DQ  
 -- Man, Alice             13 Brompton          2:58.50         DQ  
 -- Evans, Gwenllian       13 Co Cardiff        3:03.10         DQ  
 -- George, Ellie          11 Rct Squad         3:16.53         DQ  
 -- Szychowicz, Latoyah    13 Co Cardiff        2:43.64         DQ  
 -- Griffin, Penelope      13 Brompton          2:59.40         NS  
 -- Edwards, Alaw M        12 Swim Gwynedd      3:07.58         NS  
 -- Hughes, Tirion H       11 Swansea Aq        3:24.91         NS  
 -- Jones, Evie            14 Merthyr Tydf      2:46.21         NS  
 -- Dacey, Mollie          14 Co Cardiff        2:38.80         NS  
 -- Owen, Gracie           14 Neath             2:32.85         NS  
 
 Event 12  Girls 15-16 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Patterson, Millie E    16 Swansea Aq        2:27.40    2:26.80  
  2 Swindell, Lydia        15 Wigan Best        2:27.12    2:27.06  
  3 John, Emilia           15 Co Cardiff        2:29.99    2:28.87  
  4 Mason, Mia             16 Co Manch Aq       2:32.48    2:29.95  
  5 Healey, Anna           16 Wigan Best        2:30.08    2:30.49  
  6 Kenworthy, Amy         16 Winsford          2:30.30    2:30.84  
  7 Ridge, Chloe           15 Wigan Best        2:34.04    2:32.17  
  8 Ricketts, Martha       15 Satellite         2:33.72    2:34.11  
 -----------------------------------------------------------------
  9 Jeffs, Beatrice        16 Hillingdon        2:31.50    2:35.82  
 10 Hatherley, Ruby        15 Exeter City       2:34.38    2:35.95  
 -----------------------------------------------------------------
 11 Knight, Ruby           16 Spenborough       2:29.60    2:36.19  
 12 Horton, Eve            16 Wigan Best        2:33.46    2:36.71  
 13 Van Der Stroom, Isis   16 Mt Kelly          2:38.19    2:39.58  
 14 Cull, Harriett         15 Co Cardiff        2:35.69    2:39.62  
 15 Mortimer, Katie        16 Wigan Best        2:38.10    2:39.75  
 16 Salmon, Gwen           15 Rct Squad         2:40.67    2:41.12  
 17 Wildin, Lacey          15 Co Hereford       2:41.02    2:41.20  
 18 Evans, Mali R          15 Swansea Aq        2:38.70    2:41.56  
 19 Gruffydd, Mali         15 Co Cardiff        2:41.80    2:41.58  
 20 Beynon, Gracie L       15 Bridgend Cty      2:36.40    2:42.38  
 21 Sheehan, Ruby          15 Wigan Best        2:46.26    2:42.52  
 22 Davies, Rhian          15 Swansea Aq        2:43.20    2:42.88  
 23 Enright, Holly         15 Hillingdon        2:42.10    2:43.49  
 24 Brassington, Lucy      15 Co Cardiff        2:42.20    2:43.58  
 25 Staples-Vvind, Kaiyah  15 Co Cardiff        2:43.70    2:44.18  
 26 Phillips, Ruby         15 Co Cardiff        2:45.60    2:46.03  
 27 Blumel, Ruby K         15 Camden Swiss      2:45.80    2:46.70  
 28 Thomas, Grace          15 Pembs Cty         2:43.16    2:47.97  
 29 David, Isabelle        15 Swansea Aq        2:42.81    2:49.26  
 30 Nicholson, Rosie       15 Co Manch Aq       2:46.10    2:49.78  
 31 Cosby, Nia             15 Bridgend Cty      2:48.10    2:51.63  
 -- Turner, Abigail        15 Co Manch Aq       2:35.58         DQ  
 -- Whittingham, Lilly     15 Plymouth Lea      2:37.94         NS  
 -- Hayes, Mabel           16 Anaconda          2:28.60         NS  
 -- Ricca, Lavinia         16 Chelsea&West      2:27.60         NS  
 -- Vincent, Ava           15 Warrington W      2:37.65         NS  
 -- Lewis, Lowri           16 Neath             2:32.95         NS  
 -- Dunglinson, Kate       16 Co Cardiff        2:26.38         NS  
 -- Gronow, Mia            16 Bridgend Cty      2:40.00         NS  
 -- Robinson, Beth         16 Stockport Mo      2:26.10         NS  
 -- Duetoft, Isabel        15 Guildford Ct      2:35.00         NS  
 -- Enoch, Megan-Jane      15 Co Cardiff        2:41.50         NS  
 
 Event 12  Girls 17 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hornby, Rachel         18 Wigan Best        2:24.92    2:26.10  
  2 Dickinson, Jessica     17 Swansea Aq        2:22.90    2:27.14  
  3 Rathbone-Jones, Elois  18 Co Cardiff        2:26.69    2:27.36  
  4 Lloyd-Jones, Olivia    17 Co Manch Aq       2:27.82    2:27.58  
  5 Donovan, Kelsey        17 Co Cardiff        2:26.92    2:27.94  
  6 Roberts, Catherine     19 Swim Gwynedd      2:24.09    2:28.20  
  7 Green, Jennifer A      19 Swansea Aq        2:26.16    2:28.43  
  8 Smith, Mia             17 Stockport Mo      2:28.70    2:29.01  
 -----------------------------------------------------------------
  9 Stoimenova, Kameliya   19 Swansea Aq        2:29.60    2:29.24  
 10 Mustoe, Lili-May       20 Co Cardiff        2:30.60    2:30.41  
 -----------------------------------------------------------------
 11 Quarrie, Aimie         18 Poole             2:30.00    2:30.58  
 12 Sheehan, Olivia        17 Wigan Best        2:32.89    2:30.74  
 13 Jones, Cadi F          17 Swim Gwynedd      2:33.60    2:32.45  
 14 Roe, Hermoine          17 Mt Kelly          2:25.11    2:33.43  
 15 Rawnsley, Katie        17 Co Liverpool      2:30.49    2:34.50  
 16 Girling, Grace         18 Co Cardiff        2:31.09    2:35.10  
 17 Cranch, Molly          19 Swansea Aq        2:32.48    2:35.71  
 18 Fox, Imogen            17 Co Cardiff        2:34.55    2:43.82  
 -- Molden, Olivia         18 Warrington W      2:24.56         DQ  
 -- Giglio, Victoria       27 Ireland Uni       2:31.33         DQ  
 -- Ahmed, Junayna         19 Hackney           2:35.10         NS  
 -- Lloyd, Ruby            17 Swansea Aq        2:29.70         NS  
 -- Narraway, Keira        18 Crawley           2:30.90         NS  
 -- Rees, Katie            24 Co Cardiff        2:23.86         NS  
 -- Major, Scarlet L       19 Co Newport        2:18.33         NS  
 -- Sharp, Laura I         20 Swansea Aq        2:21.37         NS  
 
 Event 12  Girls 200 LC Meter IM Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Willis, Meghan SM10    15 Torfaen D         2:48.12    2:50.64  
  2 Sheffield, Georgia SM  17 Co Salford        2:46.46    2:45.02  
  3 Letton-Jones, Ela SM1  16 Swim Gwynedd      3:11.24    3:14.35