Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 13  Boys 11-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Porter, Llewellyn S    14 Camden Swiss      2:01.10    2:00.66  
  2 Bamborough, Jack       14 Co Cardiff        2:06.30    2:04.14  
  3 Wu, Michael            14 Altrincham        2:12.43    2:09.39  
  4 Bramham, Cillian T     14 Camden Swiss      2:08.63    2:12.38  
  5 Knight, Luke           13 Brompton          2:12.35    2:14.55  
  6 Lessard, Gael          14 Hackney           2:13.70    2:14.68  
  7 McCarthy, Benedict     13 Co Cardiff        2:11.81    2:14.97  
  8 Biss, Leon T           13 Camden Swiss      2:16.70    2:16.26  
 -----------------------------------------------------------------
  9 Hardy, Ryan            14 Wrexham           2:14.00    2:17.03  
 10 Pasheli, Sapir G       14 Camden Swiss      2:17.80    2:17.37  
 -----------------------------------------------------------------
 11 Pritchard, Rhys        14 Swim Gwynedd      2:15.64    2:17.52  
 12 Montgomery, Sammy      14 Pembs Cty         2:17.40    2:18.38  
 13 Singh, Sauren B        14 Camden Swiss      2:19.00    2:18.90  
 14 Gillespie, Michael     14 Altrincham        2:22.36    2:19.70  
 15 Montague, Mason        14 Pembs Cty         2:16.10    2:20.58  
 16 Twigger, Owen          13 Swansea Aq        2:28.80    2:21.77  
 17 Rixon, Oliver R        14 Co Newport        2:24.54    2:24.05  
 18 Shearman, Enzo         12 Hackney           2:32.00    2:30.37  
 19 Meilleur, Elliot       12 Swim Gwynedd      2:34.50    2:34.46  
 -- Henschell, Logan       14 Co Cardiff        2:14.10         NS  
 -- Keers, Jack A          13 Teddington        2:17.58         NS  
 -- Price, George          14 Swansea Aq        2:24.10         NS  
 
 Event 13  Boys 15-16 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Grimes, Samuel         16 Wigan Best        1:59.49    1:58.93  
  2 Lee, Ethan             16 Co Cardiff        1:59.78    2:00.50  
  3 Evans, Tommy S         16 Teddington        2:01.76    2:02.91  
  4 Jones, Carwyn          16 Co Cardiff        2:00.03    2:03.19  
  5 Wells, Oliver          16 C Dolphins        2:02.94    2:03.27  
  6 Meek, Charlie T        16 Poole             2:02.05    2:04.05  
  7 Bainbridge, Billy      16 Teddington        2:02.37    2:04.21  
  8 Barnett, Jacob         16 Co Cardiff        2:06.83    2:04.86  
 -----------------------------------------------------------------
  9 Pope, Finlay           15 Stockport Mo      2:06.70    2:04.92  
 10 Young, Alex            15 Nofio Clwyd       2:08.35    2:05.63  
 -----------------------------------------------------------------
 11 Gillett, Oliver        15 Swansea Aq        2:07.25    2:06.05  
 12 Davies, Evan M         16 Co Newport        2:12.90    2:06.21  
 13 Darbey, Rhys           15 Nofio Clwyd       2:10.30    2:07.41  
 14 Haynes, Daniel         15 Wigan Best        2:07.31    2:08.35  
 15 Leckonby, Dairhys      16 Penyrheol         2:11.30    2:09.19  
 16 Hodgetts, Freddie      15 Poole             2:10.30    2:09.25  
 17 Angelakis, Panagiotis  15 Mt Kelly          2:07.75    2:09.61  
 18 Edwards, Dion          15 Swim Gwynedd      2:12.75    2:11.58  
 19 Johnstone, Daniel      15 Nofio S Gar       2:12.98    2:11.69  
 20 Morgan, Lewis R        15 Bridgend Cty      2:11.30    2:11.75  
 21 Gilbert, Lewis         15 Co Manch Aq       2:11.58    2:12.24  
 22 Vaughan, William J     15 Rct Squad         2:16.96    2:12.38  
 23 Hopkins, Arron J       15 Poole             2:10.90    2:13.23  
 24 Upton-Boorman, Liam    15 Nofio S Gar       2:18.89    2:13.86  
 25 Clayton, Eber          16 Co Manch Aq       2:11.33    2:13.96  
 26 James, Ioan D          15 Bridgend Cty      2:12.94    2:14.58  
 27 Fletcher, Owen T       15 Pembs Cty         2:15.20    2:15.73  
 28 Elliott, Theo          15 Exeter City       2:17.00    2:17.14  
 29 Cressey-Rodgers, Huw   15 Nofio S Gar       2:15.54    2:17.26  
 30 Hornby, Alex           15 Wigan Best        2:19.98    2:18.89  
 -- Hawkins, Tom           15 Bexley            2:04.60         NS  
 -- Collins, Charlie       16 Wigan Best        2:05.24         NS  
 -- James, Tristyn H       16 Bridgend Cty      1:58.31         NS  
 -- Thomas, Dewi           15 Pembs Cty         2:07.36         NS  
 -- Barrot, Gabriel        15 Camden Swiss      2:14.09         NS  
 -- Pratt, Lanre M         16 Chelsea&West      2:08.00         NS  
 -- Ubertalli, Zeno        15 Chelsea&West      2:10.20         NS  
 -- Carver, Wil            16 Swansea Aq        2:11.14         NS  
 -- Adams, Josef C         15 Chelsea&West      2:06.17         NS  
 
 Event 13  Boys 17 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Elkin, Max             18 Swansea Aq        1:58.13    1:56.75  
  2 Tabernacle, Adam       18 Preston           1:57.30    1:57.79  
  3 James, Harley          17 Co Cardiff        1:59.81    1:58.14  
  4 McCarthy, Samuel       17 Co Cardiff        1:59.74    1:58.82  
  5 Geysen-Holley, Max     17 Co Cardiff        1:57.80    1:59.21  
  6 Atkinson, Jacob        18 Stockport Mo      1:58.88    1:59.90  
  7 Critchlow, Luke        17 Stockport Mo      2:00.60    2:00.45  
  8 McCabe, Tom            17 Stockport Mo      2:02.26    2:00.62  
 -----------------------------------------------------------------
  9 Biss, Brandon          17 Camden Swiss      2:01.00    2:00.87  
 10 Fox-Wiltshire, Benjam  17 Co Newport        2:00.97    2:01.94  
 -----------------------------------------------------------------
 11 Penny, Jevon           19 Co Manch Aq       1:57.97    2:02.88  
 12 Hughes, Cian           17 Co Cardiff        2:02.27    2:03.53  
 13 Hartley, Connor        17 Co Salford        2:03.79    2:03.99  
 14 Haynes, Matthew        17 Wigan Best        2:04.05    2:04.27  
 15 Lockett, Nathan        17 Co Salford        2:03.00    2:04.41  
 16 Scurry, George         17 Stockport Mo      2:02.80    2:04.45  
 17 Raffill, Daniel        19 Swansea Uni       2:01.56    2:05.02  
 18 Arrowsmith, Wilf       17 Exeter City       2:04.50    2:07.50  
 19 Melrose, Henry G       20 Swansea Aq        2:02.00    2:07.55  
 -- Merriman, Ben W        17 Torfaen D         1:57.55         NS  
 -- Rodriguez, Antonio     18 Swansea Aq        1:54.98         NS  
 -- Monie, Matthew         17 Co Cambridge      2:04.10         NS  
 -- Broom, Dylan H         20 Torfaen D         1:58.30         NS  
 -- Ubertalli, Pietro      18 Chelsea&West      1:57.57         NS  
 -- Strba, Dominik         19 Crawley           2:03.80         NS  
 -- Cressey-Rodgers, Ioan  17 Nofio S Gar       2:03.00         NS  
 -- Chou, Nevan I          17 Bromley           2:03.50         NS  
 -- Larkin, Ryan J         21 Swansea Aq        2:03.62         NS  
 -- Burton, Luke C         19 Swansea Aq        1:59.64         NS  
 -- Docking-Smith, Franki  18 Stockport Mo      1:59.80         NS  
 -- Beamer, Thomas M       20 Swansea Aq        1:56.25         NS