Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 14  Girls 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Broder, Libby R        16 Torfaen D           26.98      26.84  
  2 Taylor, Theodora A     13 Torfaen D           27.32      26.90  
  3 Roberts, Erin M        20 Nofio Clwyd         27.15      27.58  
  4 Jones, Isabella        17 Nofio S Gar         27.06      27.59  
  5 Singer, Mae            17 Gloucester          27.77      27.84  
  6 McNamara, Ella L       19 Poole               27.45      27.91  
  7 Domican, Rosie         18 Co Cardiff          27.96      27.93  
  8 Conroy, Grace          17 Mt Kelly            27.95      27.99  
 -----------------------------------------------------------------
  9 Stokes, Aimee L        18 Swansea Aq          28.00      28.12  
 10 Burslem, Mia           16 Co Liverpool        28.04      28.14  
 -----------------------------------------------------------------
 11 Hosking, Maisie        20 Co Manch Aq         27.71     J28.14  
 12 Lloyd-Jones, Olivia    17 Co Manch Aq         27.30     J28.14  
 13 Gwynne-Jones, Kaitlyn  14 Nofio S Gar         27.56      28.18  
 14 Offside, Poppy L       15 Torfaen D           28.30      28.20  
 15 Cambrook, Caitlin      19 Swansea Aq          27.25      28.30  
 16 Tyson, Jamie-Leigh     16 Co Liverpool        28.51      28.31  
 17 Linton, Sophie M       19 Torfaen D           27.57      28.33  
 18 Healey, Anna           16 Wigan Best          28.20      28.34  
 19 Winstanley, Abbie      20 Co Manch Aq         27.70      28.38  
 20 Swindell, Lydia        15 Wigan Best          27.80      28.41  
 21 Lush, Emily J          20 Swansea Aq          28.26      28.46  
 22 Varley, Hattie         17 Burnley Bobc        28.55      28.59  
 23 John, Emilia           15 Co Cardiff          28.82      28.73  
 24 Jones, Bea A           16 Co Newport          28.13      28.75  
 25 Crompton-Hesford, Aim  16 Wigan Best          28.61      28.77  
 26 Lewis, Lowri           16 Neath               28.98      28.80  
 27 Fox, Honor             15 Co Cardiff          28.19      28.84  
 28 Knight, Ruby           16 Spenborough         28.43      28.88  
 29 Jones, Esyllt H        14 Nofio S Gar         28.59      28.94  
 30 Volkovaya, Alice       14 Co Salford          28.77      28.95  
 31 Dixon, Lucy            17 Co Salford          29.17      28.99  
 32 Marchant, Rhiannon     18 Rct Squad           28.20      29.02  
 33 Stevens, Isobel I      17 Co Newport          28.51      29.18  
 33 Copeland, Tilly        16 Co Manch Aq         28.80      29.18  
 35 Evans, Caitlin R       18 Swansea Aq          29.70      29.25  
 35 Evans, Sophie          14 Nofio S Gar         30.03      29.25  
 37 Nurney, Alexandra      12 Camden Swiss        28.43      29.27  
 38 Nowell, Gabriella J    17 Torfaen D           28.95      29.31  
 39 White, Eleanor R       16 Pembs Cty           28.65      29.32  
 40 Roberts, Catherine     19 Swim Gwynedd        28.61      29.35  
 41 Clissold, Elizabeth    16 Pembs Cty           30.40      29.36  
 42 Grant, Lucy E          15 Co Newport          28.80      29.37  
 43 Stoimenova, Kameliya   19 Swansea Aq          29.46      29.49  
 44 Guimond-Beetham, Ines  14 Camden Swiss        28.61      29.53  
 45 Humphreys, Ffion       14 Swim Gwynedd        29.19      29.57  
 46 O Callaghan, Faye      17 Co Cardiff          29.97      29.60  
 47 Tucker, Holly          14 Swansea Aq          30.28      29.62  
 48 Evans, Mali R          15 Swansea Aq          29.99      29.68  
 49 Barry, Aisling         20 Ireland Uni         30.11      29.71  
 50 Powell, Ava L          13 Co Newport          30.42      29.72  
 51 Willmore, Isabella R   16 Co Newport          30.39      29.74  
 52 Jones, Lois E          17 Swim Gwynedd        30.90      29.78  
 52 Thanassoulas, Isabell  13 Camden Swiss        29.16      29.78  
 54 Geach, Libbie          13 Swansea Aq          29.30      29.82  
 55 Fox, Imogen            17 Co Cardiff          29.70      29.83  
 56 Marsh-Smith, Isabella  17 Swim Gwynedd        29.92      29.86  
 57 Pope, Rachel L         18 Poole               29.60      29.91  
 58 Gooch, Amy C           18 Poole               29.60      29.95  
 59 O'Raw, Eadaoin         22 Ireland Uni         29.86      29.97  
 60 Loynes, Isabella       14 Brompton            31.00      29.99  
 61 Baring, Olivia         12 Brompton            29.37      30.00  
 62 Joyce, Grace           20 Ireland Uni         28.51      30.04  
 63 Blumel, Ruby K         15 Camden Swiss        29.97      30.05  
 64 Gibbs, Harriet         14 Nofio S Gar         31.62      30.10  
 65 Gruffydd, Mali         15 Co Cardiff          32.42      30.12  
 66 Smith, Leah            22 Ireland Uni         29.49      30.14  
 67 Kessler, Penny         14 Camden Swiss        29.80      30.15  
 67 Faulkner, Marie        17 Co Cardiff          30.34      30.15  
 69 Arnold, Lily           14 Pembs Cty           31.70      30.16  
 70 Sivak, Maddy           15 Swansea Aq          29.80      30.18  
 71 Wildin, Lacey          15 Co Hereford         31.25      30.22  
 71 Schumm, Libby          13 Torfaen D           30.10      30.22  
 73 Murphy, Darcey         15 Stockport Mo        29.40      30.24  
 74 James, Ffion M         17 Bridgend Cty        30.22      30.26  
 75 Roche, Isobel          23 Ireland Uni         29.70      30.27  
 76 Nichols, Grace         12 Pembs Cty           31.29      30.28  
 77 Dwyfor-Clark, Efa      13 Swim Gwynedd        30.13      30.29  
 78 Turatto-Owen, Morgan   16 Swansea Aq          30.26      30.32  
 79 Salmon, Gwen           15 Rct Squad           29.88      30.38  
 80 Rowbotham-Keating, Gr  14 Co Manch Aq         30.79      30.45  
 81 Hernandez Taylor, Ivy  13 Hackney             31.10      30.48  
 82 Sullivan, Carey        12 Co Manch Aq         30.94      30.49  
 83 Crawley, Jessica R     15 Bridgend Cty        31.33      30.53  
 84 Shinton, Laura         18 Newtown             30.46      30.55  
 85 Phillips, Rhianna      17 Nofio S Gar         31.35      30.64  
 86 Callaghan-Wetton, Cha  13 Nova Cent'n         30.60      30.65  
 87 Corder, Jessica        13 Co Salford          30.85      30.70  
 88 Jones, Cerys           17 Rct Squad           30.81      30.72  
 89 Shao, Charlotte        12 Camden Swiss        30.70      30.78  
 90 Lewis, Abigail         17 Neath               31.29      30.80  
 91 Thomas, Ffion          15 Neath               30.87      30.83  
 92 Dodgson, Elsie         15 Co Hereford         30.81      30.87  
 93 Francis-Parker, Tesni  16 Torfaen D           30.54      30.89  
 94 Woodward, Angharad     14 Neath               31.32      30.94  
 95 Hanna, Jazmine         14 Pembs Cty           31.40      30.98  
 96 Jones, Eryn            13 C Dolphins          31.62      31.00  
 96 Staples-Vvind, Kaiyah  15 Co Cardiff          30.70      31.00  
 98 Williams, Mali         16 Rct Squad           30.72      31.05  
 99 Sweeney, Jessica A     17 Co Newport          31.82      31.14  
100 Daly, Kirsten E        16 Bridgend Cty        31.17      31.15  
101 Cundy, Erin            16 Swansea Aq          31.30      31.18  
102 Williams, Marys E      13 Swansea Aq          31.83      31.21  
103 O'Mahoney, Kaitlin     14 Neath               30.24      31.27  
104 Gilderdale, Celyn      14 Pembs Cty           31.00      31.32  
105 Man, Alice             13 Brompton            30.96      31.34  
106 Hale, Gemma N          15 Swansea Aq          31.60      31.35  
106 Allen, Eve             13 Hillingdon          31.60      31.35  
106 Stanley, Livy          14 Hillingdon          30.60      31.35  
109 Szychowicz, Latoyah    13 Co Cardiff          30.45      31.37  
109 Solosy, Zahara E       14 Co Newport          30.86      31.37  
111 Williams, Hollie       15 Nofio S Gar         30.88      31.41  
112 Koo, Kathryn           13 Pembs Cty           30.86      31.42  
113 Bowman, Agynes         14 Hackney             31.50      31.43  
113 Hughes, Niamh          16 Hillingdon          31.70      31.43  
115 James, Grace E         13 Bridgend Cty        31.30      31.53  
116 Kuduma, Elizabete      13 Brompton            30.90      31.56  
117 Pickersgill, Aoife     14 Carmarthen          31.65      31.58  
118 Enright, Holly         15 Hillingdon          31.67      31.64  
119 Webb, Saskia           15 Pembs Cty           31.50      31.71  
119 Owens, Annie R         15 C Dolphins          31.91      31.71  
121 Davies, Rhian          15 Swansea Aq          32.10      31.79  
122 Sullivan, Katie L      15 Swansea Aq          31.72      31.82  
123 Maclean, Daisy J       13 Camden Swiss        32.40      31.85  
124 Devonald, Niamh        15 Pembs Cty           32.20      31.87  
125 Kovachev, Georgie      15 Pembs Cty           32.20      31.96  
126 Thomas, Caitlin        14 Swansea Aq          31.64      32.01  
127 Lloyd, Ffion H         15 Co Newport          32.63      32.04  
128 Brannigan, Keira       14 Hillingdon          32.30      32.05  
129 Carey, Lucy J          14 Bridgend Cty        32.70      32.07  
130 Young, Caitlin         13 Crawley             32.30      32.09  
131 Davies, Tegan M        18 Bridgend Cty        31.60      32.10  
132 Miles, Megan           14 Pembs Cty           32.04      32.14  
133 Lee, Edith             12 Co Cardiff          31.67      32.36  
134 Martin, Lara E         14 Bridgend Cty        32.10      32.38  
135 Griffiths, Cerys       12 Pembs Cty           32.95      32.49  
136 Hurley, Sienna         12 Neath               32.84      32.50  
137 Brassington, Lucy      15 Co Cardiff          33.02      32.67  
138 Smith, Summer          13 Rct Squad           32.62      32.69  
139 Thomas, Rhian          14 Pembs Cty           32.77      32.84  
140 Thomas, Chloe          13 Pembs Cty           32.30      32.86  
141 Phillips, Emily        14 Neath               33.81      32.88  
142 Thomas, Seren          16 Swansea Aq          32.10      32.89  
143 Haddrell, Eva Lily     14 Rct Squad           33.18      33.08  
144 Edwards, Isobel        15 Co Cardiff          33.58      33.09  
145 Marsh, Nina            14 Pembs Cty           32.20      33.20  
146 Vendramin Giardina, V  12 Brompton            33.20      33.25  
147 Beynon, Chloe          15 Pembs Cty           32.90      33.31  
148 Lewis, Becky           19 Rct Squad           33.20      33.42  
149 Fox, Eve               17 Swansea Aq          30.87      33.43  
150 Bowen, Elin            13 Carmarthen          33.20      33.45  
151 Selby, Cerys           16 Neath               33.45      33.46  
152 Orlando, Mia           12 Brompton            33.90      33.57  
153 Edwards, Izzy M        15 Swansea Aq          33.28      33.67  
154 Lythgoe, Manon H       13 Swansea Aq          33.60      33.70  
155 Edwards, Alaw M        12 Swim Gwynedd        33.03      33.78  
156 Baker, Seren           14 Swansea Aq          32.98      34.01  
157 Davies, Ela W          15 Swim Gwynedd        33.63      34.05  
158 Barden, Darcy          13 Co Hereford         33.90      35.13  
 -- Gelev, Sofija          14 Exeter City         30.00         DQ  
 -- Adeyeye, Nicole        15 Co Salford          28.36         NS  
 -- Waite, Lily            16 Anaconda            28.17         NS  
 -- Keogh, Jessica         18 Hatfield            28.29         NS  
 -- Griffin, Penelope      13 Brompton            30.86         NS  
 -- Dubberley, Anwen       16 Rct Squad           33.62         NS  
 -- Watkins, Amelia M      14 Torfaen D           30.20         NS  
 -- Chambers, Lilie        18 Sevenoaks           27.45         NS  
 -- Ahmed, Junayna         19 Hackney             29.50         NS  
 -- Sherrard, Emme I       13 Torfaen D           29.70         NS  
 -- Dewhurst, Annabel      16 Anaconda            29.00         NS  
 -- Banner, Aimee          14 Penyrheol           32.93         NS  
 -- Melbourne-Smith, Gabr  19 Swansea Aq          27.10         NS  
 -- Robinson, Beth         16 Stockport Mo        27.68         NS  
 -- Pritchard, Chloe       18 Swansea Aq          26.80         NS  
 -- David, Ava             12 Swansea Aq          32.06         NS  
 -- Fletcher, Edith B      15 Co Newport          33.06         NS  
 -- Peters, Gemma          18 Millfield           28.52         NS  
 -- Cowgill, Georgia       14 Trafford Met        30.00         NS  
 -- Chadwick, Phoebe R     14 Teddington          28.30         NS  
 -- Evered, Bella A        14 Teddington          30.50         NS  
 -- Phillips, Erin M       16 Swansea Aq          31.39         NS  
 -- Marshall, Ffion        12 Co Cardiff          33.40         NS  
 -- Jenkins, Clare         14 Chelsea&West        29.21         NS  
 -- Smart, Charlotte       15 Swansea Aq          30.60         NS  
 -- Byass, Lila R          15 Camden Swiss        31.30         NS  
 -- Wilkins, Maia          17 Swansea Aq          31.90         NS  
 -- Gifford-Groves, Lucia  19 Swansea Aq          27.44         NS  
 -- Rees, Katie            24 Co Cardiff          29.00         NS  
 -- Lloyd, Ruby            17 Swansea Aq          29.30         NS  
 
 Event 14  Girls 50 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sheffield, Georgia S1  17 Co Salford          30.88      30.87  
  2 Letton-Jones, Ela S13  16 Swim Gwynedd        37.23      35.86