Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 18  Girls 11-14 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Humphreys, Ffion       14 Swim Gwynedd      1:09.00    1:08.63  
  2 Volkovaya, Alice       14 Co Salford        1:08.00    1:09.82  
  3 Jamal, Bianca          14 Camden Swiss      1:10.16    1:10.03  
  4 Dwyfor-Clark, Efa      13 Swim Gwynedd      1:13.32    1:12.14  
  5 Shchepovskikh, Ksenia  14 Camden Swiss      1:12.24    1:12.67  
  6 Evans, Sophie          14 Nofio S Gar       1:13.97    1:12.79  
  7 Nurney, Alexandra      12 Camden Swiss      1:12.43    1:13.11  
  8 Nichols, Grace         12 Pembs Cty         1:13.23    1:13.24  
 -----------------------------------------------------------------
  9 Thanassoulas, Isabell  13 Camden Swiss      1:13.10   J1:13.24  
 10 Shao, Charlotte        12 Camden Swiss      1:15.40    1:14.17  
 -----------------------------------------------------------------
 11 Hernandez Taylor, Ivy  13 Hackney           1:14.16    1:14.35  
 12 Gelev, Sofija          14 Exeter City       1:18.35    1:14.56  
 13 Kessler, Penny         14 Camden Swiss      1:13.64    1:15.06  
 14 Callaghan-Wetton, Cha  13 Nova Cent'n       1:14.70    1:15.11  
 15 Duke, Lily             14 Co Manch Aq       1:15.50    1:15.26  
 16 Loynes, Isabella       14 Brompton          1:13.60    1:15.54  
 17 Geach, Libbie          13 Swansea Aq        1:15.90    1:15.68  
 18 Ingram, Olivia         14 Co Cardiff        1:16.70    1:16.07  
 19 Bowman, Agynes         14 Hackney           1:14.70    1:16.55  
 20 Thomas, Rhian          14 Pembs Cty         1:16.20    1:16.67  
 21 Wagjiani, Ayla         14 Hillingdon        1:14.30    1:17.13  
 22 Evans, Gwenllian       13 Co Cardiff        1:18.30    1:17.31  
 23 Martin, Lara E         14 Bridgend Cty      1:17.10    1:17.42  
 24 Jackson, Tess          13 Camden Swiss      1:19.80    1:17.49  
 25 Woodward, Angharad     14 Neath             1:16.84    1:17.51  
 26 Gilderdale, Celyn      14 Pembs Cty         1:18.70    1:18.49  
 27 Hitchin, Millie        13 Repton            1:18.54    1:18.56  
 28 Maclean, Daisy J       13 Camden Swiss      1:20.20    1:19.09  
 29 Smith, Summer          13 Rct Squad         1:21.60    1:19.29  
 30 Kuduma, Elizabete      13 Brompton          1:20.80    1:19.65  
 31 Williams, Marys E      13 Swansea Aq        1:21.60    1:20.10  
 32 Stanley, Livy          14 Hillingdon        1:16.60    1:20.13  
 33 Baring, Olivia         12 Brompton          1:19.30    1:20.52  
 34 Man, Alice             13 Brompton          1:19.70    1:20.68  
 35 Allen, Eve             13 Hillingdon        1:18.60    1:20.71  
 36 Hale, Libby R          13 Swansea Aq        1:21.10    1:20.73  
 37 Knight, Cari           14 Swansea Aq        1:16.10    1:21.23  
 38 Hanna, Jazmine         14 Pembs Cty         1:18.30    1:21.29  
 39 Arnold, Lily           14 Pembs Cty         1:18.90    1:21.68  
 40 Thomas, Chloe          13 Pembs Cty         1:23.10    1:22.08  
 41 Ach Rhys, Esylllt      12 Swim Gwynedd      1:25.01    1:22.11  
 42 Coombes, Cerys         14 Bridgend Cty      1:19.30    1:22.83  
 43 Edwards, Alaw M        12 Swim Gwynedd      1:24.04    1:22.87  
 44 Bougani-Pournara, Ili  12 Brompton          1:22.50    1:23.58  
 45 Hurley, Sienna         12 Neath             1:26.78    1:23.97  
 46 Yardley, Grace         12 Brompton          1:25.20    1:24.31  
 47 Young, Caitlin         13 Crawley           1:21.00    1:24.35  
 48 Dash, Amelie           11 Pembs Cty         1:28.60    1:24.39  
 49 George, Ellie          11 Rct Squad         1:25.50    1:26.40  
 50 Burns, Freya           11 Swansea Aq        1:26.50    1:26.78  
 51 Orlando, Mia           12 Brompton          1:23.50    1:27.60  
 52 Biss, Carmen G         11 Camden Swiss      1:28.10    1:28.24  
 53 Galdes-Cutting, Daisy  11 Pembs Cty         1:28.16    1:28.33  
 54 Fowler, Maisie         11 Rct Squad         1:31.92    1:30.56  
 55 Hughes, Tirion H       11 Swansea Aq        1:35.29    1:36.70  
 -- Dacey, Mollie          14 Co Cardiff        1:11.60         NS  
 -- Arnold, Jessica R      12 Swansea Aq        1:25.70         NS  
 
 Event 18  Girls 15-16 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Swindell, Lydia        15 Wigan Best        1:07.09    1:07.28  
  2 Tyson, Jamie-Leigh     16 Co Liverpool      1:08.30    1:07.81  
  3 Crompton-Hesford, Aim  16 Wigan Best        1:07.23    1:08.15  
  4 Healey, Anna           16 Wigan Best        1:09.03    1:09.18  
  5 Morris, Leila          15 Wigan Best        1:10.12    1:10.09  
  6 Kalns, Holly           16 Bury & Elton      1:10.12    1:10.10  
  7 John, Emilia           15 Co Cardiff        1:07.80    1:10.12  
  8 Holt, Ava S            15 Teddington        1:12.10    1:11.16  
 -----------------------------------------------------------------
  9 Whittingham, Lilly     15 Plymouth Lea      1:09.66    1:11.80  
 10 Turner, Abigail        15 Co Manch Aq       1:10.95    1:12.14  
 -----------------------------------------------------------------
 11 Mortimer, Katie        16 Wigan Best        1:12.70    1:12.17  
 12 Adeyeye, Nicole        15 Co Salford        1:11.79    1:12.43  
 13 Fox, Honor             15 Co Cardiff        1:09.72    1:13.02  
 14 Wildin, Lacey          15 Co Hereford       1:13.36    1:13.26  
 15 Lewis, Caera           16 Pembs Cty         1:10.90    1:13.32  
 16 Salmon, Gwen           15 Rct Squad         1:13.49    1:13.87  
 17 Evans, Mali R          15 Swansea Aq        1:12.70    1:14.08  
 18 Gruffydd, Mali         15 Co Cardiff        1:15.10    1:15.26  
 19 Enright, Holly         15 Hillingdon        1:16.10    1:15.55  
 20 Blumel, Ruby K         15 Camden Swiss      1:16.30    1:15.65  
 21 Thomas, Ffion          15 Neath             1:12.84    1:16.05  
 22 Dodgson, Elsie         15 Co Hereford       1:17.02    1:16.32  
 23 Peter, Sophie          15 Swansea Aq        1:15.76    1:18.91  
 24 Cosby, Nia             15 Bridgend Cty      1:16.56    1:19.61  
 -- Smart, Charlotte       15 Swansea Aq        1:11.10         NS  
 -- Gronow, Mia            16 Bridgend Cty      1:13.53         NS  
 -- Fletcher, Edith B      15 Co Newport        1:14.16         NS  
 -- Brady, Francesca       16 Wigan Best        1:10.13         NS  
 -- Jones, Bea A           16 Co Newport        1:05.50         NS  
 -- Grant, Lucy E          15 Co Newport        1:12.75         NS  
 -- Byass, Lila R          15 Camden Swiss      1:11.09         NS  
 -- Patterson, Millie E    16 Swansea Aq        1:06.36         NS  
 -- Ricca, Lavinia         16 Chelsea&West      1:06.50         NS  
 
 Event 18  Girls 17 & Over 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Smith, Mia             17 Stockport Mo      1:07.80    1:07.62  
  2 Roberts, Erin M        20 Nofio Clwyd       1:06.40    1:08.17  
  3 Gooch, Amy C           18 Poole             1:07.30    1:09.00  
  4 Domican, Rosie         18 Co Cardiff        1:08.59    1:09.02  
  5 Nowell, Gabriella J    17 Torfaen D         1:09.20    1:09.89  
  6 Lush, Emily J          20 Swansea Aq        1:09.80    1:09.95  
  7 Falkingham, Ella       17 Southport         1:09.30    1:10.01  
  8 Evans, Bethan          17 Neath             1:06.71    1:10.37  
 -----------------------------------------------------------------
  9 Maher, Hannah          17 Co Liverpool      1:09.44    1:12.02  
 10 Marchant, Rhiannon     18 Rct Squad         1:07.50    1:13.52  
 -----------------------------------------------------------------
 -- Singer, Mae            17 Gloucester        1:08.61         NS  
 -- Keogh, Jessica         18 Hatfield          1:07.56         NS  
 -- Conroy, Grace          17 Mt Kelly          1:07.37         NS  
 -- Peters, Gemma          18 Millfield         1:04.66         NS  
 -- Rawles, Milly          20 Exeter City       1:07.20         NS  
 -- Pritchard, Chloe       18 Swansea Aq        1:04.90         NS  
 
 Event 18  Girls 100 LC Meter Backstroke Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sheffield, Georgia S1  17 Co Salford        1:14.37    1:15.46  
  2 Letton-Jones, Ela S13  16 Swim Gwynedd      1:27.55    1:27.13