Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 19  Boys 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Therapontos, Giorgos   20 Swansea Aq          26.04      25.87  
  1 Gallagher, Dylan .     19 Swansea Aq          25.94      25.87  
  3 Knight, Jack           19 Co Cardiff          26.18      25.92  
  4 Atkinson, Jacob        18 Stockport Mo        26.01      26.14  
  5 Crew, Sam J            20 Swansea Aq          25.76      26.15  
  6 Elkin, Max             18 Swansea Aq          26.10      26.19  
  7 Morris, Alexander      23 Swansea Aq          25.86      26.23  
  8 James, Harley          17 Co Cardiff          25.66      26.37  
 -----------------------------------------------------------------
  9 McCabe, Tom            17 Stockport Mo        27.32      26.44  
 10 Jones, Carwyn          16 Co Cardiff          26.18      26.48  
 -----------------------------------------------------------------
 11 James, Tristyn H       16 Bridgend Cty        26.73      26.59  
 12 McNamara, Michael      21 Ireland Uni         27.30      26.73  
 13 Holmes, Nathan         18 Preston             26.87      26.78  
 14 Ashton, Callum         23 Ireland Uni         26.48      26.83  
 15 Haynes, Matthew        17 Wigan Best          27.02      26.87  
 16 Geysen-Holley, Max     17 Co Cardiff          26.90      26.89  
 17 Morrison, Joshua       19 Co Liverpool        26.88      27.12  
 17 Porter, Llewellyn S    14 Camden Swiss        27.29      27.12  
 19 Burton, Luke C         19 Swansea Aq          27.04      27.26  
 20 Sartorius, Luca A      15 Poole               27.80      27.35  
 21 Haughton, Ben          17 Co Manch Aq         27.60      27.60  
 22 Davies, Evan M         16 Co Newport          28.00      27.66  
 23 Collins, Charlie       16 Wigan Best          27.38      27.67  
 24 Stefanski, Oscar       21 Swansea Uni         28.11      27.77  
 24 Tong, Solomon          18 Co Cardiff          30.49      27.77  
 26 Meek, Charlie T        16 Poole               26.86      27.83  
 27 Looker, Max C          16 Poole               27.11      27.86  
 28 Lee, Jason C           19 Swansea Aq          28.60      27.92  
 29 O Broin, Evan          24 Ireland Uni         28.19      28.01  
 30 Edwards, Dion          15 Swim Gwynedd        28.95      28.08  
 31 Kelly, Charlie         18 Southport           27.08      28.18  
 32 Fowler, Joseph         16 Rct Squad           28.79      28.22  
 33 Roberts, Marco         17 Hackney             27.97      28.25  
 34 Young, Alex            15 Nofio Clwyd         28.20      28.27  
 35 Hodgetts, Freddie      15 Poole               28.52      28.40  
 36 Johnstone, Daniel      15 Nofio S Gar         29.40      28.56  
 37 McCarthy, Benedict     13 Co Cardiff          29.28      28.57  
 38 Hoey, Luke S           20 Swansea Aq          31.21      28.61  
 39 Martin, Josh J         16 Co Peterboro        28.10      28.64  
 40 Nnaji, Angelo          15 Hillingdon          28.91      28.67  
 41 Southwood, Charlie M   15 Torfaen D           30.02      28.78  
 42 Curnyn, Luke           15 Co Liverpool        28.47      28.85  
 43 Haynes, Daniel         15 Wigan Best          29.06      29.06  
 44 Hedge, Thomas          17 Swansea Aq          29.05      29.16  
 45 Preece, Toby H         15 Torfaen D           29.55      29.18  
 46 Schmidt, Hans          17 Fishguard           31.44      29.37  
 47 Leckonby, Dairhys      16 Penyrheol           30.30      29.40  
 48 Gillespie, Michael     14 Altrincham          30.08      29.47  
 49 Sparks, Harry          16 Nofio S Gar         29.63      29.64  
 50 Hardy, Ryan            14 Wrexham             30.50      29.66  
 51 Chirita, Josh          13 Hillingdon          29.25      29.83  
 52 Job, Kyle              24 Penyrheol           28.96      29.86  
 53 Arrowsmith, Wilf       17 Exeter City         29.78      29.90  
 54 John, Finlay T         16 Bridgend Cty        29.30      30.09  
 55 Beasley, Freddie J     15 Poole               30.03      30.14  
 56 Montgomery, Sammy      14 Pembs Cty           30.63      30.25  
 57 Vaughan, William J     15 Rct Squad           32.50      30.37  
 58 Parkinson, Finlay      14 Knutsford           31.04      30.39  
 59 Gubb, Harvey           16 Neath               30.20      30.41  
 60 McGuinness, Charlie D  16 Torfaen D           32.18      30.49  
 61 Knight, Luke           13 Brompton            29.50      30.61  
 62 Wu, Michael            14 Altrincham          29.74      30.65  
 63 Gillett, Oliver        15 Swansea Aq          31.24      30.66  
 64 Pritchard, Rhys        14 Swim Gwynedd        30.80      30.67  
 65 Francis, Woody         17 Swansea Aq          32.40      30.80  
 66 James, Ioan D          15 Bridgend Cty        32.87      30.93  
 67 Fothergill, James      14 Co Manch Aq         31.69      31.00  
 68 Singh, Sauren B        14 Camden Swiss        31.27      31.12  
 69 Davies, Iwan           14 Co Cardiff          32.80      31.15  
 70 Bramham, Cillian T     14 Camden Swiss        34.90      31.26  
 71 Mamedov, Ravid         14 Co Cardiff          33.62      31.39  
 72 Cory-Wright, Arthur M  15 Camden Swiss        32.00      31.40  
 73 Williams, Corey B      16 Swansea Aq          32.30      31.43  
 74 Sanorjo, Angelo A      17 Swansea Aq          31.20      31.47  
 75 Mycock, Matthew        16 Exeter City         31.65      31.55  
 76 Cressey-Rodgers, Huw   15 Nofio S Gar         32.10      31.71  
 77 Morgan, Lewis R        15 Bridgend Cty        34.80      31.76  
 78 Pasheli, Sapir G       14 Camden Swiss        33.40      31.86  
 79 Arnold, Jack I         14 Swansea Aq          33.40      31.87  
 80 Williams, Tyler J      17 Swansea Aq          32.30      32.13  
 81 Clarke, Henry          15 Penyrheol           34.60      32.34  
 82 Mills, Ioan R          13 Torfaen D           32.20      32.39  
 82 Holding, Henry         16 Burnley Bobc        32.01      32.39  
 84 O'Brien, Tomos J       17 Swansea Aq          32.30      32.88  
 85 Whittaker, Daniel R    16 Bridgend Cty        33.10      32.96  
 86 Twigger, Owen          13 Swansea Aq          34.60      33.13  
 87 Richardson, Osian      14 Swansea Aq          34.00      33.16  
 88 Roberts, Thomas        14 Hackney             34.20      33.40  
 89 Rixon, Oliver R        14 Co Newport          33.24      33.49  
 90 Stapleton, Jack        15 Co Peterboro        33.50      33.54  
 91 Owen, Vinnie           14 Co Cardiff          34.87      33.63  
 92 Lazizi, Rassim         13 Hackney             35.32      34.31  
 93 Dossett, Samson        13 Rct Squad           34.92      34.72  
 94 Rixon, Noah J          14 Co Newport          34.69      34.79  
 -- Brown, Jack            15 Co Bristol          27.81         NS  
 -- Lynch, Jaedon          17 Sevenoaks           27.45         NS  
 -- Gjoka, Ilir            16 Dartmoor DA         29.92         NS  
 -- Allman, Jack           16 Wycombe Dist        27.10         NS  
 -- Farquhar-Smith, Tom D  18 Teddington          28.34         NS  
 -- Keers, Jack A          13 Teddington          31.25         NS  
 -- Al-Khudairy, Yahya     16 Teddington          29.92         NS  
 -- Fletcher, Owen T       15 Pembs Cty           31.90         NS  
 -- Bottomley, Oli         14 Co Salford          27.83         NS  
 -- Andrews, Rory          17 Pembs Cty           29.66         NS  
 -- Chou, Nevan I          17 Bromley             27.31         NS  
 -- Ubertalli, Zeno        15 Chelsea&West        29.03         NS  
 -- Cressey-Rodgers, Ioan  17 Nofio S Gar         28.30         NS  
 -- Kelly, Josh            19 Hillingdon          28.07         NS  
 -- Adams, Josef C         15 Chelsea&West        28.98         NS  
 -- Price, George          14 Swansea Aq          35.00         NS  
 -- Rodriguez, Antonio     18 Swansea Aq          25.70         NS  
 -- Smith, Niall E         19 Swansea Aq          27.72         NS  
 -- Tompsett, Mark         16 Bolton Metro        27.80         NS  
 -- Chan, Nathan           19 Swansea Aq          26.37         NS  
 -- Dean, Henry            16 Thurrock            27.19         NS  
 -- Davies, Gruffydd       17 Co Cardiff          28.69         NS  
 -- Wheeler, Jack          14 Winsford            28.51         NS  
 -- Weatherley, Tyler      20 Swansea Aq          28.60         NS  
 -- Docking-Smith, Franki  18 Stockport Mo        26.98         NS