Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 24  Girls 11-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Theodora A     13 Torfaen D           59.88      59.30  
  2 Jones, Esyllt H        14 Nofio S Gar       1:02.58    1:01.91  
  3 Volkovaya, Alice       14 Co Salford        1:01.78    1:02.07  
  4 Guimond-Beetham, Ines  14 Camden Swiss      1:01.09    1:02.21  
  5 Nurney, Alexandra      12 Camden Swiss      1:03.06    1:03.00  
  6 Tucker, Holly          14 Swansea Aq        1:04.60    1:03.03  
  7 Jamal, Bianca          14 Camden Swiss      1:02.85    1:03.14  
  8 Geach, Libbie          13 Swansea Aq        1:03.40    1:03.38  
 -----------------------------------------------------------------
  9 Gelev, Sofija          14 Exeter City       1:08.30    1:03.50  
 10 Evans, Sophie          14 Nofio S Gar       1:05.41    1:03.89  
 -----------------------------------------------------------------
 11 Kessler, Penny         14 Camden Swiss      1:03.70    1:04.07  
 12 Thanassoulas, Isabell  13 Camden Swiss      1:03.97    1:04.29  
 13 King, Marley           14 Penyrheol         1:04.56    1:04.72  
 14 Ingram, Olivia         14 Co Cardiff        1:07.20    1:05.12  
 15 Shchepovskikh, Ksenia  14 Camden Swiss      1:06.70    1:05.36  
 16 Sullivan, Carey        12 Co Manch Aq       1:07.46    1:06.11  
 17 Callaghan-Wetton, Cha  13 Nova Cent'n       1:05.74    1:06.19  
 18 Rowbotham-Keating, Gr  14 Co Manch Aq       1:06.16    1:06.54  
 19 Gilderdale, Celyn      14 Pembs Cty         1:08.21    1:06.57  
 20 Avraam, Neve           14 Co Cardiff        1:10.39    1:06.58  
 21 Szychowicz, Latoyah    13 Co Cardiff        1:05.96    1:06.67  
 22 Dwyfor-Clark, Efa      13 Swim Gwynedd      1:07.46    1:06.82  
 23 Sweet-Roberts, Rosie   14 Torfaen D         1:05.89    1:06.84  
 24 Corder, Jessica        13 Co Salford        1:06.44    1:06.86  
 25 Williams, Marys E      13 Swansea Aq        1:08.77    1:06.96  
 26 Shao, Charlotte        12 Camden Swiss      1:04.80    1:07.12  
 27 Loynes, Isabella       14 Brompton          1:11.10    1:07.16  
 28 Arnold, Lily           14 Pembs Cty         1:09.10    1:07.19  
 29 Nichols, Grace         12 Pembs Cty         1:08.10    1:07.20  
 30 Knight, Cari           14 Swansea Aq        1:08.50    1:07.30  
 31 Stanley, Livy          14 Hillingdon        1:05.70    1:07.70  
 32 Hernandez Taylor, Ivy  13 Hackney           1:07.92    1:07.76  
 33 Woodward, Angharad     14 Neath             1:07.59    1:07.77  
 34 Baring, Olivia         12 Brompton          1:09.10    1:08.09  
 35 Gibbs, Harriet         14 Nofio S Gar       1:10.85    1:08.17  
 36 Wagjiani, Ayla         14 Hillingdon        1:07.50    1:08.24  
 37 Man, Alice             13 Brompton          1:11.50    1:08.47  
 38 Evans, Gwenllian       13 Co Cardiff        1:08.77    1:08.62  
 39 Kuduma, Elizabete      13 Brompton          1:11.00    1:08.79  
 39 Carey, Lucy J          14 Bridgend Cty      1:08.40    1:08.79  
 41 Brannigan, Keira       14 Hillingdon        1:10.87    1:08.80  
 42 James, Grace E         13 Bridgend Cty      1:09.45    1:09.08  
 43 Bowman, Agynes         14 Hackney           1:07.90    1:09.13  
 44 Young, Caitlin         13 Crawley           1:11.80    1:09.41  
 45 Koo, Kathryn           13 Pembs Cty         1:10.90    1:09.50  
 46 Coombes, Cerys         14 Bridgend Cty      1:11.60    1:09.75  
 47 Martin, Lara E         14 Bridgend Cty      1:08.70    1:09.96  
 48 Allen, Eve             13 Hillingdon        1:13.15    1:10.11  
 49 Thomas, Rhian          14 Pembs Cty         1:09.34    1:10.90  
 50 Hurley, Sienna         12 Neath             1:12.73    1:11.00  
 51 Gardener, Hannah B     13 Bridgend Cty      1:09.40    1:11.41  
 52 Thomas, Chloe          13 Pembs Cty         1:11.50    1:11.69  
 53 Galdes-Cutting, Daisy  11 Pembs Cty         1:14.39    1:12.39  
 54 Jackson, Tess          13 Camden Swiss      1:13.80    1:12.40  
 55 Bougani-Pournara, Ili  12 Brompton          1:13.80    1:12.53  
 56 Ach Rhys, Esylllt      12 Swim Gwynedd      1:16.47    1:12.78  
 57 Vendramin Giardina, V  12 Brompton          1:13.00    1:12.86  
 58 Sammut, Chloe          13 Crawley           1:14.10    1:13.39  
 59 Edwards, Alaw M        12 Swim Gwynedd      1:13.60    1:13.60  
 60 Phillips, Emily        14 Neath             1:12.25    1:13.84  
 61 Dash, Amelie           11 Pembs Cty         1:16.00    1:14.01  
 62 Orlando, Mia           12 Brompton          1:16.90    1:14.78  
 63 George, Ellie          11 Rct Squad         1:16.78    1:15.09  
 64 Brady, Grace           13 Rct Squad         1:14.26    1:15.43  
 65 Evans, Gwennan M       12 Co Newport        1:14.66    1:16.01  
 66 Del Sol-Gonzalez, Reb  12 Swansea Aq        1:17.30    1:16.47  
 67 Burns, Freya           11 Swansea Aq        1:17.60    1:16.84  
 68 Collyer, Tirion B      11 Swansea Aq        1:20.09    1:17.84  
 69 Biss, Carmen G         11 Camden Swiss      1:20.10    1:19.12  
 -- Griffiths, Cerys       12 Pembs Cty         1:14.70         DQ  
 -- Humphreys, Ffion       14 Swim Gwynedd      1:05.02         DQ  
 -- Hitchin, Millie        13 Repton            1:10.88         NS  
 -- Chadwick, Phoebe R     14 Teddington        1:01.22         NS  
 -- Schumm, Libby          13 Torfaen D         1:05.40         NS  
 -- Newton, Florence E     12 Torfaen D         1:16.24         NS  
 -- O'Mahoney, Kaitlin     14 Neath             1:05.71         NS  
 -- David, Ava             12 Swansea Aq        1:14.60         NS  
 -- Marshall, Ffion        12 Co Cardiff        1:13.65         NS  
 -- Powell, Ava L          13 Co Newport        1:07.12         NS  
 -- Pickersgill, Aoife     14 Carmarthen        1:10.51         NS  
 -- Griffin, Penelope      13 Brompton          1:09.70         NS  
 -- Thomas, Caitlin        14 Swansea Aq        1:09.42         NS  
 
 Event 24  Girls 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Broder, Libby R        16 Torfaen D           58.82      59.24  
  2 John, Emilia           15 Co Cardiff        1:00.60      59.96  
  3 Burslem, Mia           16 Co Liverpool        59.29    1:00.35  
  4 Swindell, Lydia        15 Wigan Best          59.75    1:00.99  
  5 Mason, Mia             16 Co Manch Aq       1:01.15    1:01.02  
  6 Jones, Bea A           16 Co Newport        1:01.12    1:01.25  
  7 Fox, Honor             15 Co Cardiff        1:00.70    1:01.33  
  8 Evans, Lili M          15 Co Newport        1:01.97    1:01.73  
 -----------------------------------------------------------------
  9 Healey, Anna           16 Wigan Best        1:00.89    1:02.05  
 10 Knight, Ruby           16 Spenborough       1:00.96    1:02.14  
 -----------------------------------------------------------------
 11 Offside, Poppy L       15 Torfaen D         1:02.12    1:02.47  
 12 Lewis, Lowri           16 Neath             1:02.86    1:04.15  
 13 Adeyeye, Nicole        15 Co Salford        1:03.14    1:04.33  
 14 Evans, Mali R          15 Swansea Aq        1:04.10    1:04.36  
 15 Murphy, Darcey         15 Stockport Mo      1:03.00    1:04.61  
 16 Willmore, Isabella R   16 Co Newport        1:06.31    1:04.70  
 17 Clissold, Elizabeth    16 Pembs Cty         1:06.70    1:04.71  
 18 Sivak, Maddy           15 Swansea Aq        1:05.57    1:04.88  
 19 Adams, Jaimee          16 Co Cardiff        1:05.80    1:04.90  
 20 Blumel, Ruby K         15 Camden Swiss      1:04.73    1:05.04  
 21 Gruffydd, Mali         15 Co Cardiff        1:06.65    1:05.34  
 22 Turatto-Owen, Morgan   16 Swansea Aq        1:06.79    1:06.26  
 23 Phillips, Ruby         15 Co Cardiff        1:08.40    1:06.57  
 24 Francis-Parker, Tesni  16 Torfaen D         1:05.85    1:06.80  
 25 White, Eleanor R       16 Pembs Cty         1:06.30    1:06.87  
 26 Enright, Holly         15 Hillingdon        1:09.20    1:07.68  
 27 Thomas, Ffion          15 Neath             1:08.30    1:07.73  
 28 Copeland, Tilly        16 Co Manch Aq       1:01.80    1:07.92  
 29 Sullivan, Katie L      15 Swansea Aq        1:08.49    1:08.11  
 30 Brassington, Lucy      15 Co Cardiff        1:08.00    1:08.25  
 31 Williams, Hollie       15 Nofio S Gar       1:08.02    1:08.69  
 32 Davies, Rhian          15 Swansea Aq        1:09.10    1:08.72  
 33 Crawley, Jessica R     15 Bridgend Cty      1:09.35    1:08.77  
 34 Nicholson, Rosie       15 Co Manch Aq       1:08.60    1:09.30  
 35 Cull, Millie M         15 Bridgend Cty      1:08.70    1:10.47  
 36 Webb, Saskia           15 Pembs Cty         1:08.20    1:11.47  
 37 Thomas, Grace          15 Pembs Cty         1:06.00    1:11.95  
 -- Tyson, Jamie-Leigh     16 Co Liverpool      1:01.10         NS  
 -- Ricca, Lavinia         16 Chelsea&West      1:01.56         NS  
 -- Byass, Lila R          15 Camden Swiss      1:08.00         NS  
 -- Salmon, Gwen           15 Rct Squad         1:05.49         NS  
 -- Waite, Lily            16 Anaconda          1:01.37         NS  
 -- Hayes, Mabel           16 Anaconda          1:00.70         NS  
 -- Dodgson, Elsie         15 Co Hereford       1:07.05         NS  
 -- Robinson, Beth         16 Stockport Mo      1:01.13         NS  
 -- Crompton-Hesford, Aim  16 Wigan Best        1:01.79         NS  
 -- Patterson, Millie E    16 Swansea Aq        1:00.81         NS  
 -- Dunglinson, Kate       16 Co Cardiff        1:00.96         NS  
 -- Vincent, Ava           15 Warrington W      1:04.98         NS  
 
 Event 24  Girls 17 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Domican, Rosie         18 Co Cardiff        1:00.01      59.43  
  2 Lloyd-Jones, Olivia    17 Co Manch Aq         59.30      59.82  
  3 Stokes, Aimee L        18 Swansea Aq          59.21    1:00.01  
  4 Hosking, Maisie        20 Co Manch Aq       1:01.15    1:00.07  
  5 Jones, Isabella        17 Nofio S Gar         58.49    1:00.20  
  6 Donovan, Kelsey        17 Co Cardiff        1:00.25    1:00.37  
  7 Roberts, Erin M        20 Nofio Clwyd         59.19    1:00.57  
  8 Singer, Mae            17 Gloucester          59.23    1:00.63  
 -----------------------------------------------------------------
  9 Linton, Sophie M       19 Torfaen D           59.72    1:00.79  
 10 Green, Jennifer A      19 Swansea Aq        1:00.47    1:01.60  
 -----------------------------------------------------------------
 11 Lush, Emily J          20 Swansea Aq        1:01.80    1:02.43  
 12 Winstanley, Abbie      20 Co Manch Aq         59.70    1:02.64  
 13 Jones, Cadi F          17 Swim Gwynedd      1:02.21    1:02.82  
 14 Dixon, Lucy            17 Co Salford        1:02.66    1:02.84  
 15 Evans, Caitlin R       18 Swansea Aq        1:03.70    1:03.15  
 16 Stoimenova, Kameliya   19 Swansea Aq        1:03.89    1:03.27  
 17 Maher, Hannah          17 Co Liverpool      1:02.40    1:03.79  
 18 Pope, Rachel L         18 Poole             1:03.20    1:04.13  
 19 Marchant, Rhiannon     18 Rct Squad         1:00.80    1:05.10  
 20 Marsh-Smith, Isabella  17 Swim Gwynedd      1:04.25    1:05.47  
 21 Stever, Madeline       26 Ireland Uni       1:03.66    1:06.10  
 22 Joyce, Grace           20 Ireland Uni       1:03.91    1:08.23  
 23 Roche, Isobel          23 Ireland Uni            NT    1:09.07  
 -- Struc, Cassie          17 Hillingdon        1:04.00         NS  
 -- Chambers, Lilie        18 Sevenoaks           59.48         NS  
 -- Ahmed, Junayna         19 Hackney           1:02.71         NS  
 -- Nowell, Gabriella J    17 Torfaen D         1:03.00         NS  
 -- Keogh, Jessica         18 Hatfield          1:00.28         NS  
 -- Stevens, Isobel I      17 Co Newport        1:01.47         NS  
 -- Lloyd, Ruby            17 Swansea Aq        1:02.10         NS  
 -- Conroy, Grace          17 Mt Kelly            59.44         NS  
 -- Gifford-Groves, Lucia  19 Swansea Aq        1:01.45         NS  
 -- Butler, Georgina       21 Swansea Aq        1:01.30         NS  
 -- McNamara, Ella L       19 Poole               59.34         NS  
 -- Cambrook, Caitlin      19 Swansea Aq        1:00.19         NS  
 
 Event 24  Girls 100 LC Meter Freestyle Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Sheffield, Georgia S1  17 Co Salford        1:05.70    1:05.67