Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 29  Girls 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cambrook, Caitlin      19 Swansea Aq          30.28      30.79  
  2 Jones, Bea A           16 Co Newport          30.79      30.91  
  3 Pease, Georgia R       20 Swansea Aq          30.82      31.28  
  4 Conroy, Grace          17 Mt Kelly            31.53      31.45  
  5 Crompton-Hesford, Aim  16 Wigan Best          31.12      31.55  
  6 Humphreys, Ffion       14 Swim Gwynedd        32.06      31.76  
  7 Lush, Emily J          20 Swansea Aq          31.86      31.79  
  8 Gooch, Amy C           18 Poole               31.40      32.01  
 -----------------------------------------------------------------
  9 Swindell, Lydia        15 Wigan Best          31.49      32.03  
 10 Falkingham, Ella       17 Southport           32.13      32.14  
 -----------------------------------------------------------------
 11 Taylor, Theodora A     13 Torfaen D           31.94      32.18  
 12 Adeyeye, Nicole        15 Co Salford          32.09      32.31  
 13 Kalns, Holly           16 Bury & Elton        32.12      32.37  
 14 Morris, Leila          15 Wigan Best          33.16      32.51  
 15 Evans, Bethan          17 Neath               31.18      32.61  
 16 Singer, Mae            17 Gloucester          31.35      32.62  
 17 Evans, Caitlin R       18 Swansea Aq          33.30      32.90  
 18 Jamal, Bianca          14 Camden Swiss        32.85      32.93  
 19 Volkovaya, Alice       14 Co Salford          32.64      33.11  
 20 Marchant, Rhiannon     18 Rct Squad           32.40      33.13  
 21 Salmon, Gwen           15 Rct Squad           33.44      33.20  
 22 Gwynne-Jones, Kaitlyn  14 Nofio S Gar         32.79      33.23  
 23 Evans, Sophie          14 Nofio S Gar         34.11      33.34  
 24 Fox, Honor             15 Co Cardiff          32.50      33.43  
 25 Jones, Esyllt H        14 Nofio S Gar         33.60      33.53  
 26 Turner, Abigail        15 Co Manch Aq         33.24      33.58  
 27 Dwyfor-Clark, Efa      13 Swim Gwynedd        33.66      33.63  
 28 Evans, Lili M          15 Co Newport          33.30      33.75  
 29 John, Emilia           15 Co Cardiff          34.00      33.89  
 30 Evans, Mali R          15 Swansea Aq          34.20      33.97  
 31 Ashton, Iona           21 Ireland Uni         32.44      34.07  
 32 Sivak, Maddy           15 Swansea Aq          34.98      34.09  
 33 O Callaghan, Faye      17 Co Cardiff          33.20      34.14  
 34 Thanassoulas, Isabell  13 Camden Swiss        34.36      34.24  
 35 Gelev, Sofija          14 Exeter City         35.14      34.29  
 36 Nichols, Grace         12 Pembs Cty           34.40      34.30  
 37 Offside, Poppy L       15 Torfaen D           34.34      34.37  
 38 Willmore, Isabella R   16 Co Newport          36.08      34.42  
 39 Bowman, Agynes         14 Hackney             34.14      34.53  
 40 Mortimer, Katie        16 Wigan Best          34.49      34.64  
 41 Hernandez Taylor, Ivy  13 Hackney             33.72      34.67  
 42 Crawley, Jessica R     15 Bridgend Cty        35.04      34.72  
 43 Loynes, Isabella       14 Brompton            35.20      34.78  
 44 Thomas, Ffion          15 Neath               34.27      34.94  
 45 Jones, Lois E          17 Swim Gwynedd        35.73      34.99  
 46 Davies, Tegan M        18 Bridgend Cty        33.90      35.04  
 47 Shao, Charlotte        12 Camden Swiss        34.10      35.05  
 48 Pope, Rachel L         18 Poole               34.30      35.09  
 49 Jones, Chloe J         17 Bridgend Cty        34.80      35.22  
 50 Faulkner, Marie        17 Co Cardiff          38.91      35.41  
 51 Geach, Libbie          13 Swansea Aq          35.20      35.48  
 52 White, Eleanor R       16 Pembs Cty           35.10      35.50  
 53 Joyce, Grace           20 Ireland Uni         33.52      35.65  
 54 Lewis, Abigail         17 Neath               35.35      35.75  
 55 Phillips, Ruby         15 Co Cardiff          35.69      35.77  
 56 Devonald, Niamh        15 Pembs Cty           36.30      35.90  
 57 Peter, Sophie          15 Swansea Aq          35.00      36.01  
 58 Lloyd, Ffion H         15 Co Newport          36.82      36.13  
 58 Jones, Cerys           17 Rct Squad           37.86      36.13  
 60 Haddrell, Eva Lily     14 Rct Squad           37.10      36.31  
 61 Daly, Kirsten E        16 Bridgend Cty        37.80      36.41  
 62 Carey, Lucy J          14 Bridgend Cty        36.20      36.45  
 63 James, Grace E         13 Bridgend Cty        37.80      36.51  
 63 Hitchin, Millie        13 Repton              35.26      36.51  
 65 Woodward, Angharad     14 Neath               36.00      36.62  
 65 Gruffydd, Mali         15 Co Cardiff          36.00      36.62  
 67 Thomas, Grace          15 Pembs Cty           34.80      36.68  
 67 Baring, Olivia         12 Brompton            36.60      36.68  
 69 Kuduma, Elizabete      13 Brompton            35.90      36.77  
 70 Gilderdale, Celyn      14 Pembs Cty           35.50      36.87  
 71 Baker, Seren           14 Swansea Aq          36.91      36.92  
 72 Arnold, Lily           14 Pembs Cty           35.90      36.99  
 73 Man, Alice             13 Brompton            36.80      37.01  
 74 Stanley, Livy          14 Hillingdon          35.50      37.09  
 75 Allen, Eve             13 Hillingdon          37.10      37.17  
 76 Ach Rhys, Esylllt      12 Swim Gwynedd        39.67      37.20  
 77 Williams, Marys E      13 Swansea Aq          40.20      37.35  
 78 King, Marley           14 Penyrheol           37.10      37.49  
 79 Edwards, Isobel        15 Co Cardiff          37.40      37.51  
 80 Evans, Porscha         14 Co Cardiff          36.95      37.58  
 81 Williams, Hollie       15 Nofio S Gar         38.63      37.76  
 82 Phillips, Rhianna      17 Nofio S Gar         37.65      37.77  
 83 wun, Katy W            13 Camden Swiss        38.80      37.96  
 84 Dubberley, Anwen       16 Rct Squad           37.81      37.97  
 85 Thomas, Chloe          13 Pembs Cty           37.70      38.06  
 86 Griffiths, Cerys       12 Pembs Cty           39.03      38.34  
 87 Bowen, Elin            13 Carmarthen          38.50      38.46  
 88 Bougani-Pournara, Ili  12 Brompton            41.10      38.66  
 89 Fox, Eve               17 Swansea Aq          35.70      38.78  
 90 Edwards, Alaw M        12 Swim Gwynedd        38.86      38.79  
 91 Young, Caitlin         13 Crawley             37.80      39.00  
 92 Green, Matilda         13 Pembs Cty           40.40      39.11  
 93 Lawler, Sadie          14 Neath               37.49      39.19  
 94 Newton, Florence E     12 Torfaen D           39.90      39.24  
 95 Edwards, Izzy M        15 Swansea Aq          38.60      39.25  
 96 Evans, Gwennan M       12 Co Newport          39.10      39.34  
 97 Brannigan, Keira       14 Hillingdon          37.90      39.40  
 98 Collyer, Tirion B      11 Swansea Aq          41.15      39.41  
 99 Selby, Cerys           16 Neath               39.32      39.59  
100 Yardley, Grace         12 Brompton            39.60      39.64  
101 Davies, Ela W          15 Swim Gwynedd        40.92      39.81  
102 Del Sol-Gonzalez, Reb  12 Swansea Aq          40.60      39.88  
103 Koo, Kathryn           13 Pembs Cty           38.10      39.97  
104 Dash, Amelie           11 Pembs Cty           39.90      39.98  
105 Lewis, Becky           19 Rct Squad           39.90      40.14  
106 Galdes-Cutting, Daisy  11 Pembs Cty           41.03      40.41  
107 Orlando, Mia           12 Brompton            40.60      40.43  
108 Lewis, Orla Rose       12 Co Cardiff          39.60      40.49  
109 Beynon, Chloe          15 Pembs Cty           38.60      40.60  
110 Phelps, Lucy           16 Neath               40.60      41.27  
111 Vendramin Giardina, V  12 Brompton            40.90      41.29  
112 Sweet-Roberts, Pip     10 Torfaen D           41.10      41.84  
113 Denman, Ava            13 Hackney             40.60      42.19  
 -- Keogh, Jessica         18 Hatfield            32.16         NS  
 -- Richardson, Beca       12 Swansea Aq          40.67         NS  
 -- Dewhurst, Annabel      16 Anaconda            32.70         NS  
 -- Hayes, Mabel           16 Anaconda            31.40         NS  
 -- Smart, Charlotte       15 Swansea Aq          33.40         NS  
 -- Griffin, Penelope      13 Brompton            38.90         NS  
 -- Cosby, Nia             15 Bridgend Cty        35.43         NS  
 -- Rawles, Milly          20 Exeter City         32.50         NS  
 -- Pickersgill, Aoife     14 Carmarthen          37.10         NS  
 -- Gronow, Mia            16 Bridgend Cty        34.10         NS  
 -- Phillips, Emily        14 Neath               41.06         NS  
 -- Peters, Gemma          18 Millfield           31.08         NS  
 -- Clayton, Jasmine I     12 Co Newport          40.22         NS  
 -- Arnold, Jessica R      12 Swansea Aq          39.48         NS  
 -- Holt, Ava S            15 Teddington          33.80         NS  
 -- Webb, Saskia           15 Pembs Cty           37.30         NS  
 -- Banner, Aimee          14 Penyrheol           38.90         NS  
 -- Clissold, Elizabeth    16 Pembs Cty           37.70         NS  
 -- Sweeney, Jessica A     17 Co Newport          38.67         NS  
 -- Thomas, Rhian          14 Pembs Cty           35.10         NS  
 -- Byass, Lila R          15 Camden Swiss        34.20         NS  
 -- Pritchard, Chloe       18 Swansea Aq          30.50         NS  
 -- Powell, Ava L          13 Co Newport          34.14         NS  
 -- Dodgson, Elsie         15 Co Hereford         34.85         NS  
 -- Thomas, Caitlin        14 Swansea Aq          39.20         NS  
 -- Ricca, Lavinia         16 Chelsea&West        31.30         NS  
 -- Blumel, Ruby K         15 Camden Swiss        35.48         NS  
 -- Melbourne-Smith, Gabr  19 Swansea Aq          29.60         NS  
 -- Nurney, Alexandra      12 Camden Swiss        33.35         NS  
 -- Kessler, Penny         14 Camden Swiss        35.00         NS