Swansea Aquatics                               08/05/2022 - 7:05 PM
  Swansea Aquatics May Long Course 2022 - 06/05/2022 to 08/05/2022  
 
 Event 30  Boys 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mougis, Sofoklis       20 Swansea Aq          27.02      26.61  
  2 Meek, Charlie T        16 Poole               28.03      28.04  
  3 Fox-Wiltshire, Benjam  17 Co Newport          28.16      28.10  
  4 Dyson, Francis         18 Oldham Aqua         27.90      28.21  
  5 Tinkler, Matthew       17 Wigan Best          28.28      28.25  
  6 Davies, Evan M         16 Co Newport          28.49      28.35  
  7 Biss, Brandon          17 Camden Swiss        28.70      28.49  
  8 Smith, Flynn           16 Southport           29.19      28.74  
 -----------------------------------------------------------------
  9 Looker, Max C          16 Poole               28.72      29.06  
 10 Hughes, Cian           17 Co Cardiff          29.36      29.42  
 -----------------------------------------------------------------
 11 Sartorius, Luca A      15 Poole               29.80      29.44  
 12 Thomas, Callum D       19 Torfaen D           29.10      29.47  
 13 Johnstone, Daniel      15 Nofio S Gar         30.18      29.49  
 14 Davies, Gruffydd       17 Co Cardiff          30.95      29.91  
 15 Collins, Charlie       16 Wigan Best          29.87      29.92  
 16 Hodgetts, Freddie      15 Poole               30.60      29.93  
 17 Monie, Matthew         17 Co Cambridge        29.10      30.04  
 18 Southwood, Charlie M   15 Torfaen D           30.96      30.09  
 19 Young, Alex            15 Nofio Clwyd         30.88      30.19  
 20 Heggenhougen, Storm    14 Hackney             30.80      30.21  
 21 Tong, Solomon          18 Co Cardiff          32.90      30.32  
 22 Montgomery, Sammy      14 Pembs Cty           30.90      30.43  
 23 Graves, Finn           17 Exeter City         30.85      30.75  
 23 Cressey-Rodgers, Ioan  17 Nofio S Gar         30.32      30.75  
 25 Bamborough, Jack       14 Co Cardiff          31.86      30.87  
 26 McCarthy, Benedict     13 Co Cardiff          31.84      30.88  
 27 Nolke, Ewan            21 Ireland Uni         28.80      31.14  
 28 Vaughan, William J     15 Rct Squad           32.40      31.18  
 29 Gardiner, Matthew      21 Ireland Uni         29.27      31.26  
 30 Burkett, Maximus       17 Swansea Aq          30.10      31.40  
 31 Mahon, Eoghan          24 Ireland Uni         28.88      31.43  
 32 Barrot, Gabriel        15 Camden Swiss        32.70      31.61  
 33 Chirita, Josh          13 Hillingdon          31.38      31.67  
 34 Rhys, Gruff            14 Swim Gwynedd        32.11      31.74  
 35 Davies, Iwan           14 Co Cardiff          33.60      31.92  
 36 Gubb, Harvey           16 Neath               32.43      31.94  
 36 Upton-Boorman, Liam    15 Nofio S Gar         32.13      31.94  
 38 Jones, Harrison L      15 Bridgend Cty        32.70      32.04  
 39 Arnold, Jack I         14 Swansea Aq          32.30      32.14  
 40 Gillett, Oliver        15 Swansea Aq          32.25      32.35  
 41 Montague, Mason        14 Pembs Cty           33.40      32.39  
 42 Fowler, Joseph         16 Rct Squad           34.10      32.53  
 43 Holding, Henry         16 Burnley Bobc        33.72      32.83  
 43 Biss, Leon T           13 Camden Swiss        32.30      32.83  
 45 Pritchard, Rhys        14 Swim Gwynedd        32.99      32.94  
 46 Aylen, James E         15 Bridgend Cty        32.90      33.46  
 47 Mamedov, Ravid         14 Co Cardiff          36.59      33.50  
 48 Stapleton, Jack        15 Co Peterboro        33.60      33.57  
 49 Whittaker, Daniel R    16 Bridgend Cty        33.80      33.59  
 50 Swinton, Christopher   16 Swansea Aq          34.30      34.06  
 51 Richardson, Osian      14 Swansea Aq          33.90      34.22  
 52 Singh, Sauren B        14 Camden Swiss        34.40      34.45  
 53 Roberts, Thomas        14 Hackney             34.50      34.58  
 54 Williams, Samuel       14 Co Cardiff          35.80      34.71  
 55 Clarke, Henry          15 Penyrheol           34.80      34.86  
 56 Bramham, Cillian T     14 Camden Swiss        35.50      34.95  
 57 Owen, Vinnie           14 Co Cardiff          37.42      34.99  
 58 Jenkins, Theo          14 Co Cardiff          35.68      35.17  
 59 Evans, Owen L          14 Bridgend Cty        36.00      35.51  
 60 Thomas, Sion           13 Pembs Cty           36.92      35.78  
 61 Dossett, Samson        13 Rct Squad           37.66      36.07  
 62 Thomas, Iolo           12 Neath               37.21      36.15  
 63 Warren, Ryan           15 Rct Squad           38.42      36.50  
 64 Gholami, Jason         13 Camden Swiss        38.10      36.55  
 65 Brock, Freddy          13 Rct Squad           37.76      37.81  
 66 Danilet, Victor V      13 Hillingdon          38.70      37.85  
 67 Johns, Cody            13 Swansea Aq          38.70      38.18  
 -- Chou, Nevan I          17 Bromley             28.70         NS  
 -- Al-Khudairy, Yahya     16 Teddington          31.03         NS  
 -- Preece, Toby H         15 Torfaen D           32.50         NS  
 -- Tompsett, Mark         16 Bolton Metro        29.10         NS  
 -- Hansen, Josh           16 Gloucester          28.70         NS  
 -- Allman, Jack           16 Wycombe Dist        28.00         NS  
 -- Adams, Josef C         15 Chelsea&West        29.54         NS  
 -- Lessard, Gael          14 Hackney             33.35         NS  
 -- Newton, Oscar          17 Torfaen D           31.20         NS  
 -- James, Tristyn H       16 Bridgend Cty        28.10         NS  
 -- Knight, Jack           19 Co Cardiff          27.69         NS  
 -- Andrews, Rory          17 Pembs Cty           32.10         NS  
 -- Thomas, Dewi           15 Pembs Cty           30.10         NS  
 -- Clay, Matthew G        40 Swansea Aq          26.23         NS  
 -- Rixon, Oliver R        14 Co Newport          33.57         NS  
 -- Morley, Joel           19 Southport           28.84         NS  
 -- Raffill, Daniel        19 Swansea Uni         28.54         NS  
 -- Diouf, Kaden S         14 Swansea Aq          36.30         NS  
 -- Van Oord, Bjarne       21 Co Cardiff          26.99         NS  
 -- Clark, Daniel M        22 Swansea Aq          28.39         NS  
 -- Gwynfil, Solomon       12 Co Cardiff          36.74         NS  
 -- Arrowsmith, sam        19 Exeter City         30.60         NS  
 -- Rodriguez, Antonio     18 Swansea Aq          27.80         NS  
 -- Smith, Niall E         19 Swansea Aq          29.19         NS  
 -- Twigger, Owen          13 Swansea Aq          36.90         NS  
 -- Francis, Woody         17 Swansea Aq          32.19         NS  
 -- Price, George          14 Swansea Aq          36.30         NS