Swansea Aquatics                               15/05/2022 - 4:52 PM
  SLSGB Nipper Pool Championships 2022 - 14/05/2022 to 15/05/2022   
 
 Event 18  Boys 9 Year Olds LC Meter Board Race Individual
==================================================================
       Record: R 30.21  25/03/2017Zaiph Abram-Bridges, Woolacombe
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wood, Marley            9 Gyllyngvase         32.00      28.36R 
  2 Fleet, Evan             9 Perranporth         31.35      29.50R 
  3 Pascoe, George          9 Polzeath            45.17      30.34  
  4 Russell, Rowan          9 Gyllyngvase         31.27      30.42  
  5 Harp, Jake              9 Bude                42.26      31.59  
  6 Jeffs, Xavier           9 Perranporth         32.50      31.64  
  7 Turnbull, Thomas        9 Perranporth         33.08      31.70  
  8 Sampson, Rudy           9 Saunton Sands          NT      32.60  
  9 Griffiths, Theo         9 Holywell Bay        43.35      32.92  
 10 Knights, Joseph         9 Portreath           38.70      32.98  
 11 Bird, William           9 Branksome Chine     48.64      33.15  
 12 Smith, Danny            9 Croyde              30.00      33.39  
 13 Ball, Hugo              9 Portreath           41.00      33.67  
 14 Oliver, Archie          9 Croyde              35.00      33.72  
 15 Viles, Joe              9 Perranporth         32.40      34.35  
 16 Martin, Jake            9 Branksome Chine     42.89      34.55  
 17 Jakeman, Lewis          9 Rest Bay               NT      34.71  
 18 Reardon, Edward         9 Polzeath            47.56      34.90  
 19 Hall, Jago              9 Polzeath            46.20      35.12  
 20 Hughes, Bradley         9 Hayle               40.96      35.19  
 21 Bartram, Noah           9 Rhoose                 NT      35.33  
 22 Moore, Patrick          9 Vale                   NT      35.71  
 23 Foulds, Moritz          9 Hayle               41.20      36.79  
 24 Wigley, Harry           9 Hayle               45.76      36.80  
 25 Davies-Green, Tommy     9 Rhoose                 NT      36.94  
 26 Glanfield, Oliver       9 Branksome Chine     38.93      37.33  
 27 Nightingale, Jake       9 Perranporth         39.39      38.22  
 28 Lewis, Joeseph          9 Rest Bay               NT      38.84  
 29 Eustace, Tom            9 Llantwit Major      30.32      40.37  
 30 Pope, Jowan             9 Perranporth         35.69      40.68  
 31 Davage, Taylor          9 Bude                44.18      41.78  
 32 Graham, Luke            9 Saunton Sands          NT      41.80  
 33 Romero, Lenny           9 Newquay             43.76      42.06  
 34 Lewis, Macsen           9 Sker & Pink Bay        NT      43.39  
 35 Reynaga, Peter          9 Newquay             56.41      51.90  
 -- Kahane, Sam             9 Gyllyngvase         34.00         NS  
 -- Cowell, Jacob           9 St Ives             53.00         NS  
 -- Kahane, Ru              9 Gyllyngvase         33.00         NS  
 -- Saunders, Harrison      9 Rhoose                 NT         NS