Swansea Aquatics                               15/05/2022 - 4:52 PM
  SLSGB Nipper Pool Championships 2022 - 14/05/2022 to 15/05/2022   
 
 Event 30  Boys 11 Year Olds LC Meter Flipper Race Individual
==================================================================
       Record: R 26.06  26/03/2017Tristyn James, Rest Bay
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lewis, Logan           11 Pen y Bont          32.49      30.20  
  2 Tamblyn, Harrison      11 Polzeath            28.77      30.30  
  3 Tamblyn, Nathaniel     11 Polzeath            29.75      30.42  
  4 Bruce, Louis           11 Holywell Bay        32.35      30.68  
  5 Rosenbaum, Rudy        11 Woolacombe          32.43      30.89  
  6 Holmes, George         11 Woolacombe          32.90      31.10  
  7 Hotson, James          11 St Agnes            28.00      31.31  
  8 Nicholas, Harry        11 Vale                31.00      31.35  
  9 Skarzynski, Luke       11 Saunton Sands          NT      31.45  
 10 Garfield, Morgan       11 Pen y Bont          40.34      31.72  
 11 Thomas, Dewi           11 Pen y Bont          36.90      31.99  
 12 Carter, Toby           11 Newquay             34.62      32.69  
 13 Richards, Alfie        11 Holywell Bay        33.33      33.00  
 14 Mazey, Jackson         11 Vale                32.00      33.06  
 15 Collins, Logan         11 Woolacombe          33.68      33.35  
 16 Butwell, Ollie         11 Rhoose                 NT      33.42  
 17 Martin, Joel           11 Woolacombe          36.75      33.64  
 18 Yates, Lucas           11 Portreath           40.00      34.15  
 19 Ivey, Aaron            11 Hayle               36.10      34.27  
 20 Lyne, Ethan            11 Holywell Bay        35.50      34.45  
 21 Williams, Osian        11 Sker & Pink Bay        NT      34.50  
 22 Knight, Charlie        11 Portreath           34.75      34.55  
 23 Strutt, Jack           11 Croyde              29.00      34.64  
 24 Phillips, Osian        11 Rest Bay               NT      34.75  
 25 Pound, Leon            11 Rhoose                 NT      34.84  
 26 Riggall, Oscar         11 Hayle               36.60      34.96  
 27 Cockerill, Eli         11 Newquay             36.00      34.98  
 28 Gore, Jesse            11 Newquay             41.21      35.07  
 29 Hinsley, Samuel        11 Polzeath            40.08      35.58  
 30 Kelly, George          11 Branksome Chine     37.51      35.80  
 31 Chitty, Oliver         11 Sker & Pink Bay        NT      35.84  
 32 Smith, Earl            11 Woolacombe          37.10      35.95  
 33 Szamocki, Olaf         11 Llantwit Major      40.65      36.02  
 34 Skinner, Monty         11 Portreath           38.50      36.21  
 35 Polaczek, Felix        11 Newquay             38.96      36.29  
 36 Davage, Mawgan         11 Bude                41.44      36.99  
 37 Bateman, Corin         11 Portreath           35.07      37.09  
 38 Elford, Rory           11 Branksome Chine     47.60      37.18  
 39 Bunter, Declan         11 Branksome Chine     40.00      37.34  
 40 James, Finlay          11 Rest Bay               NT      38.81  
 41 Glanfield, Felix       11 Branksome Chine     39.57      38.84  
 42 Roberts, Ben           11 Branksome Chine     37.98      38.95  
 43 Allen, George          11 Branksome Chine     43.00      41.55  
 44 Parish, Sebastian      11 Brighton               NT      42.47  
 45 Roberts, Iestyn        11 Pen y Bont             NT      45.47  
 -- Hopkin, Iestyn         11 Pen y Bont             NT         NS  
 -- Partridge-Bebb, Noah   11 Branksome Chine     48.00         NS