Wales National Pool - Site License             17/04/2022 - 4:30 PM
 Swim Wales National Championships 2022 - 15/04/2022 to 18/04/2022  
 
 Event 301  Men 16-17 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 James, Tristyn   16 Bridgend Cty        24.84      24.72   605  
  2 Lee, Ethan       16 Co Cardiff          24.73      24.76   602  
  3 James, Harley    17 Co Cardiff          25.12      24.95   588  
  4 O Brien, Joshua  17 Co Cardiff          25.72      25.10   578  
  5 Geysen-Holley,   17 Co Cardiff          25.07      25.23   569  
  6 Davies, Evan     16 Co Newport          25.52      25.28   565  
  7 Jenkins, Richar  16 Millfield           25.49      25.61   544  
 
                      === Preliminaries ===                       
 
  1 Jones, Carwyn    16 Co Cardiff          24.58                   
  9 Newton, Oscar    17 Torfaen D           25.88                   
 10 Wells, Oliver    16 C Dolphins          26.05                   
 11 Thomas, Rhys     17 Swansea Aq          26.09                   
 12 Leckonby, Dairh  16 Penyrheol           26.31                   
 13 Barnett, Jacob   16 Co Cardiff          26.38                   
 14 Gallagher, Reag  16 TauntonDeane        26.43                   
 15 Winstone, Evan   16 Co Cardiff          26.63                   
 16 Platt, Jake      17 Conwy               26.68                   
 17 Anderson, Maxwe  17 Co Cardiff          26.69                   
 18 Merton, Evan     16 Holywell            26.89                   
 19 Harvey, Daniel   16 Ruthin              26.92                   
 20 Steven, Adam     16 Co Newport          26.96                   
 20 Sadler, Freddie  16 Eastleigh           26.96                   
 22 Edwards, Samuel  16 Neath               27.02                   
 23 Taylor, Adam     17 Wrexham             27.09                   
 24 Jones, Osian     16 Wrexham             27.27                   
 25 Grant, William   17 Ruthin              27.29                   
 26 Francis, Woody   17 Swansea Aq          27.38                   
 27 Sparks, Harry    16 Nofio S Gar         27.55                   
 28 Jones, Dylan     16 Wrexham             27.62                   
 29 Lloyd Lewis, Ce  16 Chirk               27.66                   
 30 Swinton, Christ  16 Swansea Aq          27.68                   
 30 Thomas, Shay     16 Conwy               27.68                   
 32 Evans, Emrys     16 Co Cardiff          27.78                   
 33 Fowler, Joseph   16 Rct Squad           27.82                   
 34 Andrews, Rory    17 Pembs Cty           27.87                   
 35 Hedge, Thomas    17 Swansea Aq          27.97                   
 36 Williams, Corey  16 Swansea Aq          28.28                   
 
 Event 301  Men 18 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
 
                          === Finals ===                          
 
  1 Jones, Daniel    26 Swansea Uni         22.77      22.92   759  
  2 Fraser, Lewis    22 Swansea Uni         23.12      23.03   748  
  3 Hopkins, Charli  23 Swansea Uni         23.31      23.30   722  
  4 Chan, Nathan     19 Swansea Aq          23.61      23.46   708  
  5 Elkin, Max       18 Swansea Uni         23.61      23.48   706  
  6 Park, James      18 Nofio Clwyd         24.15      24.13   650  
  7 Crew, Sam        20 Swansea Uni         24.64      24.26   640  
  8 Leach, Owen      19 Co Cardiff          24.46      24.62   612  
 
                      === Preliminaries ===                       
 
  3 Carswell, Thoma  22 Edinburgh Un        23.30                   
  9 Boladz, Thomas   23 Torfaen D           24.48                   
 11 Clarke, Kameron  20 Co Cardiff          24.75                   
 12 Therapontos, Gi  20 Swansea Aq          24.83                   
 13 Morris, Alexand  23 Swansea Uni         25.11                   
 14 Smith, Niall     19 Swansea Uni         25.20                   
 15 Raffill, Daniel  19 Swansea Uni         25.24                   
 16 Greenway, Morga  19 Swansea Aq          25.28                   
 17 Cuartielles, Ra  20 Swansea Uni         25.44                   
 18 Ellis, Kristian  20 Mold                25.81                   
 19 Thomas, Callum   19 Torfaen D           25.91                   
 20 Palmer, Charles  20 Swansea Uni         26.07                   
 21 Melrose, Henry   20 Swansea Uni         26.28                   
 22 Lee, Jason       19 Swansea Aq          26.54                   
 
 Event 301  Men 50 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
  1 Broom, Dylan S1  20 Torfaen D           25.28