Wales National Pool - Site License             18/04/2022 - 6:28 PM
 Swim Wales National Championships 2022 - 15/04/2022 to 18/04/2022  
 
 Event 404  Men 16-17 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                          === Finals ===                          
 
  1 James, Harley    17 Co Cardiff          26.32      26.26   609  
  2 Jones, Carwyn    16 Co Cardiff          26.68      26.32   605  
  3 Geysen-Holley,   17 Co Cardiff          27.00      26.56   589  
  4 James, Tristyn   16 Bridgend Cty        26.85      26.73   578  
  5 Thomas, Rhys     17 Swansea Aq          27.25      26.90   567  
  6 Lee, Tristan     16 Co Cardiff          27.64      27.15   551  
  7 McCarthy, Samue  17 Co Cardiff          27.49      27.29   543  
  8 Lee, Ethan       16 Co Cardiff          27.73      27.43   535  
 
                      === Preliminaries ===                       
 
  9 Davies, Evan     16 Co Newport          27.78                   
 10 Anderson, Maxwe  17 Co Cardiff          27.89                   
 11 Wells, Oliver    16 C Dolphins          28.15                   
 12 Platt, Jake      17 Conwy               28.49                   
 13 Newton, Oscar    17 Torfaen D           28.52                   
 14 Gallagher, Reag  16 TauntonDeane        28.62                   
 15 Sadler, Freddie  16 Eastleigh           28.63                   
 16 Harvey, Daniel   16 Ruthin              28.65                   
 17 Burkett, Maximu  17 Swansea Aq          28.89                   
 18 Sparks, Harry    16 Nofio S Gar         28.90                   
 19 Barnett, Jacob   16 Co Cardiff          28.94                   
 20 Fowler, Joseph   16 Rct Squad           29.10                   
 21 Leckonby, Dairh  16 Penyrheol           29.21                   
 22 Grant, William   17 Ruthin              29.24                   
 23 Longworth, Elli  16 Conwy               29.37                   
 24 Cole, Toby       17 Swansea Aq          29.40                   
 25 Hedge, Thomas    17 Swansea Aq          29.67                   
 26 Merton, Evan     16 Holywell            29.68                   
 27 West, Zac        16 Pembs Cty           29.77                   
 28 Jones, Osian     16 Wrexham             29.84                   
 29 Jones, Dylan     16 Wrexham             29.86                   
 30 Andrews, Rory    17 Pembs Cty           29.89                   
 31 McLain, Archie   16 Heads Valley        30.38                   
 32 Gubb, Harvey     16 Neath               30.76                   
 -- Evans, Emrys     16 Co Cardiff            DQ                    
 
 Event 404  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
 
                          === Finals ===                          
 
  1 Fraser, Lewis    22 Swansea Uni         23.77      23.82   817  
  2 Carswell, Thoma  22 Edinburgh Un        24.30      24.18   781  
  3 Jones, Daniel    26 Swansea Uni         24.46      24.45   755  
  4 Fabi, Jake       23 Co Cardiff          24.98      24.97   709  
  5 Wooldridge, Dom  27 Co Cardiff          25.33      25.19   690  
  6 Knight, Jack     19 Co Cardiff          25.45      25.40   673  
  7 Mougis, Sofokli  20 Swansea Uni         25.72      25.61   657  
  8 Therapontos, Gi  20 Swansea Aq          25.79      25.69   651  
 
                      === Preliminaries ===                       
 
  9 Leach, Owen      19 Co Cardiff          26.13                   
 10 Gallagher, Dyla  19 Swansea Uni         26.18                   
 11 Crew, Sam        20 Swansea Uni         26.20                   
 12 Morris, Alexand  23 Swansea Uni         26.37                   
 13 Van Oord, Bjarn  21 Co Cardiff          26.77                   
 14 Reeve, Tyler     19 Swansea Uni         26.83                   
 15 Ellis, Kristian  20 Mold                27.27                   
 16 Greenway, Morga  19 Swansea Aq          27.42                   
 17 Burton, Luke     19 Swansea Uni         27.46                   
 18 Stefanski, Oska  21 Swansea Uni         27.71                   
 19 Treharne, Zack   18 Co Peterboro        27.73                   
 20 Knowles, Tomos   19 Birm'ham Uni        27.97                   
 21 Thomas, Callum   19 Torfaen D           28.39                   
 22 Price, Dafydd    22 Torfaen D           28.44                   
 23 Lee, Jason       19 Swansea Aq          28.70                   
 24 Gorman, Joseph   18 Aberystwyth         28.85                   
 25 Partridge, Rhys  18 Llanelli            28.99                   
 26 Bennett, Jack    20 Torfaen D           29.57                   
 27 Job, Kyle        24 Penyrheol           30.09                   
 -- Newman, Bradley  21 Co Cardiff            DQ