Wales National Pool - Site License             17/04/2022 - 3:16 PM
 Swim Wales National Championships 2022 - 15/04/2022 to 18/04/2022  
 
 Event 301  Men 16-17 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Carwyn    16 Co Cardiff          24.30      24.58  q615  
  2 Lee, Ethan       16 Co Cardiff          24.62      24.73  q604  
  3 James, Tristyn   16 Bridgend Cty        24.95      24.84  q596  
  4 Geysen-Holley,   17 Co Cardiff          25.31      25.07  q580  
  5 James, Harley    17 Co Cardiff          24.87      25.12  q576  
  6 Jenkins, Richar  16 Millfield           25.11      25.49  q552  
  7 Davies, Evan     16 Co Newport          25.41      25.52  q550  
  8 O Brien, Joshua  17 Co Cardiff          27.10      25.72  q537  
 -----------------------------------------------------------------
  9 Newton, Oscar    17 Torfaen D           26.42      25.88   527  
 10 Wells, Oliver    16 C Dolphins          26.15      26.05   517  
 -----------------------------------------------------------------
 11 Thomas, Rhys     17 Swansea Aq          26.08      26.09   514  
 12 Leckonby, Dairh  16 Penyrheol           26.85      26.31   501  
 13 Barnett, Jacob   16 Co Cardiff          26.36      26.38   498  
 14 Gallagher, Reag  16 TauntonDeane        26.87      26.43   495  
 15 Winstone, Evan   16 Co Cardiff          26.75      26.63   484  
 16 Platt, Jake      17 Conwy               26.50      26.68   481  
 17 Anderson, Maxwe  17 Co Cardiff          26.64      26.69   480  
 18 Merton, Evan     16 Holywell            26.69      26.89   470  
 19 Harvey, Daniel   16 Ruthin              27.27      26.92   468  
 20 Sadler, Freddie  16 Eastleigh           26.65      26.96   466  
 20 Steven, Adam     16 Co Newport          26.82      26.96   466  
 22 Edwards, Samuel  16 Neath               26.68      27.02   463  
 23 Taylor, Adam     17 Wrexham             27.20      27.09   459  
 24 Jones, Osian     16 Wrexham             27.97      27.27   450  
 25 Grant, William   17 Ruthin              27.30      27.29   449  
 26 Francis, Woody   17 Swansea Aq          27.66      27.38   445  
 27 Sparks, Harry    16 Nofio S Gar         27.33      27.55   437  
 28 Jones, Dylan     16 Wrexham             27.63      27.62   433  
 29 Lloyd Lewis, Ce  16 Chirk               27.57      27.66   432  
 30 Swinton, Christ  16 Swansea Aq          28.08      27.68   431  
 30 Thomas, Shay     16 Conwy               27.80      27.68   431  
 32 Evans, Emrys     16 Co Cardiff          28.22      27.78   426  
 33 Fowler, Joseph   16 Rct Squad           28.22      27.82   424  
 34 Andrews, Rory    17 Pembs Cty           27.61      27.87   422  
 35 Hedge, Thomas    17 Swansea Aq          27.61      27.97   417  
 36 Williams, Corey  16 Swansea Aq          28.26      28.28   404  
 
 Event 301  Men 18 & Over 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Jones, Daniel    26 Swansea Uni         22.74      22.77  q774  
  2 Fraser, Lewis    22 Swansea Uni         23.10      23.12  q739  
  3 Carswell, Thoma  22 Edinburgh Un        23.52      23.30  q722  
  4 Hopkins, Charli  23 Swansea Uni         23.79      23.31  q721  
  5 Chan, Nathan     19 Swansea Aq          23.74      23.61  q694  
  5 Elkin, Max       18 Swansea Uni         23.24      23.61  q694  
  7 Park, James      18 Nofio Clwyd         25.31      24.15  q649  
  8 Leach, Owen      19 Co Cardiff          25.01      24.46  q624  
 -----------------------------------------------------------------
  9 Boladz, Thomas   23 Torfaen D           24.76      24.48   623  
 10 Crew, Sam        20 Swansea Uni         24.37      24.64   611  
 -----------------------------------------------------------------
 11 Clarke, Kameron  20 Co Cardiff          24.01      24.75   603  
 12 Therapontos, Gi  20 Swansea Aq          24.43      24.83   597  
 13 Morris, Alexand  23 Swansea Uni         24.80      25.11   577  
 14 Smith, Niall     19 Swansea Uni         24.95      25.20   571  
 15 Raffill, Daniel  19 Swansea Uni         25.04      25.24   568  
 16 Greenway, Morga  19 Swansea Aq          25.01      25.28   565  
 17 Cuartielles, Ra  20 Swansea Uni         24.96      25.44   555  
 18 Ellis, Kristian  20 Mold                25.62      25.81   531  
 19 Thomas, Callum   19 Torfaen D           26.10      25.91   525  
 20 Palmer, Charles  20 Swansea Uni         25.96      26.07   515  
 21 Melrose, Henry   20 Swansea Uni         25.50      26.28   503  
 22 Lee, Jason       19 Swansea Aq          26.43      26.54   489  
 
 Event 301  Men 50 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team                 Seed    Prelims  Para       
==================================================================
  1 Broom, Dylan S1  20 Torfaen D           26.18      25.28  q772