Wales National Pool - Site License             17/04/2022 - 3:16 PM
 Swim Wales National Championships 2022 - 15/04/2022 to 18/04/2022  
 
 Event 321  Girls 12-13 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Theodor  13 Torfaen D           27.32      27.12  q664  
  2 Geach, Libbie    13 Swansea Aq          29.49      29.17  q534  
  3 Sherrard, Emme   13 Torfaen D           30.36      29.80  q501  
  4 Schumm, Elizabe  13 Torfaen D           30.46      29.91  q495  
  5 Dwyfor-Clark, E  13 Swim Gwynedd        30.64      29.97  q492  
  6 Powell, Ava-Lou  13 Co Newport          30.42      30.08  q487  
  7 Koo, Kathryn     13 Pembs Cty           30.86      30.15  q483  
  8 Szychowicz, Lat  13 Co Cardiff          30.45      30.43  q470  
 -----------------------------------------------------------------
  9 James, Grace     13 Bridgend Cty        31.30      30.50   467  
 10 Davies, Brianna  13 Mt Kelly            30.86      30.71   457  
 -----------------------------------------------------------------
 11 Anderson, Rosal  12 Co Cardiff          32.00      30.80   453  
 12 Nichols, Grace   12 Pembs Cty           31.29      30.87   450  
 13 Williams, Marys  13 Swansea Aq          31.83      31.15   438  
 14 Roberts, Lexi    13 Oswestry Ott        31.20      31.33   431  
 15 Hale, Libby      13 Swansea Aq          31.05      31.41   427  
 16 Jones, Eryn      13 C Dolphins          31.50      31.54   422  
 17 Evans, Gwenllia  13 Co Cardiff          32.00      31.72   415  
 18 Thomas, Chloe    13 Pembs Cty           31.60      31.78   413  
 19 Jones, Lola      13 Torfaen D           31.90      31.82   411  
 20 Nicholls, Esthe  12 Caerphilly          32.30      31.83   411  
 21 Clatworthy, Mad  13 Bridgend SC         31.82      31.85   410  
 22 Lee, Ho Ching    12 Co Cardiff          31.67      31.96   406  
 23 Ostrowski, Juli  13 Pembs Cty           32.80      32.53   385  
 24 Griffiths, Cery  12 Pembs Cty           32.95      32.54   384  
 25 Marshall, Ffion  12 Co Cardiff          32.31      32.68   379  
 26 Andrews, Joanne  12 Wrexham             33.07      32.92   371  
 27 Mahoney, Isabel  13 Co Peterboro        33.20      33.14   364  
 28 Goddard, Amy     13 Rhondda             33.00      33.17   363  
 29 Miller, Ailla    12 Ruthin              33.53      33.48   353  
 30 Newton, Florenc  12 Torfaen D           35.47      34.00   337  
 31 Roberts, Lucy    13 Nofio Bangor        34.70      34.11   334  
 32 Forgrave, Sophi  12 Wrexham             35.02      34.81   314  
 
 Event 321  Girls 14-15 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Merchant, Anna-  15 Bridgend Cty        28.60      27.88  q611  
  2 Davies, Sophie   15 Millfield           28.36      28.28  q586  
  3 Croke, Carys     15 Torfaen D           28.69      28.30  q585  
  4 Jones, Esyllt    14 Nofio S Gar         28.59      28.54  q570  
  5 Offside, Poppy   15 Torfaen D           28.40      28.58  q568  
  5 Fox, Honor       15 Co Cardiff          28.19      28.58  q568  
  7 Evans, Lili      15 Co Newport          28.86      28.75  q558  
  8 Humphreys, Ffio  14 Swim Gwynedd        29.74      28.87  q551  
 -----------------------------------------------------------------
  9 Jones, Lucy      15 Co Newport          28.92      28.88   550  
 10 Day, Hannah      14 Portsmouth N        29.62      28.94   547  
 -----------------------------------------------------------------
 11 Millar, Connie   15 Bridgend Cty        29.48      28.98   544  
 12 Collyer, Mabli   14 Swansea Aq          30.93      29.08   539  
 13 Evans, Sian      14 Holywell            29.63      29.11   537  
 13 Evans, Mali      15 Swansea Aq          29.99      29.11   537  
 15 Roberts, Megan   15 Wrexham             29.94      29.23   531  
 16 Dacey, Mollie    14 Co Cardiff          29.46      29.43   520  
 17 Salmon, Gwen     15 Rct Squad           29.88      29.48   517  
 18 John, Holly      15 Pembs Cty           30.20      29.49   517  
 19 Treharne, Lara   15 Co Peterboro        29.43      29.57   512  
 20 Tucker, Holly    14 Swansea Aq          30.28      29.58   512  
 21 Titchener, Mega  14 Torfaen D           29.07      29.67   507  
 22 Lemon, Imogen    15 Buckley             29.53      29.79   501  
 22 Jones, Emily     14 Holywell            30.40      29.79   501  
 24 King, Marley     14 Penyrheol           30.60      29.86   498  
 25 Hughes-Dutton,   15 Nofio Clwyd         30.60      29.97   492  
 26 McDonagh, Emily  14 Bridgend Cty        30.54      30.02   490  
 27 Mathias, Ffion   15 Swansea Aq          29.90      30.04   489  
 28 Gibbs, Harriet   14 Nofio S Gar         31.70      30.05   488  
 29 Hatton-Ellis, I  14 Nofio Bangor        31.20      30.17   482  
 30 Sweet-Roberts,   14 Torfaen D           30.26      30.19   481  
 31 Avraam, Neve     14 Co Cardiff          31.40      30.26   478  
 32 David, Isabelle  15 Swansea Aq          30.72      30.47   468  
 33 Dill-Russell, I  15 Dover Life          30.45      30.49   467  
 34 Gilderdale, Cel  14 Pembs Cty           31.23      30.51   466  
 35 Hanna, Jazmine   14 Pembs Cty           31.40      30.61   462  
 35 Watkins, Amelia  14 Torfaen D           30.20      30.61   462  
 37 Gibson, Mari     14 Co Cardiff          31.40      30.62   461  
 38 Hellfeld, Beatr  15 Nofio Bangor        31.20      30.66   460  
 39 Arnold, Lily     14 Pembs Cty           31.70      30.67   459  
 40 Thomas, Grace    15 Pembs Cty           31.47      30.68   459  
 41 Crawshay-Willia  14 Torfaen D           30.70      30.69   458  
 42 Woodward, Angha  14 Neath               31.32      30.79   454  
 43 Shute, Hollie    15 Caradon             30.20      31.06   442  
 44 Hughes, Mari     15 Nofio Bangor        31.40      31.15   438  
 45 Jones, Myia      14 Wrexham             31.40      31.31   432  
 46 Knight, Cari     14 Swansea Aq          31.27      31.34   430  
 47 Williams, Holli  15 Nofio S Gar         30.88      31.35   430  
 48 Ley, Lucy        14 Swansea Aq          31.82      31.55   422  
 49 Jones, Seren     14 Holywell            32.50      31.56   421  
 49 Kay, Isabelle    14 Rct Squad           31.09      31.56   421  
 51 Jones, Evie      14 Merthyr Tydf        31.50      31.62   419  
 52 Adams, Sydney    14 Nofio Clwyd         31.50      31.68   417  
 53 Majczak, Zuzann  14 Wrexham             31.60      31.94   406  
 54 Pickersgill, Ao  14 Nofio S Gar         31.65      32.05   402  
 55 Thomas, Caitlin  14 Swansea Aq          31.64      32.34   392  
 56 Evans, Ella      14 Co Cardiff          32.60      32.35   391  
 57 Baker, Seren     14 Swansea Aq          32.98      33.52   352  
 
 Event 321  Girls 50 LC Meter Freestyle Multi-Class
==================================================================
    Name            Age Team                 Seed    Prelims  Para       
==================================================================
  1 %Willis, Meghan  15 Torfaen D/1, 3,     31.97      32.33  q607  
  2 %Jones, Lucy S9  15 Newtown/1, 3, 5     37.36      37.55  q385