Wales National Pool - Site License            18/04/2022 - 10:33 AM
 Swim Wales National Championships 2022 - 15/04/2022 to 18/04/2022  
 
 Event 404  Men 16-17 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 James, Harley    17 Co Cardiff          25.66      26.32  q605  
  2 Jones, Carwyn    16 Co Cardiff          26.18      26.68  q581  
  3 James, Tristyn   16 Bridgend Cty        26.73      26.85  q570  
  4 Geysen-Holley,   17 Co Cardiff          27.07      27.00  q561  
  5 Thomas, Rhys     17 Swansea Aq          27.73      27.25  q545  
  6 McCarthy, Samue  17 Co Cardiff          27.43      27.49  q531  
  7 Lee, Tristan     16 Co Cardiff          27.60      27.64  q523  
  8 Lee, Ethan       16 Co Cardiff          27.25      27.73  q517  
 -----------------------------------------------------------------
  9 Davies, Evan     16 Co Newport          28.00      27.78   515  
 10 Anderson, Maxwe  17 Co Cardiff          28.43      27.89   509  
 -----------------------------------------------------------------
 11 Wells, Oliver    16 C Dolphins          27.77      28.15   495  
 12 Platt, Jake      17 Conwy               28.07      28.49   477  
 13 Newton, Oscar    17 Torfaen D           28.76      28.52   476  
 14 Gallagher, Reag  16 TauntonDeane        28.72      28.62   471  
 15 Sadler, Freddie  16 Eastleigh           28.17      28.63   470  
 16 Harvey, Daniel   16 Ruthin              28.80      28.65   469  
 17 Burkett, Maximu  17 Swansea Aq          28.75      28.89   458  
 18 Sparks, Harry    16 Nofio S Gar         29.63      28.90   457  
 19 Barnett, Jacob   16 Co Cardiff          28.30      28.94   455  
 20 Fowler, Joseph   16 Rct Squad           28.79      29.10   448  
 21 Leckonby, Dairh  16 Penyrheol           30.30      29.21   443  
 22 Grant, William   17 Ruthin              29.60      29.24   441  
 23 Longworth, Elli  16 Conwy               29.51      29.37   435  
 24 Cole, Toby       17 Swansea Aq          29.25      29.40   434  
 25 Hedge, Thomas    17 Swansea Aq          29.05      29.67   422  
 26 Merton, Evan     16 Holywell            30.10      29.68   422  
 27 West, Zac        16 Pembs Cty           30.10      29.77   418  
 28 Jones, Osian     16 Wrexham             29.70      29.84   415  
 29 Jones, Dylan     16 Wrexham             29.53      29.86   414  
 30 Andrews, Rory    17 Pembs Cty           29.66      29.89   413  
 31 McLain, Archie   16 Heads Valley        30.25      30.38   393  
 32 Gubb, Harvey     16 Neath               30.20      30.76   379  
 -- Evans, Emrys     16 Co Cardiff          30.99         DQ        
 
 Event 404  Men 18 & Over 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Fraser, Lewis    22 Swansea Uni         23.91      23.77  q822  
  2 Carswell, Thoma  22 Edinburgh Un        24.81      24.30  q769  
  3 Jones, Daniel    26 Swansea Uni         24.19      24.46  q754  
  4 Fabi, Jake       23 Co Cardiff          25.19      24.98  q708  
  5 Wooldridge, Dom  27 Co Cardiff          25.05      25.33  q679  
  6 Knight, Jack     19 Co Cardiff          26.18      25.45  q670  
  7 Mougis, Sofokli  20 Swansea Uni         25.49      25.72  q649  
  8 Therapontos, Gi  20 Swansea Aq          25.11      25.79  q643  
 -----------------------------------------------------------------
  9 Leach, Owen      19 Co Cardiff          26.23      26.13   619  
 10 Gallagher, Dyla  19 Swansea Uni         25.94      26.18   615  
 -----------------------------------------------------------------
 11 Crew, Sam        20 Swansea Uni         25.76      26.20   614  
 12 Morris, Alexand  23 Swansea Uni         25.86      26.37   602  
 13 Van Oord, Bjarn  21 Co Cardiff          29.27      26.77   575  
 14 Reeve, Tyler     19 Swansea Uni         26.58      26.83   571  
 15 Ellis, Kristian  20 Mold                26.80      27.27   544  
 16 Greenway, Morga  19 Swansea Aq          27.22      27.42   535  
 17 Burton, Luke     19 Swansea Uni         27.04      27.46   533  
 18 Stefanski, Oska  21 Swansea Uni         28.11      27.71   519  
 19 Treharne, Zack   18 Co Peterboro        27.48      27.73   517  
 20 Knowles, Tomos   19 Birm'ham Uni        28.38      27.97   504  
 21 Thomas, Callum   19 Torfaen D           29.30      28.39   482  
 22 Price, Dafydd    22 Torfaen D           29.19      28.44   480  
 23 Lee, Jason       19 Swansea Aq          29.23      28.70   467  
 24 Gorman, Joseph   18 Aberystwyth         28.76      28.85   459  
 25 Partridge, Rhys  18 Llanelli            29.08      28.99   453  
 26 Bennett, Jack    20 Torfaen D           29.10      29.57   427  
 27 Job, Kyle        24 Penyrheol           28.96      30.09   405  
 -- Newman, Bradley  21 Co Cardiff          26.81         DQ