Wales National Pool - Site License             04/08/2022 - 5:06 PM
    Swim Wales Summer Open Meet 2022 - 03/08/2022 to 07/08/2022     
 
 Event 12  Girls 12 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hurst, Iris            12 Warrington W      4:51.39    4:50.99  
                 32.23      1:08.33 (36.10)
        1:45.07 (36.74)     2:22.62 (37.55)
        2:59.88 (37.26)     3:37.68 (37.80)
        4:15.41 (37.73)     4:50.99 (35.58)
  2 Lewis, Orla Rose       12 Co Cardiff        5:17.93    5:05.85  
                 34.92      1:13.58 (38.66)
        1:52.56 (38.98)     2:31.35 (38.79)
        3:10.09 (38.74)     3:49.33 (39.24)
        4:28.45 (39.12)     5:05.85 (37.40)
  3 Main, Ailsa            12 Co Bristol        5:02.72    5:07.46  
                 34.00      1:12.51 (38.51)
        1:51.30 (38.79)     2:30.71 (39.41)
        3:10.51 (39.80)     3:49.90 (39.39)
        4:29.30 (39.40)     5:07.46 (38.16)
  4 Nichols, Grace         12 Pembs Cty         5:11.91    5:11.16  
                 34.76      1:13.54 (38.78)
        1:52.48 (38.94)     2:32.73 (40.25)
        3:12.52 (39.79)     3:53.58 (41.06)
        4:32.84 (39.26)     5:11.16 (38.32)
  5 Kennedy, Marina        12 Camden Swiss      5:17.26    5:13.03  
                 35.88      1:15.58 (39.70)
        1:55.58 (40.00)     2:36.12 (40.54)
        3:16.27 (40.15)     3:56.43 (40.16)
        4:35.91 (39.48)     5:13.03 (37.12)
  6 Travis-Jones, Mia      12 Co Leeds          5:13.60    5:13.36  
                 34.12      1:13.27 (39.15)
        1:53.86 (40.59)     2:34.34 (40.48)
        3:14.52 (40.18)     3:55.16 (40.64)
        4:35.14 (39.98)     5:13.36 (38.22)
  7 Pope, Ava              12 Co Birm'ham       5:12.43    5:14.66  
                 34.76      1:14.01 (39.25)
        1:54.49 (40.48)     2:35.09 (40.60)
        3:15.43 (40.34)     3:56.11 (40.68)
        4:36.09 (39.98)     5:14.66 (38.57)
  8 Iles, Jessica          12 Co Cardiff        5:28.08    5:18.68  
                 35.85      1:14.59 (38.74)
        1:54.61 (40.02)     2:36.89 (42.28)
        3:17.81 (40.92)     3:58.99 (41.18)
        4:38.90 (39.91)     5:18.68 (39.78)
  9 Loosemore, Evie        12 Bridgwater        5:23.45    5:22.58  
                 34.36                     
            1:54.62 ( )                    
            3:17.92 ( )                    
            4:42.28 ( )     5:22.58 (40.30)
 10 Hurley, Sienna-Grace   12 Neath             5:33.39    5:25.48  
                 36.12      1:17.13 (41.01)
        1:58.45 (41.32)     2:40.19 (41.74)
        3:21.99 (41.80)     4:04.17 (42.18)
        4:45.63 (41.46)     5:25.48 (39.85)
 11 Quinn, Erin            12 Swim Gwynedd      5:34.90    5:28.02  
                 35.90      1:17.73 (41.83)
        2:01.62 (43.89)     2:44.73 (43.11)
        3:28.15 (43.42)     4:09.36 (41.21)
        4:49.88 (40.52)     5:28.02 (38.14)
 12 Taylor, Rebecca        12 Wrexham           5:28.50    5:28.57  
                 37.12      1:18.65 (41.53)
        2:00.80 (42.15)     2:42.59 (41.79)
        3:24.70 (42.11)     4:07.04 (42.34)
        4:48.62 (41.58)     5:28.57 (39.95)
 13 Zobel, Elliana         12 Camden Swiss      5:38.11    5:31.20  
                 37.09      1:19.04 (41.95)
        2:01.91 (42.87)     2:44.89 (42.98)
        3:27.07 (42.18)     4:09.83 (42.76)
        4:51.08 (41.25)     5:31.20 (40.12)
 14 Ach Rhys, Esyllt       12 Swim Gwynedd      5:29.10    5:32.53  
                 36.82      1:17.92 (41.10)
        2:01.11 (43.19)     2:44.45 (43.34)
        3:28.02 (43.57)     4:10.57 (42.55)
        4:52.82 (42.25)     5:32.53 (39.71)
 15 Ramery, Savannah       12 Wycombe Dist      5:50.00    5:33.02  
                 36.44      1:18.91 (42.47)
        2:01.95 (43.04)     2:46.12 (44.17)
        3:28.73 (42.61)     4:12.23 (43.50)
        4:53.90 (41.67)     5:33.02 (39.12)
 16 Devin, Erin            12 Nofio Clwyd       5:41.09    5:33.09  
                 36.96      1:18.45 (41.49)
        2:01.51 (43.06)     2:44.15 (42.64)
        3:26.27 (42.12)     4:09.63 (43.36)
        4:52.02 (42.39)     5:33.09 (41.07)
 
 Event 12  Girls 13 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cooper, Annabelle      13 Wycombe Dist      4:56.66    4:47.27  
                 32.26      1:08.10 (35.84)
        1:44.81 (36.71)     2:21.25 (36.44)
        2:58.11 (36.86)     3:34.78 (36.67)
        4:11.67 (36.89)     4:47.27 (35.60)
  2 Geach, Libbie          13 Swansea Aq        4:52.93    4:50.65  
                 33.34      1:10.06 (36.72)
        1:47.17 (37.11)     2:24.63 (37.46)
        3:01.98 (37.35)     3:39.42 (37.44)
        4:16.04 (36.62)     4:50.65 (34.61)
  3 Gerrard, Amelia        13 Warrington W      4:53.40    4:50.76  
                 32.77      1:08.41 (35.64)
        1:45.32 (36.91)     2:22.75 (37.43)
        3:00.08 (37.33)     3:37.61 (37.53)
        4:14.92 (37.31)     4:50.76 (35.84)
  4 Davies, Brianna        13 Mt Kelly          4:58.04    4:51.94  
                 33.97      1:09.73 (35.76)
        1:46.76 (37.03)     2:24.03 (37.27)
        3:01.43 (37.40)     3:39.37 (37.94)
        4:16.24 (36.87)     4:51.94 (35.70)
  5 Sherrard, Emme         13 Torfaen D         5:05.26    4:57.19  
                 32.96      1:09.73 (36.77)
        1:47.57 (37.84)     2:25.77 (38.20)
        3:04.51 (38.74)     3:42.90 (38.39)
        4:21.86 (38.96)     4:57.19 (35.33)
  6 Lawson, Ella-Grace     13 Warrington W      4:59.02    5:01.13  
                 34.21      1:11.63 (37.42)
        1:50.26 (38.63)     2:29.15 (38.89)
        3:07.63 (38.48)     3:46.27 (38.64)
        4:23.81 (37.54)     5:01.13 (37.32)
  7 Hernandez Taylor, Ivy  13 Hackney           5:06.59    5:02.28  
                 32.72      1:10.56 (37.84)
        1:48.98 (38.42)     2:28.13 (39.15)
        3:07.17 (39.04)     3:46.65 (39.48)
        4:25.41 (38.76)     5:02.28 (36.87)
  8 Walker, Millie         13 Co Leeds          5:06.99    5:04.83  
                 33.56      1:11.60 (38.04)
        1:50.71 (39.11)     2:30.48 (39.77)
        3:09.89 (39.41)     3:50.10 (40.21)
        4:28.31 (38.21)     5:04.83 (36.52)
  9 Williams, Marys        13 Swansea Aq        5:13.95    5:05.16  
                 34.82      1:13.47 (38.65)
        1:53.32 (39.85)     2:32.33 (39.01)
        3:11.35 (39.02)     3:50.39 (39.04)
        4:27.97 (37.58)     5:05.16 (37.19)
 10 Wilkinson, Aira        13 Co Leeds          5:06.22    5:05.36  
                 34.29      1:12.51 (38.22)
        1:51.33 (38.82)     2:30.45 (39.12)
        3:10.16 (39.71)     3:49.33 (39.17)
        4:28.34 (39.01)     5:05.36 (37.02)
 11 Smith, Caitlyn         13 Co Leeds          5:14.68    5:07.37  
                 34.93      1:13.85 (38.92)
        1:53.69 (39.84)     2:32.52 (38.83)
        3:11.66 (39.14)     3:50.94 (39.28)
        4:30.14 (39.20)     5:07.37 (37.23)
 12 Ramery, Sienna         13 Wycombe Dist      5:10.39    5:07.57  
                 34.46      1:13.11 (38.65)
        1:52.75 (39.64)     2:31.95 (39.20)
        3:10.76 (38.81)     3:50.64 (39.88)
        4:29.55 (38.91)     5:07.57 (38.02)
 13 Shepherd, Holly        13 Portsmouth N      5:15.37    5:08.06  
                 35.70      1:14.04 (38.34)
        1:53.08 (39.04)     2:32.49 (39.41)
        3:11.62 (39.13)     3:51.29 (39.67)
        4:30.30 (39.01)     5:08.06 (37.76)
 14 Gordon, Freya          13 Haslemere         5:13.30    5:08.40  
                 33.70      1:12.10 (38.40)
        1:52.11 (40.01)     2:32.03 (39.92)
        3:11.26 (39.23)     3:51.49 (40.23)
        4:30.89 (39.40)     5:08.40 (37.51)
 15 McCurrie, Erin         13 Warrington W      5:24.09    5:13.06  
                 33.84      1:11.44 (37.60)
        1:50.86 (39.42)     2:31.25 (40.39)
        3:11.94 (40.69)     3:52.68 (40.74)
        4:33.05 (40.37)     5:13.06 (40.01)
 16 James, Grace           13 Bridgend Cty      5:30.62    5:14.02  
                 34.63      1:14.50 (39.87)
        1:54.96 (40.46)     2:36.29 (41.33)
        3:17.00 (40.71)     3:57.13 (40.13)
        4:36.88 (39.75)     5:14.02 (37.14)
 17 Wu, Letian             13 Trafford Met      5:31.40    5:15.85  
                 33.87      1:12.83 (38.96)
        1:53.43 (40.60)     2:35.31 (41.88)
        3:16.09 (40.78)     3:57.09 (41.00)
        4:37.59 (40.50)     5:15.85 (38.26)
 18 Hart, Annabelle        13 Co Leeds          5:21.20    5:16.71  
                 34.19      1:13.10 (38.91)
        1:53.48 (40.38)     2:34.96 (41.48)
        3:16.81 (41.85)     3:58.13 (41.32)
        4:38.23 (40.10)     5:16.71 (38.48)
 19 Davies, Sian           13 Mt Kelly          5:25.19    5:20.13  
                 35.64      1:15.44 (39.80)
        1:56.92 (41.48)     2:37.62 (40.70)
        3:18.15 (40.53)     3:59.96 (41.81)
        4:41.08 (41.12)     5:20.13 (39.05)
 20 Hale, Libby            13 Swansea Aq        5:23.26    5:23.15  
                 33.81      1:12.00 (38.19)
        1:52.00 (40.00)     2:32.71 (40.71)
        3:15.34 (42.63)     3:57.90 (42.56)
        4:41.76 (43.86)     5:23.15 (41.39)
 21 Davis, Sophia          13 Co Bristol        5:23.44    5:31.06  
                 33.66      1:13.99 (40.33)
        1:56.33 (42.34)     2:39.42 (43.09)
        3:21.91 (42.49)     4:05.01 (43.10)
        4:48.42 (43.41)     5:31.06 (42.64)
 22 Mahoney, Isabella      13 Co Peterboro      5:33.02    5:32.36  
                 36.59      1:17.72 (41.13)
        2:00.63 (42.91)     2:43.59 (42.96)
        3:26.82 (43.23)     4:09.53 (42.71)
        4:52.02 (42.49)     5:32.36 (40.34)
 -- Beddoes, Emily         13 Salisbury         5:19.39         NS  
 
 Event 12  Girls 14 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Owen, Gracie           14 Neath             4:44.53    4:45.10  
                 31.73      1:07.49 (35.76)
        1:43.88 (36.39)     2:20.70 (36.82)
        2:57.68 (36.98)     3:35.01 (37.33)
        4:11.08 (36.07)     4:45.10 (34.02)
  2 Fornasier, Lilia       14 Sevenoaks         4:51.39    4:45.13  
                 31.78      1:08.47 (36.69)
        1:45.04 (36.57)     2:21.99 (36.95)
        2:57.81 (35.82)     3:35.07 (37.26)
        4:12.25 (37.18)     4:45.13 (32.88)
  3 Ingram, Olivia         14 Co Cardiff        5:00.72    4:47.48  
                 32.66      1:08.61 (35.95)
        1:44.78 (36.17)     2:21.17 (36.39)
        2:57.63 (36.46)     3:34.62 (36.99)
        4:11.62 (37.00)     4:47.48 (35.86)
  4 Potter, Matilda        14 Co Leeds          5:03.16    4:48.96  
                 32.37      1:08.28 (35.91)
        1:45.14 (36.86)     2:22.37 (37.23)
        2:59.46 (37.09)     3:36.56 (37.10)
        4:13.27 (36.71)     4:48.96 (35.69)
  5 Titchener, Megan       14 Torfaen D         4:46.46    4:49.23  
                 32.58      1:08.09 (35.51)
        1:44.50 (36.41)     2:21.44 (36.94)
        2:58.63 (37.19)     3:35.81 (37.18)
        4:13.34 (37.53)     4:49.23 (35.89)
  6 Mikolajewska, Weronik  14 Co Peterboro      4:53.39    4:52.17  
                 33.45      1:10.68 (37.23)
        1:48.04 (37.36)     2:25.40 (37.36)
        3:02.53 (37.13)     3:39.99 (37.46)
        4:16.82 (36.83)     4:52.17 (35.35)
  7 Westwood, Brecon       14 Wyre Forest       4:54.58    4:52.69  
                 32.51      1:09.36 (36.85)
        1:46.79 (37.43)     2:24.86 (38.07)
        3:02.68 (37.82)     3:40.47 (37.79)
        4:17.66 (37.19)     4:52.69 (35.03)
  8 Morgan, Carys          14 Wrexham           4:57.40    4:53.56  
                 33.93      1:11.43 (37.50)
        1:49.43 (38.00)     2:26.80 (37.37)
        3:04.50 (37.70)     3:41.90 (37.40)
        4:19.01 (37.11)     4:53.56 (34.55)
  9 King, Marley           14 Penyrheol         4:55.71    4:53.60  
                 31.47      1:08.55 (37.08)
        1:47.21 (38.66)     2:26.08 (38.87)
        3:04.64 (38.56)     3:42.87 (38.23)
        4:19.69 (36.82)     4:53.60 (33.91)
 10 Brooke, Mila           14 Millfield         5:03.56    4:54.09  
                 32.30      1:08.57 (36.27)
        1:45.75 (37.18)     2:23.35 (37.60)
        3:01.23 (37.88)     3:39.40 (38.17)
        4:17.28 (37.88)     4:54.09 (36.81)
 11 Gibson, Mari           14 Co Cardiff        5:11.29    4:56.00  
                 34.34      1:11.71 (37.37)
        1:49.80 (38.09)     2:27.34 (37.54)
        3:05.70 (38.36)     3:43.83 (38.13)
        4:21.24 (37.41)     4:56.00 (34.76)
 12 Shaw, Charlotte        14 Co Leeds          4:52.49    4:56.08  
                 32.27      1:08.46 (36.19)
        1:45.38 (36.92)     2:23.47 (38.09)
        3:01.65 (38.18)     3:40.04 (38.39)
        4:18.31 (38.27)     4:56.08 (37.77)
 13 Hatton-Ellis, Isabell  14 Swansea Aq        4:54.62    4:56.52  
                 33.99      1:10.40 (36.41)
        1:48.22 (37.82)     2:26.38 (38.16)
        3:04.91 (38.53)     3:43.24 (38.33)
        4:20.96 (37.72)     4:56.52 (35.56)
 14 Mahoney, Olivia        14 Co Peterboro      5:02.04    5:01.22  
                 34.56      1:12.35 (37.79)
        1:50.76 (38.41)     2:29.34 (38.58)
        3:07.29 (37.95)     3:45.65 (38.36)
        4:24.07 (38.42)     5:01.22 (37.15)
 15 Newton, Alex           14 Co Leeds          4:57.60    5:02.72  
                 33.10      1:10.00 (36.90)
        1:48.24 (38.24)     2:27.13 (38.89)
        3:06.42 (39.29)     3:46.12 (39.70)
        4:25.66 (39.54)     5:02.72 (37.06)
 16 McDermott, Ella        14 Co Leeds          5:18.08    5:03.68  
                 32.71      1:10.98 (38.27)
        1:49.76 (38.78)     2:30.64 (40.88)
        3:10.02 (39.38)     3:49.28 (39.26)
        4:26.99 (37.71)     5:03.68 (36.69)
 17 Evans, Ella            14 Co Cardiff        5:15.03    5:05.53  
                 34.79      1:13.58 (38.79)
        1:52.98 (39.40)     2:32.35 (39.37)
        3:11.29 (38.94)     3:50.49 (39.20)
        4:28.72 (38.23)     5:05.53 (36.81)
 18 Lindsay, Olivia        14 Wrexham           5:10.84    5:05.54  
                 34.02      1:12.20 (38.18)
        1:51.54 (39.34)     2:31.06 (39.52)
        3:10.06 (39.00)     3:49.36 (39.30)
        4:27.90 (38.54)     5:05.54 (37.64)
 19 Gilderdale, Celyn      14 Pembs Cty         5:13.07    5:07.54  
                 33.29      1:11.27 (37.98)
        1:50.80 (39.53)     2:30.49 (39.69)
        3:10.13 (39.64)     3:50.06 (39.93)
        4:29.65 (39.59)     5:07.54 (37.89)
 20 Sweet-Roberts, Rosie   14 Torfaen D         5:10.57    5:08.71  
                 33.60      1:11.29 (37.69)
        1:50.39 (39.10)     2:30.19 (39.80)
        3:10.16 (39.97)     3:50.18 (40.02)
        4:29.89 (39.71)     5:08.71 (38.82)
 21 Stanley, Livinia       14 Hillingdon        5:03.56    5:10.35  
                 33.88      1:12.44 (38.56)
        1:51.84 (39.40)     2:31.30 (39.46)
        3:11.83 (40.53)     3:52.17 (40.34)
        4:32.78 (40.61)     5:10.35 (37.57)
 22 Knight, Cari           14 Swansea Aq        5:15.34    5:10.56  
                 34.64      1:12.16 (37.52)
        1:50.75 (38.59)     2:30.48 (39.73)
        3:10.38 (39.90)     3:51.40 (41.02)
        4:31.79 (40.39)     5:10.56 (38.77)
 23 Jones, Evie            14 Merthyr Tydf      5:08.31    5:13.10  
                 33.69      1:11.78 (38.09)
        1:51.74 (39.96)     2:32.54 (40.80)
        3:13.27 (40.73)     3:54.08 (40.81)
        4:34.42 (40.34)     5:13.10 (38.68)
 24 Ellis, Ruby            14 Co Leeds          5:02.68    5:14.95  
                 34.65      1:13.75 (39.10)
        1:54.23 (40.48)     2:34.81 (40.58)
        3:15.63 (40.82)     3:56.06 (40.43)
        4:36.09 (40.03)     5:14.95 (38.86)
 25 Kay, Isabelle          14 Rct Squad         5:21.27    5:15.97  
                 35.42      1:15.71 (40.29)
        1:56.60 (40.89)     2:37.58 (40.98)
        3:17.74 (40.16)     3:58.89 (41.15)
        4:37.77 (38.88)     5:15.97 (38.20)
 26 Hull, Megan            14 Middlesboro       5:16.62    5:17.90  
                 36.69      1:17.30 (40.61)
        1:58.03 (40.73)     2:38.12 (40.09)
        3:18.41 (40.29)     3:58.67 (40.26)
        4:39.03 (40.36)     5:17.90 (38.87)
 27 Arnold, Lily           14 Pembs Cty         5:23.31    5:22.47  
                 35.12      1:16.01 (40.89)
        1:58.09 (42.08)     2:39.81 (41.72)
        3:22.75 (42.94)     4:04.35 (41.60)
        4:45.68 (41.33)     5:22.47 (36.79)
 28 Phillips, Erin         14 Conwy             5:19.90    5:23.46  
                 35.66      1:15.78 (40.12)
        1:57.30 (41.52)     2:38.69 (41.39)
        3:19.39 (40.70)     4:01.67 (42.28)
        4:43.17 (41.50)     5:23.46 (40.29)
 -- O'Mahoney, Kaitlin     14 Neath             4:57.60         NS  
 -- Dacey, Mollie          14 Co Cardiff        4:59.86         NS  
 -- Scholze, Jenna         14 Wrexham           5:04.10         NS  
 -- Thomas, Rhian          14 Pembs Cty         5:23.60         NS  
 -- Humphreys, Ffion       14 Swim Gwynedd      4:58.49         NS  
 
 Event 12  Girls 15 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roberts, Megan         15 Wrexham           4:56.13    4:47.47  
                 31.01      1:06.02 (35.01)
        1:43.44 (37.42)     2:21.65 (38.21)
        2:59.59 (37.94)     3:37.49 (37.90)
        4:13.39 (35.90)     4:47.47 (34.08)
  2 Evans, Lili            15 Co Newport        4:51.49    4:50.77  
                 32.11      1:07.85 (35.74)
        1:45.25 (37.40)     2:23.15 (37.90)
        3:01.00 (37.85)     3:38.68 (37.68)
        4:15.99 (37.31)     4:50.77 (34.78)
  3 Fish, Anna             15 Co Hereford       4:47.26    4:52.81  
                 32.95      1:09.24 (36.29)
        1:46.41 (37.17)     2:24.01 (37.60)
        3:01.70 (37.69)     3:39.33 (37.63)
        4:16.71 (37.38)     4:52.81 (36.10)
  4 Fox, Honor             15 Co Cardiff        4:51.72    4:53.21  
                 32.28      1:08.68 (36.40)
        1:46.02 (37.34)     2:23.99 (37.97)
        3:01.68 (37.69)     3:39.68 (38.00)
        4:16.92 (37.24)     4:53.21 (36.29)
  5 Gruffydd, Mali         15 Co Cardiff        4:48.21    4:53.73  
                 33.02      1:09.68 (36.66)
        1:47.24 (37.56)     2:24.71 (37.47)
        3:02.39 (37.68)     3:39.86 (37.47)
        4:17.03 (37.17)     4:53.73 (36.70)
  6 Barker, Macy           15 Warrington W      4:54.03    4:54.78  
                 32.82      1:08.96 (36.14)
        1:46.49 (37.53)     2:24.32 (37.83)
        3:02.28 (37.96)     3:40.25 (37.97)
        4:18.48 (38.23)     4:54.78 (36.30)
  7 Phillips, Ruby         15 Co Cardiff        5:01.13    4:58.08  
                 34.73      1:12.89 (38.16)
        1:50.94 (38.05)     2:29.78 (38.84)
        3:07.24 (37.46)     3:44.96 (37.72)
        4:21.70 (36.74)     4:58.08 (36.38)
  8 Bullough-Teal, Jasmin  15 Burnley Bobc      5:01.29    5:00.26  
                 32.41      1:09.31 (36.90)
        1:48.12 (38.81)     2:26.96 (38.84)
        3:06.26 (39.30)     3:45.55 (39.29)
        4:24.82 (39.27)     5:00.26 (35.44)
  9 Daley, Isobel          15 Middlesboro       4:58.70    5:04.17  
                 36.01      1:15.40 (39.39)
        1:54.94 (39.54)     2:34.11 (39.17)
        3:12.12 (38.01)     3:51.42 (39.30)
        4:28.61 (37.19)     5:04.17 (35.56)
 10 Cust, Ciara            15 Conwy             4:58.11    5:04.21  
                 34.97      1:14.38 (39.41)
        1:53.97 (39.59)     2:33.61 (39.64)
        3:12.17 (38.56)     3:51.36 (39.19)
        4:28.25 (36.89)     5:04.21 (35.96)
 11 Hale, Gemma            15 Swansea Aq        5:01.60    5:04.75  
                 33.80      1:11.12 (37.32)
        1:49.43 (38.31)     2:28.27 (38.84)
        3:07.24 (38.97)     3:46.85 (39.61)
        4:26.54 (39.69)     5:04.75 (38.21)
 12 Evans, Mali            15 Swansea Aq        4:55.21    5:05.25  
                 33.42      1:10.52 (37.10)
        1:48.69 (38.17)     2:27.55 (38.86)
        3:07.94 (40.39)     3:48.47 (40.53)
        4:28.13 (39.66)     5:05.25 (37.12)
 13 Brown, Caitlin         15 Nofio S Gar       5:11.85    5:08.36  
                 33.52      1:11.67 (38.15)
        1:50.71 (39.04)     2:30.30 (39.59)
        3:09.97 (39.67)     3:50.32 (40.35)
        4:30.27 (39.95)     5:08.36 (38.09)
 14 Sullivan, Katie        15 Swansea Aq        5:08.70    5:09.03  
                 34.54      1:12.26 (37.72)
        1:51.25 (38.99)     2:30.63 (39.38)
        3:10.14 (39.51)     3:49.79 (39.65)
        4:29.50 (39.71)     5:09.03 (39.53)
 15 Williams, Hollie       15 Nofio S Gar       5:05.10    5:09.40  
                 34.64      1:13.08 (38.44)
        1:52.68 (39.60)     2:32.82 (40.14)
        3:12.90 (40.08)     3:52.62 (39.72)
        4:32.01 (39.39)     5:09.40 (37.39)
 16 Beynon, Gracie         15 Bridgend Cty      5:01.48    5:09.85  
                 33.74      1:11.78 (38.04)
        1:50.80 (39.02)     2:30.13 (39.33)
        3:10.00 (39.87)     3:50.46 (40.46)
        4:31.41 (40.95)     5:09.85 (38.44)
 17 Davies, Rhian          15 Swansea Aq        5:07.89    5:10.00  
                 34.53      1:12.75 (38.22)
        1:52.28 (39.53)     2:32.41 (40.13)
        3:12.57 (40.16)     3:52.80 (40.23)
        4:32.39 (39.59)     5:10.00 (37.61)
 18 #Webb, Saskia          15 Pembs Cty         5:13.03    5:11.11  
                 34.29      1:13.37 (39.08)
        1:53.22 (39.85)     2:34.36 (41.14)
        3:14.31 (39.95)     3:54.21 (39.90)
        4:33.18 (38.97)     5:11.11 (37.93)
 19 Thomas, Grace          15 Pembs Cty         5:13.60    5:17.07  
                 34.29      1:12.91 (38.62)
        1:53.99 (41.08)     2:34.26 (40.27)
        3:16.17 (41.91)     3:57.18 (41.01)
        4:38.56 (41.38)     5:17.07 (38.51)
 20 Gerrard, Ella          15 Co Peterboro      5:11.30    5:23.24  
                 34.90      1:14.70 (39.80)
        1:55.31 (40.61)     2:36.67 (41.36)
        3:17.99 (41.32)     4:00.25 (42.26)
        4:42.23 (41.98)     5:23.24 (41.01)
 -- Murphy, Darcey         15 Stockport Mo      4:49.68         NS  
 
 Event 12  Girls 16 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnsey, Lily          16 Co Cardiff        4:36.16    4:39.28  
                 31.06      1:06.25 (35.19)
        1:41.85 (35.60)     2:18.10 (36.25)
        2:54.19 (36.09)     3:30.05 (35.86)
        4:04.50 (34.45)     4:39.28 (34.78)
  2 Broder, Libby          16 Co Cardiff        4:38.51    4:41.96  
                 30.80      1:05.17 (34.37)
        1:40.29 (35.12)     2:16.49 (36.20)
        2:53.35 (36.86)     3:30.05 (36.70)
        4:06.37 (36.32)     4:41.96 (35.59)
  3 Rowsell, Alice         16 Portsmouth N      4:51.32    4:48.18  
                 32.85      1:08.75 (35.90)
        1:45.56 (36.81)     2:22.52 (36.96)
        2:59.53 (37.01)     3:36.58 (37.05)
        4:13.21 (36.63)     4:48.18 (34.97)
  4 Kearney, Nyah          16 Wycombe Dist      4:48.90    4:50.46  
                 32.57      1:08.45 (35.88)
        1:45.17 (36.72)     2:22.72 (37.55)
        3:00.24 (37.52)     3:37.98 (37.74)
        4:15.15 (37.17)     4:50.46 (35.31)
  5 Robinson, Naomi        16 Portsmouth N      4:59.89    4:58.70  
                 33.52      1:10.74 (37.22)
        1:49.17 (38.43)     2:27.90 (38.73)
        3:06.06 (38.16)     3:44.66 (38.60)
        4:22.55 (37.89)     4:58.70 (36.15)
  6 Whalley, Grace         16 Satellite         5:06.01    5:01.75  
                 33.72      1:10.79 (37.07)
        1:49.22 (38.43)     2:28.00 (38.78)
        3:06.96 (38.96)     3:45.81 (38.85)
        4:24.51 (38.70)     5:01.75 (37.24)
  7 Clissold, Elizabeth    16 Pembs Cty         5:12.13    5:02.88  
                 32.54      1:10.09 (37.55)
        1:49.13 (39.04)     2:28.67 (39.54)
        3:08.46 (39.79)     3:47.00 (38.54)
        4:26.10 (39.10)     5:02.88 (36.78)
  8 Richardson, Maizie     16 Conwy             5:13.98    5:06.93  
                 33.65      1:12.06 (38.41)
        1:51.42 (39.36)     2:31.46 (40.04)
        3:10.66 (39.20)     3:50.62 (39.96)
        4:30.40 (39.78)     5:06.93 (36.53)
  9 Pengelly, Leia         16 Rct Squad         5:10.82    5:08.34  
                 34.60      1:13.44 (38.84)
        1:53.30 (39.86)     2:33.45 (40.15)
        3:14.18 (40.73)     3:54.35 (40.17)
        4:33.08 (38.73)     5:08.34 (35.26)
 10 Daly, Kirsten          16 Bridgend Cty      5:11.56    5:08.37  
                 34.62      1:12.58 (37.96)
        1:51.26 (38.68)     2:30.46 (39.20)
        3:10.44 (39.98)     3:50.40 (39.96)
        4:30.54 (40.14)     5:08.37 (37.83)
 11 Walker, Carys          16 Plymouth Lea      5:08.77    5:10.89  
                 34.81      1:13.56 (38.75)
        1:53.36 (39.80)     2:32.92 (39.56)
        3:12.84 (39.92)     3:52.70 (39.86)
        4:32.27 (39.57)     5:10.89 (38.62)
 12 Smith, Eve             16 Middlesboro       5:04.90    5:19.27  
                 35.30      1:13.88 (38.58)
        1:54.22 (40.34)     2:35.04 (40.82)
        3:16.27 (41.23)     3:57.73 (41.46)
        4:39.15 (41.42)     5:19.27 (40.12)
 
 Event 12  Girls 17 & Over 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roberts, Erin          20 Nofio Clwyd       4:40.35    4:35.83  
                 30.45      1:04.93 (34.48)
        1:40.64 (35.71)     2:16.27 (35.63)
        2:51.56 (35.29)     3:27.26 (35.70)
        4:02.95 (35.69)     4:35.83 (32.88)
  2 Turner, Lara           17 Co Bristol        4:40.72    4:36.15  
                 31.04      1:05.68 (34.64)
        1:41.29 (35.61)     2:17.26 (35.97)
        2:53.24 (35.98)     3:28.65 (35.41)
        4:03.81 (35.16)     4:36.15 (32.34)
  3 Jones, Isabella        17 Nofio S Gar       4:40.97    4:37.52  
                 30.64      1:05.75 (35.11)
        1:41.06 (35.31)     2:16.58 (35.52)
        2:51.85 (35.27)     3:28.14 (36.29)
        4:03.14 (35.00)     4:37.52 (34.38)
  4 Hammond, Katie         19 Co Cambridge      4:42.95    4:43.14  
                 31.76      1:06.09 (34.33)
        1:41.83 (35.74)     2:17.96 (36.13)
        2:54.12 (36.16)     3:31.07 (36.95)
        4:07.41 (36.34)     4:43.14 (35.73)
  5 Lomas, Tia             17 Wycombe Dist      4:48.07    4:43.51  
                 31.38      1:06.31 (34.93)
        1:42.28 (35.97)     2:18.70 (36.42)
        2:55.15 (36.45)     3:31.46 (36.31)
        4:07.99 (36.53)     4:43.51 (35.52)
  6 White, Katie           17 Millfield         4:50.27    4:44.59  
                 31.90      1:07.69 (35.79)
