Wales National Pool - Site License             05/08/2022 - 3:49 PM
    Swim Wales Summer Open Meet 2022 - 03/08/2022 to 07/08/2022     
 
 Event 20  Boys 12 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yakhno, Makar          12 Portsmouth N      4:53.14    4:40.33  
                 32.01      1:07.96 (35.95)
        1:45.21 (37.25)     2:21.87 (36.66)
        2:57.71 (35.84)     3:34.48 (36.77)
        4:08.45 (33.97)     4:40.33 (31.88)
  2 Wilson, William        12 Co Leeds          5:01.66    4:55.96  
                 34.84      1:12.34 (37.50)
        1:49.56 (37.22)     2:27.89 (38.33)
        3:05.99 (38.10)     3:43.44 (37.45)
        4:21.13 (37.69)     4:55.96 (34.83)
  3 Bacon, Jacob           12 Co Peterboro      4:56.47    4:57.04  
                 31.72      1:08.51 (36.79)
        1:47.20 (38.69)     2:25.91 (38.71)
        3:04.56 (38.65)     3:42.99 (38.43)
        4:19.99 (37.00)     4:57.04 (37.05)
  4 Vermaat, Martin        12 Camden Swiss      5:13.61    5:02.52  
                 34.53      1:12.66 (38.13)
        1:50.80 (38.14)     2:29.37 (38.57)
        3:08.01 (38.64)     3:46.15 (38.14)
        4:25.57 (39.42)     5:02.52 (36.95)
  5 O'Hara, Patrick        12 Co Leeds          5:20.65    5:03.14  
                 34.44      1:12.75 (38.31)
        1:51.33 (38.58)     2:29.56 (38.23)
        3:08.19 (38.63)     3:47.91 (39.72)
        4:26.32 (38.41)     5:03.14 (36.82)
  6 Lam, Hayden            12 Co Leeds          5:04.41    5:04.70  
                 33.78      1:11.78 (38.00)
        1:50.89 (39.11)     2:30.05 (39.16)
        3:08.54 (38.49)     3:47.08 (38.54)
        4:26.41 (39.33)     5:04.70 (38.29)
  7 Carmody, Owen          12 Co Leeds          5:13.10    5:08.56  
                 34.86      1:13.44 (38.58)
        1:52.54 (39.10)     2:32.49 (39.95)
        3:12.18 (39.69)     3:52.00 (39.82)
        4:30.69 (38.69)     5:08.56 (37.87)
  8 Sigley, Sam            12 Leek              5:16.80    5:12.98  
                 35.19      1:14.32 (39.13)
        1:54.40 (40.08)     2:34.87 (40.47)
        3:15.34 (40.47)     3:55.67 (40.33)
        4:35.12 (39.45)     5:12.98 (37.86)
  9 Shearman, Enzo         12 Hackney           5:21.86    5:14.13  
                 33.37      1:12.14 (38.77)
        1:52.08 (39.94)     2:32.42 (40.34)
        3:13.78 (41.36)     3:55.15 (41.37)
        4:35.30 (40.15)     5:14.13 (38.83)
 10 O'Donnell, Jacob       12 Co Leeds          5:20.06    5:14.75  
                 34.42      1:14.13 (39.71)
        1:54.34 (40.21)     2:35.28 (40.94)
        3:15.29 (40.01)     3:55.00 (39.71)
        4:35.39 (40.39)     5:14.75 (39.36)
 11 Bryant, Shae           12 Co Leeds          5:42.96    5:17.60  
                 36.49      1:15.98 (39.49)
        1:56.55 (40.57)     2:37.58 (41.03)
        3:19.23 (41.65)     4:00.10 (40.87)
        4:40.58 (40.48)     5:17.60 (37.02)
 12 Clarke, Jackson        12 Co Leeds          5:25.68    5:18.64  
                 36.06      1:16.31 (40.25)
        1:57.40 (41.09)     2:38.50 (41.10)
        3:19.74 (41.24)     4:00.35 (40.61)
        4:40.92 (40.57)     5:18.64 (37.72)
 13 Thomas, Iolo           12 Neath             5:28.32    5:21.42  
                 35.42      1:15.93 (40.51)
        1:57.49 (41.56)     2:39.46 (41.97)
        3:19.89 (40.43)     4:01.12 (41.23)
        4:42.23 (41.11)     5:21.42 (39.19)
 14 Crook, Caleb           12 TauntonDeane      5:51.19    5:25.08  
                 35.86      1:16.39 (40.53)
        1:57.95 (41.56)     2:39.81 (41.86)
        3:21.69 (41.88)     4:03.82 (42.13)
        4:44.74 (40.92)     5:25.08 (40.34)
 15 Meilleur, Elliot       12 Swim Gwynedd      5:43.70    5:29.25  
                 37.16      1:18.79 (41.63)
        2:01.46 (42.67)     2:44.21 (42.75)
        3:26.93 (42.72)     4:09.22 (42.29)
        4:50.71 (41.49)     5:29.25 (38.54)
 16 Phillips, Finley       12 Nofio S Gar       5:44.10    5:31.73  
                 37.85      1:19.93 (42.08)
        2:02.35 (42.42)     2:45.76 (43.41)
        3:28.36 (42.60)     4:11.28 (42.92)
        4:52.44 (41.16)     5:31.73 (39.29)
 17 Redford, Jack          12 Camden Swiss      5:26.05    5:36.17  
                 35.49      1:16.46 (40.97)
        1:59.20 (42.74)     2:42.27 (43.07)
        3:26.72 (44.45)     4:10.86 (44.14)
        4:55.44 (44.58)     5:36.17 (40.73)
 18 Harrison, Reuben       12 Co Leeds          5:27.12    5:36.21  
                 36.46      1:19.65 (43.19)
        2:02.85 (43.20)     2:46.45 (43.60)
        3:29.44 (42.99)     4:13.24 (43.80)
        4:56.60 (43.36)     5:36.21 (39.61)
 19 Watts, Macsen          12 Heads Valley      5:50.42    5:46.97  
                 36.90      1:18.19 (41.29)
        2:01.06 (42.87)     2:45.08 (44.02)
        3:29.46 (44.38)     4:13.81 (44.35)
        5:02.26 (48.45)     5:46.97 (44.71)
 20 Williams, Thomas       12 Nofio S Gar       5:54.83    5:48.91  
                 39.17      1:23.21 (44.04)
        2:08.56 (45.35)     2:54.44 (45.88)
        3:39.01 (44.57)     4:24.00 (44.99)
        5:07.93 (43.93)     5:48.91 (40.98)
 
 Event 20  Boys 13 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Keers, Jack            13 Teddington        4:53.40    4:42.10  
                 32.17      1:08.00 (35.83)
        1:45.30 (37.30)     2:21.22 (35.92)
        2:57.47 (36.25)     3:34.35 (36.88)
        4:08.99 (34.64)     4:42.10 (33.11)
  2 Diallo, Leonardo       13 Camden Swiss      4:49.91    4:46.46  
                 33.07      1:08.77 (35.70)
        1:45.42 (36.65)     2:22.27 (36.85)
        2:59.37 (37.10)     3:35.85 (36.48)
        4:11.90 (36.05)     4:46.46 (34.56)
  3 Owens, Arthur          13 Co Leeds          5:06.48    4:54.31  
                 32.99      1:09.25 (36.26)
        1:47.02 (37.77)     2:24.53 (37.51)
        3:03.27 (38.74)     3:41.83 (38.56)
        4:18.32 (36.49)     4:54.31 (35.99)
  4 Hill, Samuel           13 Co Leeds          5:07.58    4:55.88  
                 32.37      1:09.32 (36.95)
        1:47.45 (38.13)     2:25.68 (38.23)
        3:03.79 (38.11)     3:41.83 (38.04)
        4:19.60 (37.77)     4:55.88 (36.28)
  5 Ashman, Beau           13 Portsmouth N      5:14.24    4:58.50  
                 33.61      1:12.14 (38.53)
        1:50.00 (37.86)     2:28.48 (38.48)
        3:06.36 (37.88)     3:44.60 (38.24)
        4:22.53 (37.93)     4:58.50 (35.97)
  6 Bennett, Finley        13 Pembs Cty         5:15.53    5:01.13  
                 34.40      1:11.87 (37.47)
        1:49.64 (37.77)     2:27.90 (38.26)
        3:06.51 (38.61)     3:44.92 (38.41)
        4:23.46 (38.54)     5:01.13 (37.67)
  7 Evans, Oscar           13 Co Hereford       4:53.39    5:02.02  
                 32.85      1:10.40 (37.55)
        1:48.87 (38.47)     2:28.21 (39.34)
        3:06.63 (38.42)     3:45.69 (39.06)
        4:25.21 (39.52)     5:02.02 (36.81)
  8 Jamieson, Christopher  13 Bebington         5:08.79    5:04.18  
                 33.57      1:10.64 (37.07)
        1:49.24 (38.60)     2:27.94 (38.70)
        3:07.32 (39.38)     3:46.99 (39.67)
        4:26.52 (39.53)     5:04.18 (37.66)
  9 Mack, Albert           13 Middlesboro       5:16.06    5:04.53  
                 34.27      1:13.13 (38.86)
        1:52.76 (39.63)     2:32.36 (39.60)
        3:11.32 (38.96)     3:50.12 (38.80)
        4:28.29 (38.17)     5:04.53 (36.24)
 10 Rehus, Csanad          13 Co Peterboro      5:07.90    5:06.80  
                 33.61      1:11.63 (38.02)
        1:51.75 (40.12)     2:31.27 (39.52)
        3:11.89 (40.62)     3:50.77 (38.88)
        4:31.07 (40.30)     5:06.80 (35.73)
 11 Leonard, Ewan          13 Conwy             5:10.20    5:07.86  
                 33.76      1:12.40 (38.64)
        1:52.67 (40.27)     2:33.06 (40.39)
        3:12.34 (39.28)     3:52.14 (39.80)
        4:31.31 (39.17)     5:07.86 (36.55)
 12 Thomson, James         13 Co Leeds          5:12.63    5:12.44  
                 35.34      1:14.07 (38.73)
        1:53.57 (39.50)     2:33.66 (40.09)
        3:14.02 (40.36)     3:53.93 (39.91)
        4:33.90 (39.97)     5:12.44 (38.54)
 13 Chapman, Coby          13 Penyrheol         5:25.80    5:13.44  
                 33.79      1:13.36 (39.57)
        1:54.42 (41.06)     2:35.09 (40.67)
        3:17.05 (41.96)     3:56.77 (39.72)
        4:36.21 (39.44)     5:13.44 (37.23)
 14 Helm, Zachary          13 Co Leeds          5:15.58    5:15.63  
                 34.81      1:14.39 (39.58)
        1:54.20 (39.81)     2:34.45 (40.25)
        3:15.48 (41.03)     3:55.84 (40.36)
        4:37.03 (41.19)     5:15.63 (38.60)
 15 Gholami, Jason         13 Camden Swiss      5:07.50    5:19.22  
                 34.28      1:14.58 (40.30)
        1:55.25 (40.67)     2:37.21 (41.96)
        3:18.12 (40.91)     3:59.56 (41.44)
        4:40.27 (40.71)     5:19.22 (38.95)
 16 Robinson, Charles      13 Millfield         5:21.37    5:20.03  
                 35.16      1:15.43 (40.27)
        1:56.55 (41.12)     2:37.92 (41.37)
        3:18.01 (40.09)     3:59.86 (41.85)
        4:40.63 (40.77)     5:20.03 (39.40)
 17 Dossett, Samson        13 Rct Squad         5:16.74    5:22.07  
                 33.21      1:11.61 (38.40)
        1:51.92 (40.31)     2:33.26 (41.34)
        3:15.30 (42.04)     3:58.46 (43.16)
        4:41.29 (42.83)     5:22.07 (40.78)
 18 Strong, William        13 Wycombe Dist      5:24.63    5:23.70  
                 36.49      1:17.91 (41.42)
        1:59.44 (41.53)     2:41.80 (42.36)
        3:22.64 (40.84)     4:04.77 (42.13)
        4:45.35 (40.58)     5:23.70 (38.35)
 -- Mills, Ioan            13 Torfaen D         4:51.49         NS  
 -- Gould, Victor          13 Camden Swiss      5:15.79         NS  
 
 Event 20  Boys 14 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lee, Kian              14 Co Peterboro      4:46.54    4:35.39  
                 31.09      1:05.82 (34.73)
        1:41.12 (35.30)     2:16.41 (35.29)
        2:51.21 (34.80)     3:26.68 (35.47)
        4:01.51 (34.83)     4:35.39 (33.88)
  2 James, Matthew         14 Co Leeds          4:38.32    4:37.58  
                 31.07      1:05.26 (34.19)
        1:40.13 (34.87)     2:15.57 (35.44)
        2:51.03 (35.46)     3:27.22 (36.19)
        4:02.73 (35.51)     4:37.58 (34.85)
  3 Macer, Samuel          14 Co Coventry       4:46.97    4:38.61  
                 31.21      1:05.57 (34.36)
        1:41.11 (35.54)     2:16.61 (35.50)
        2:52.14 (35.53)     3:27.82 (35.68)
        4:03.25 (35.43)     4:38.61 (35.36)
  4 Hill, Ronan            14 TauntonDeane      4:39.32    4:39.47  
                 31.37      1:06.15 (34.78)
        1:41.44 (35.29)     2:16.84 (35.40)
        2:53.30 (36.46)     3:29.39 (36.09)
        4:05.76 (36.37)     4:39.47 (33.71)
  5 Montgomery, Samuel     14 Pembs Cty         4:58.49    4:42.03  
                 31.12      1:05.59 (34.47)
        1:41.99 (36.40)     2:17.84 (35.85)
        2:54.58 (36.74)     3:31.12 (36.54)
        4:08.22 (37.10)     4:42.03 (33.81)
  6 Davies, Iwan           14 Co Cardiff        4:46.92    4:42.67  
                 31.79      1:06.77 (34.98)
        1:42.65 (35.88)     2:18.44 (35.79)
        2:55.07 (36.63)     3:30.90 (35.83)
        4:07.59 (36.69)     4:42.67 (35.08)
  7 Hardy, Ryan            14 Wrexham           4:45.44    4:42.84  
                 30.74      1:05.04 (34.30)
        1:40.76 (35.72)     2:17.41 (36.65)
        2:54.36 (36.95)     3:30.81 (36.45)
        4:07.16 (36.35)     4:42.84 (35.68)
  8 Holland, Tyler         14 Wrexham           4:57.83    4:43.34  
                 30.39      1:05.11 (34.72)
        1:41.46 (36.35)     2:18.05 (36.59)
        2:54.62 (36.57)     3:31.32 (36.70)
        4:07.93 (36.61)     4:43.34 (35.41)
  9 Lessard, Gael          14 Hackney           4:47.66    4:43.38  
                 31.09                     
            1:41.89 ( )     2:17.97 (36.08)
        2:53.62 (35.65)     3:30.59 (36.97)
        4:07.33 (36.74)     4:43.38 (36.05)
 10 Carry, George          14 Co Leeds          4:55.24    4:46.77  
                 31.80      1:07.89 (36.09)
        1:44.61 (36.72)     2:21.24 (36.63)
        2:58.13 (36.89)     3:35.18 (37.05)
        4:12.18 (37.00)     4:46.77 (34.59)
 11 Ogden, Dylan           14 Redditch          4:56.19    4:49.76  
                 33.22      1:09.46 (36.24)
        1:46.08 (36.62)     2:23.33 (37.25)
        3:00.33 (37.00)     3:37.70 (37.37)
        4:14.28 (36.58)     4:49.76 (35.48)
 12 Jenkins, Theo          14 Co Cardiff        4:47.24    4:50.62  
                 32.23      1:07.67 (35.44)
        1:43.37 (35.70)     2:20.53 (37.16)
        2:57.81 (37.28)     3:35.57 (37.76)
        4:13.69 (38.12)     4:50.62 (36.93)
 13 Smith, Oliver          14 Middlesboro       5:05.59    4:54.70  
                 34.24      1:12.03 (37.79)
        1:49.53 (37.50)     2:27.12 (37.59)
        3:04.65 (37.53)     3:41.51 (36.86)
        4:17.94 (36.43)     4:54.70 (36.76)
 14 Walters, Macsen        14 Co Cardiff        5:07.56    4:54.98  
                 32.68      1:09.40 (36.72)
        1:46.58 (37.18)     2:24.80 (38.22)
        3:03.54 (38.74)     3:42.34 (38.80)
        4:18.66 (36.32)     4:54.98 (36.32)
 15 Leatherbarrow, Jack    14 Wrexham           4:55.90    4:55.04  
                 32.28      1:08.85 (36.57)
        1:46.39 (37.54)     2:23.80 (37.41)
        3:01.30 (37.50)     3:40.06 (38.76)
        4:18.66 (38.60)     4:55.04 (36.38)
 16 Lawson, Oliver         14 Portsmouth N      4:56.25    4:55.23  
                 33.53                     
            1:47.20 ( )     2:25.11 (37.91)
        3:02.96 (37.85)     3:40.97 (38.01)
        4:18.90 (37.93)     4:55.23 (36.33)
 17 Raven, Callum          14 Co Leeds          4:59.59    4:56.34  
                 32.56      1:08.74 (36.18)
        1:45.50 (36.76)     2:23.34 (37.84)
        3:01.53 (38.19)     3:40.41 (38.88)
        4:18.48 (38.07)     4:56.34 (37.86)
 18 Griffiths, Oliver      14 Nofio Clwyd       5:10.50    4:56.95  
                 33.84      1:11.23 (37.39)
        1:49.89 (38.66)     2:27.12 (37.23)
        3:05.05 (37.93)     3:42.90 (37.85)
        4:20.51 (37.61)     4:56.95 (36.44)
 19 Warburton, Ben         14 Co Hereford       5:12.60    5:07.82  
                 34.06      1:12.98 (38.92)
        1:52.20 (39.22)     2:31.56 (39.36)
        3:11.19 (39.63)     3:50.98 (39.79)
        4:30.45 (39.47)     5:07.82 (37.37)
 -- Thomas, Lucas          14 Conwy             4:55.84         NS  
 -- Henschell, Logan       14 Co Cardiff        4:41.44         NS  
 -- Pritchard, Rhys        14 Swim Gwynedd      4:56.27         NS  
 
 Event 20  Boys 15 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 White, Adam            15 Millfield         4:34.59    4:23.47  
                 30.58      1:03.99 (33.41)
        1:37.51 (33.52)     2:11.15 (33.64)
        2:44.34 (33.19)     3:17.91 (33.57)
        3:51.62 (33.71)     4:23.47 (31.85)
  2 Prysor, Sami           15 Pembs Cty         4:30.31    4:25.06  
                 30.49      1:04.49 (34.00)
        1:38.47 (33.98)     2:12.51 (34.04)
        2:46.24 (33.73)     3:20.19 (33.95)
        3:53.20 (33.01)     4:25.06 (31.86)
  3 Darbey, Rhys           15 Nofio Clwyd       4:26.52    4:27.02  
                 30.91      1:05.18 (34.27)
        1:39.32 (34.14)     2:13.98 (34.66)
        2:47.00 (33.02)     3:19.51 (32.51)
        3:53.25 (33.74)     4:27.02 (33.77)
  4 Morgan, Lewis          15 Bridgend Cty      4:32.08    4:33.32  
                 29.85      1:03.04 (33.19)
        1:36.97 (33.93)     2:11.84 (34.87)
        2:47.28 (35.44)     3:23.59 (36.31)
        3:59.21 (35.62)     4:33.32 (34.11)
  5 Fletcher, Owen         15 Pembs Cty         4:44.86    4:35.22  
                 30.51      1:04.17 (33.66)
        1:39.36 (35.19)     2:14.50 (35.14)
        2:50.33 (35.83)     3:25.93 (35.60)
        4:01.56 (35.63)     4:35.22 (33.66)
  5 Malcev, Lucas          15 Hackney           4:40.20    4:35.22  
                 29.99      1:03.31 (33.32)
        1:37.80 (34.49)     2:12.19 (34.39)
        2:48.19 (36.00)     3:25.01 (36.82)
        4:01.69 (36.68)     4:35.22 (33.53)
  7 Pike, Oscar            15 Wycombe Dist      4:54.62    4:37.82  
                 30.91      1:04.76 (33.85)
        1:40.16 (35.40)     2:15.62 (35.46)
        2:51.96 (36.34)     3:28.09 (36.13)
        4:03.61 (35.52)     4:37.82 (34.21)
  8 Edwards, Dion          15 Swim Gwynedd      4:50.26    4:40.11  
                 31.40      1:06.53 (35.13)
        1:42.27 (35.74)     2:18.63 (36.36)
        2:54.93 (36.30)     3:30.70 (35.77)
        4:05.96 (35.26)     4:40.11 (34.15)
  9 Upton-Boorman, Liam    15 Nofio S Gar       4:48.99    4:42.80  
                 30.99      1:05.95 (34.96)
        1:42.00 (36.05)     2:18.54 (36.54)
        2:54.45 (35.91)     3:30.90 (36.45)
        4:07.37 (36.47)     4:42.80 (35.43)
 10 Hardy, Dewi            15 Wrexham           4:56.20    4:46.45  
                 31.04      1:06.34 (35.30)
        1:43.29 (36.95)     2:20.27 (36.98)
        2:56.99 (36.72)     3:34.01 (37.02)
        4:10.34 (36.33)     4:46.45 (36.11)
 11 Cressey-Rodgers, Huw   15 Nofio S Gar       4:49.44    4:50.88  
                 31.88      1:08.17 (36.29)
        1:44.92 (36.75)     2:22.06 (37.14)
        2:58.78 (36.72)     3:36.66 (37.88)
        4:14.33 (37.67)     4:50.88 (36.55)
 12 Dyer, Luke             15 Co Leeds          4:56.32    4:55.63  
                 33.06      1:09.78 (36.72)
        1:47.65 (37.87)     2:25.65 (38.00)
        3:04.19 (38.54)     3:42.13 (37.94)
        4:19.91 (37.78)     4:55.63 (35.72)
 13 Nashed, Mohamed        15 Conwy             4:51.09    5:01.39  
                 33.11      1:08.72 (35.61)
        1:46.32 (37.60)     2:25.41 (39.09)
        3:04.52 (39.11)     3:44.00 (39.48)
        4:23.25 (39.25)     5:01.39 (38.14)
 -- Jones, Harrison        15 Bridgend Cty      4:59.09         NS  
 -- Southwood, Charlie     15 Torfaen D         4:37.72         NS  
 -- Thomas, Dewi           15 Pembs Cty         4:29.89         NS  
 
 Event 20  Boys 16 Year Olds 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McGuinness, Charlie    16 Torfaen D         4:31.65    4:27.53  
                 29.31      1:02.74 (33.43)
        1:36.34 (33.60)     2:10.51 (34.17)
        2:45.51 (35.00)     3:20.05 (34.54)
        3:54.35 (34.30)     4:27.53 (33.18)
  2 Hulme, Sebastian       16 Leatherhead       4:34.67    4:28.58  
                 29.77      1:03.62 (33.85)
        1:38.36 (34.74)     2:12.99 (34.63)
        2:47.76 (34.77)     3:22.57 (34.81)
        3:56.54 (33.97)     4:28.58 (32.04)
  3 Peacock, James         16 Co Peterboro      4:31.70    4:30.17  
                 30.71      1:04.61 (33.90)
        1:39.28 (34.67)     2:13.64 (34.36)
        2:47.91 (34.27)     3:22.08 (34.17)
        3:56.71 (34.63)     4:30.17 (33.46)
  4 Jones, Dylan           16 Wrexham           4:47.85    4:35.47  
                 29.92      1:04.12 (34.20)
        1:39.47 (35.35)     2:16.15 (36.68)
        2:51.77 (35.62)     3:26.67 (34.90)
        4:02.22 (35.55)     4:35.47 (33.25)
  5 McLain, Archie         16 Heads Valley      4:49.80    4:44.65  
                 31.22      1:06.40 (35.18)
        1:42.90 (36.50)     2:19.50 (36.60)
        2:56.31 (36.81)     3:32.86 (36.55)
        4:09.39 (36.53)     4:44.65 (35.26)
  6 Williams, Cai          16 Bridgend Cty      4:51.92    4:45.75  
                 31.04      1:06.23 (35.19)
        1:42.55 (36.32)     2:19.44 (36.89)
        2:55.72 (36.28)     3:32.89 (37.17)
        4:10.41 (37.52)     4:45.75 (35.34)
  7 Lawler, Jamie          16 Warrington W      4:44.61    4:46.92  
                 31.28      1:07.32 (36.04)
        1:44.27 (36.95)     2:20.32 (36.05)
        2:56.95 (36.63)     3:34.29 (37.34)
        4:11.21 (36.92)     4:46.92 (35.71)
  8 Whittaker, Daniel      16 Bridgend Cty      4:55.95    4:58.72  
                 31.03      1:07.58 (36.55)
        1:45.72 (38.14)     2:24.87 (39.15)
        3:03.72 (38.85)     3:43.06 (39.34)
        4:21.64 (38.58)     4:58.72 (37.08)
  9 Bloomer, Ryan          16 Sandwell          4:42.00    4:59.11  
                 32.15      1:08.08 (35.93)
        1:46.23 (38.15)     2:24.65 (38.42)
        3:02.98 (38.33)     3:41.78 (38.80)
        4:21.56 (39.78)     4:59.11 (37.55)
 -- John, Finlay           16 Bridgend Cty      4:38.07         NS  
 
 Event 20  Boys 17 & Over 400 LC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James, Freddie         20 Swansea Uni       4:08.70    4:07.80  
                 28.57        59.83 (31.26)
        1:30.74 (30.91)     2:02.28 (31.54)
        2:33.96 (31.68)     3:05.34 (31.38)
        3:37.03 (31.69)     4:07.80 (30.77)
  2 Beamer, Thomas         20 Swansea Uni       4:07.93    4:10.17  
                 28.20        58.94 (30.74)
        1:30.28 (31.34)     2:02.44 (32.16)
        2:34.68 (32.24)     3:06.83 (32.15)
        3:38.82 (31.99)     4:10.17 (31.35)
  3 Cressey-Rodgers, Ioan  17 Nofio S Gar       4:21.61    4:16.74  
                 29.63      1:02.40 (32.77)
        1:35.42 (33.02)     2:08.36 (32.94)
        2:40.84 (32.48)     3:13.26 (32.42)
        3:45.60 (32.34)     4:16.74 (31.14)
  4 Davies, Anthony        17 Mt Kelly          4:15.49    4:16.93  
                 29.27      1:01.02 (31.75)
        1:33.49 (32.47)     2:06.19 (32.70)
        2:39.03 (32.84)     3:12.06 (33.03)
        3:45.06 (33.00)     4:16.93 (31.87)
  5 Tippin, Joey           19 Swansea Uni       4:13.22    4:18.55  
                 28.64        59.95 (31.31)
        1:32.16 (32.21)     2:05.45 (33.29)
        2:39.04 (33.59)     3:12.91 (33.87)
        3:46.38 (33.47)     4:18.55 (32.17)
  6 Palmer, Joseph         19 Nova Cent'n       4:17.04    4:19.67  
                 29.02      1:00.51 (31.49)
        1:32.74 (32.23)     2:05.85 (33.11)
        2:39.06 (33.21)     3:12.79 (33.73)
        3:46.55 (33.76)     4:19.67 (33.12)
  7 Hughes, Cian           17 Co Cardiff        4:20.23    4:20.93  
                 29.38      1:01.47 (32.09)
        1:34.13 (32.66)     2:07.41 (33.28)
        2:40.70 (33.29)     3:14.32 (33.62)
        3:48.10 (33.78)     4:20.93 (32.83)
  8 Scurry, George         17 Stockport Mo      4:23.51    4:23.34  
                 29.49      1:02.43 (32.94)
        1:36.09 (33.66)     2:09.88 (33.79)
        2:43.91 (34.03)     3:18.25 (34.34)
        3:51.06 (32.81)     4:23.34 (32.28)
  9 Neaves, Archie         17 Co Leicester      4:24.57    4:23.43  
                 29.76      1:02.57 (32.81)
        1:36.17 (33.60)     2:09.89 (33.72)
        2:43.72 (33.83)     3:17.43 (33.71)
        3:51.33 (33.90)     4:23.43 (32.10)
 10 Jones, Danny           19 Co Newport        4:36.35    4:25.58  
                 29.84      1:02.74 (32.90)
        1:36.38 (33.64)     2:10.94 (34.56)
        2:44.18 (33.24)     3:18.71 (34.53)
        3:52.59 (33.88)     4:25.58 (32.99)
 11 Platt, Jake            17 Conwy             4:20.12    4:25.96  
                 29.87      1:03.07 (33.20)
        1:37.24 (34.17)     2:11.06 (33.82)
        2:44.51 (33.45)     3:18.29 (33.78)
        3:52.48 (34.19)     4:25.96 (33.48)
 12 Saha, Toma             17 Middlesboro       4:32.84    4:34.01  
                 29.71      1:03.42 (33.71)
        1:38.06 (34.64)     2:13.05 (34.99)
        2:48.15 (35.10)     3:23.82 (35.67)
        3:59.29 (35.47)     4:34.01 (34.72)
 13 Edwards, Liam          18 Nofio S Gar       4:40.03    4:34.46  
                 31.69      1:05.53 (33.84)
        1:40.28 (34.75)     2:15.48 (35.20)
        2:51.08 (35.60)     3:26.91 (35.83)
        4:02.20 (35.29)     4:34.46 (32.26)
 14 Ormond, Jordan         18 Bebington         4:38.47    4:34.96  
                 30.88      1:03.96 (33.08)
        1:39.81 (35.85)     2:15.12 (35.31)
        2:51.26 (36.14)     3:27.39 (36.13)
        4:02.69 (35.30)     4:34.96 (32.27)
 15 Taylor, Adam           17 Wrexham           4:41.53    4:35.86  
                 29.36      1:02.51 (33.15)
        1:37.93 (35.42)     2:13.54 (35.61)
        2:50.11 (36.57)     3:25.84 (35.73)
        4:01.67 (35.83)     4:35.86 (34.19)
 16 Dobbing, Andrew        17 Bebington         4:36.70    4:39.91  
                 31.49      1:06.79 (35.30)
        1:43.02 (36.23)     2:18.92 (35.90)
        2:54.64 (35.72)     3:30.79 (36.15)
        4:07.04 (36.25)     4:39.91 (32.87)
 17 Lee, Aeron             17 Wrexham           4:45.30    4:42.75  
                 30.57      1:04.18 (33.61)
        1:39.50 (35.32)     2:15.43 (35.93)
        2:52.45 (37.02)     3:29.44 (36.99)
        4:06.49 (37.05)     4:42.75 (36.26)
 18 Catling, Finlay        17 C Dolphins        4:51.77    4:56.36  
                 32.19      1:07.90 (35.71)
        1:45.11 (37.21)     2:22.53 (37.42)
        3:00.55 (38.02)     3:39.16 (38.61)
        4:18.38 (39.22)     4:56.36 (37.98)
 -- Marotta, Daniel        21 Swansea Uni       4:12.51         NS  
 
 Event 20  Boys 400 LC Meter Freestyle (HDW) Multi-Class
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 #O'Reilly, McKenzie S  13 Gloucester/A 12+  6:55.47    6:49.62  
                 47.39      1:38.96 (51.57)
        2:31.55 (52.59)     3:24.34 (52.79)
        4:16.00 (51.66)     5:09.13 (53.13)
        5:59.61 (50.48)     6:49.62 (50.01)