Wales National Pool - Site License            04/08/2022 - 11:44 AM
    Swim Wales Summer Open Meet 2022 - 03/08/2022 to 07/08/2022     
 
 Event 9  Boys 12 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Vermaat, Martin        12 Camden Swiss        36.80      36.50  
  2 O'Donnell, Jacob       12 Co Leeds            38.66      38.69  
  3 Bryant, Shae           12 Co Leeds            39.00      38.96  
  4 Leoviriyakit, Wilbur   12 Bristol Pen         41.49      39.18  
  5 Meilleur, Elliot       12 Swim Gwynedd        40.23      39.30  
  6 O'Hara, Patrick        12 Co Leeds            42.95      40.29  
  7 Wun, Vincent           12 Camden Swiss        41.49      40.71  
  8 Crook, Caleb           12 TauntonDeane        41.59      41.54  
 -----------------------------------------------------------------
  9 Warman-Powell, Ioan    12 Torfaen D           41.08      41.87  
 10 Carmody, Owen          12 Co Leeds            41.42      42.27  
 -----------------------------------------------------------------
 11 Lewis, Joshua          12 Co Hereford         43.69      42.32  
 12 Phillips, Finley       12 Nofio S Gar         41.60      42.75  
 13 Lam, Hayden            12 Co Leeds            42.27      42.76  
 14 Wilson, William        12 Co Leeds            43.46      42.88  
 15 Bostock, Dyfan         12 Wrexham             46.40      43.01  
 16 Thomas, Archie         12 Co Cardiff          44.86      43.08  
 17 McCullen, Connor       12 Co Leeds            46.29      43.55  
 18 Chan, Carlton          12 Swansea Aq          45.68      44.40  
 19 Phillips, Ioan         12 Neath               44.62      45.25  
 20 Gorin-Delmas, Elie     12 Camden Swiss        43.35      45.71  
 21 Shiland-Griffiths, En  12 Conwy               44.93      46.68  
 22 Williams, Thomas       12 Nofio S Gar         46.46      47.30  
 23 Gruffydd, Ned          12 Co Cardiff          50.14      47.81  
 -- Shearman, Enzo         12 Hackney             42.31         NS  
 
 Event 9  Boys 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wooffindin, Thomas     13 Co Wakefield        35.13      34.89  
  2 Awan, Rayan            13 Enfield Sq          35.33      35.16  
  3 Gould, Victor          13 Camden Swiss        36.75      36.64  
  4 Diallo, Leonardo       13 Camden Swiss        37.24      36.98  
  5 West, Dexter           13 Pembs Cty           38.46      37.08  
  5 Maaref, Adam           13 Wycombe Dist        37.02      37.08  
  7 Evans, Oscar           13 Co Hereford         37.63      37.20  
  8 Lovell, Lucas          13 Portsmouth N        38.66      37.23  
 -----------------------------------------------------------------
  9 Hill, Samuel           13 Co Leeds            39.20      37.49  
 10 Owens, Arthur          13 Co Leeds            39.79      38.62  
 -----------------------------------------------------------------
 11 James, Rhys            13 Rct Squad           42.39      39.12  
 12 Keers, Jack            13 Teddington          41.20      39.26  
 13 Wyatt, Ethan           13 Salisbury           39.33      39.28  
 14 Bennett, Finley        13 Pembs Cty           40.47      39.42  
 15 Helm, Zachary          13 Co Leeds            39.37      39.87  
 16 Twigger, Owen          13 Swansea Aq          40.95      40.39  
 17 Annette, George        13 Co Salford          42.30      40.48  
 18 Jamieson, Christopher  13 Bebington           40.62      40.90  
 19 Silverstone, Solomon   13 Pembs Cty           40.58      41.54  
 20 Gholami, Jason         13 Camden Swiss        43.20      41.93  
 21 Soverall, Isaac        13 Co Bristol          43.08      43.85  
 22 O'Connell, Christian   13 Stockport Mo        41.32      43.91  
 23 Rehus, Csanad          13 Co Peterboro        43.40      44.47  
 
 Event 9  Boys 14 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Montague, Mason        14 Pembs Cty           35.56      34.33  
  2 Taylor, Lachlan        14 Co Bristol          34.96      34.61  
  3 Hill, Ronan            14 TauntonDeane        35.65      34.87  
  3 Bamborough, Jack       14 Co Cardiff          35.74      34.87  
  5 Cheshire, Lucas        14 Leatherhead         34.90      35.20  
  6 Preece, Edward         14 TauntonDeane        35.07      35.41  
  7 Temby, Jacob           14 Co Cardiff          37.03      35.60  
  8 Cheung, Tin Ho         14 Co Leeds            36.59      36.10  
 -----------------------------------------------------------------
  9 Raven, Callum          14 Co Leeds            38.13      36.77  
 10 Thomas, Lucas          14 Conwy               37.73      36.82  
 -----------------------------------------------------------------
 11 Jones, Arthur          14 Ruthin              38.01     J36.82  
 12 Schwiderski, Jackson   14 Wycombe Dist        36.39      37.12  
 13 Davies, Iwan           14 Co Cardiff          37.85      37.78  
 14 Leatherbarrow, Jack    14 Wrexham             40.33      38.79  
 15 Simkus, Zilvinas       14 Co Peterboro        40.20      39.33  
 16 Carry, George          14 Co Leeds            40.33      39.62  
 17 Ayre, Finley           14 Middlesboro         39.60      40.17  
 18 Rixon, Noah            14 Co Newport          38.38      41.42  
 -- Clarke, Tomas          14 Holywell            40.85         NS  
 -- Pritchard, Rhys        14 Swim Gwynedd        41.72         NS  
 
 Event 9  Boys 15 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Rollaston, Harris      15 Trafford Met        33.34      33.40  
  2 Preece, Toby           15 Torfaen D           33.97      33.48  
  3 Darbey, Rhys           15 Nofio Clwyd         34.43      33.99  
  4 Evans, Aled            15 Rct Squad           34.28      34.54  
  5 Conde, Romao           15 Bo Newham           34.71      34.62  
  6 Williams, Gethin       15 Wrexham             35.46      34.87  
  7 Caddy, Alexander       15 Caradon             33.76      35.13  
  8 Stapleton, Jack        15 Co Peterboro        34.73      35.21  
 -----------------------------------------------------------------
  9 Pugh, Morgan           15 Co Hereford         35.26      35.39  
 10 Clarke, Henry          15 Penyrheol           35.55      35.83  
 -----------------------------------------------------------------
 11 Jones, Jay             15 Holywell            34.97      35.94  
 12 Bird, Charles          15 Chirk               37.80      37.02  
 13 Curzon, Henry          15 Wycombe Dist        37.69      37.03  
 14 Owen, Luca             15 Holywell            37.68      37.15  
 15 Pike, Oscar            15 Wycombe Dist        38.50      37.25  
 16 Fletcher, Owen         15 Pembs Cty           38.30      38.22  
 17 Davies, Gavin          15 Co Newport          38.65      38.29  
 18 Vaughan, William       15 Rct Squad           40.40      39.45  
 -- Malcev, Lucas          15 Hackney             36.40         NS  
 
 Event 9  Boys 16 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gallagher, Reagan      16 TauntonDeane        32.37      31.59  
  2 Lee, Tristan           16 Co Cardiff          31.90      31.90  
  3 Longworth, Ellis       16 Conwy               32.18      32.27  
  4 Jenkins, Richard       16 Millfield           32.56      32.53  
  5 George, Cian           16 Swansea Aq          31.64      32.55  
  6 Lunn, Chase            16 Portsmouth N        32.87      33.12  
  7 Dawson, Lewis          16 Enfield Sq          32.61      33.24  
  8 Sparks, Harry          16 Nofio S Gar         33.95      33.55  
 -----------------------------------------------------------------
  9 Winstone, Evan         16 Co Cardiff          33.99      33.61  
 10 Hillary, Troy          16 Newtown             33.22      33.76  
 -----------------------------------------------------------------
 11 Gjoka, Ilir            16 Dartmoor DA         33.92      34.03  
 12 Romagnoli, Aidan       16 Trafford Met        36.11      34.48  
 13 Roberts, Matthew       16 Co Leeds            34.12      34.89  
 14 Williams, Ralph        16 Nofio Clwyd         34.80      35.22  
 15 McCalla, Theo          16 Bo Newham           34.94      35.65  
 16 McGuinness, Charlie    16 Torfaen D           36.25      35.82  
 17 Fowler, Joseph         16 Rct Squad           35.38      36.17  
 18 West, Zac              16 Pembs Cty           35.26      36.24  
 -- Swinton, Christopher   16 Swansea Aq          33.69         NS  
 
 Event 9  Boys 17 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryan, Connor          22 Co Cardiff          29.05      28.91  
  2 Eddy, David            18 Wycombe Dist        31.19      30.04  
  3 Wilson, Josh           21 Cardiff Met         30.49      30.78  
  4 Reay, Andrew           28 Wrexham             30.23      31.04  
  5 Larkin, Ryan           21 Swansea Uni         29.90      31.09  
  6 Ellis-Sixsmith, Ethan  19 Royal Wolv          31.36      31.23  
  7 Hoey, Luke             20 Swansea Uni         30.99      31.39  
  8 Murphy, James          18 Wycombe Dist        31.50      31.60  
 -----------------------------------------------------------------
  9 George, Conor          17 Swansea Aq          32.67      31.86  
 10 Hester, Ronnie         21 Wycombe Dist        31.65      31.95  
 -----------------------------------------------------------------
 11 Geysen-Holley, Max     17 Co Cardiff          31.77      32.09  
 12 Carr, Ethan            17 Leatherhead         33.17      32.42  
 13 Payne, Luke            18 Hatfield            34.23      33.25  
 14 Job, Kyle              24 Penyrheol           32.98      33.74  
 15 Knowles, Elis          17 Leatherhead         33.62      33.85  
 16 Greenway, Morgan       19 Swansea Aq          35.31      33.89  
 17 Hough, William         17 Bebington           36.69      33.96  
 18 Gorman, Joseph         18 Aberystwyth         34.60      34.21  
 19 Lee, Aeron             17 Wrexham             34.94      34.96  
 20 Goodwin, Samuel        17 Co Hereford         34.90      35.63  
 21 Thomas, Callum         19 Torfaen D           36.08      36.96  
 22 Ferguson, Lucas        18 Neath               36.30      37.34  
 -- Burton, Luke           19 Swansea Uni         31.98         NS  
 -- Francis, Woody         17 Swansea Aq          35.12         NS  
 -- Knowles, Tomos         19 Birm'ham Uni        31.22         NS