Wales National Pool - Site License             05/08/2022 - 3:19 PM
    Swim Wales Summer Open Meet 2022 - 03/08/2022 to 07/08/2022     
 
 Event 18  Boys 12 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tovey, Xander          12 Co Coventry         30.20      30.60  
  2 Meakin, Harry          12 Leek                32.74      31.50  
  3 Bacon, Jacob           12 Co Peterboro        31.63      31.54  
  4 Major, Maximus         12 Co Newport          34.21      33.29  
  5 Bryant, Shae           12 Co Leeds            34.93      33.63  
  6 Gwynfil, Solomon       12 Co Cardiff          35.67      33.67  
  7 Carmody, Owen          12 Co Leeds            32.58      33.69  
  8 Lam, Hayden            12 Co Leeds            36.29      33.83  
 -----------------------------------------------------------------
  9 Shearman, Enzo         12 Hackney             36.25      34.00  
 10 Meilleur, Elliot       12 Swim Gwynedd        34.37      34.14  
 -----------------------------------------------------------------
 11 Leoviriyakit, Wilbur   12 Bristol Pen         35.50      34.23  
 12 McCullen, Connor       12 Co Leeds            35.33      34.50  
 13 Wilson, William        12 Co Leeds            37.88      35.05  
 14 O'Donnell, Jacob       12 Co Leeds            34.73      35.10  
 15 Redford, Jack          12 Camden Swiss        36.81      35.52  
 16 Clarke, Jackson        12 Co Leeds            35.27      36.07  
 17 O'Hara, Patrick        12 Co Leeds            37.20      36.33  
 18 Harrison, Reuben       12 Co Leeds            36.48      36.73  
 19 Jones, Sebastien       12 Torfaen D           37.97      36.84  
 20 Lee, Samuel            12 Trafford Met        38.40      36.89  
 21 Sigley, Sam            12 Leek                36.01      37.09  
 22 Gorin-Delmas, Elie     12 Camden Swiss        37.33      37.37  
 23 Evans, William         12 Co Hereford         39.00      38.14  
 24 Gruffydd, Ned          12 Co Cardiff          39.51      38.95  
 25 Williams, Thomas       12 Nofio S Gar         38.49      39.36  
 26 Caddy, Michael         12 Caradon             40.20      40.46  
 
 Event 18  Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hill, Samuel           13 Co Leeds            31.42      30.71  
  2 Keers, Jack            13 Teddington          30.62      30.99  
  3 Maaref, Adam           13 Wycombe Dist        32.20      31.44  
  4 Chatterjee, William    13 Millfield           32.67      32.06  
  5 Leonard, Ewan          13 Conwy               31.89      32.17  
  6 Gould, Victor          13 Camden Swiss        32.00      32.30  
  7 West, Dexter           13 Pembs Cty           32.79      32.34  
  8 Mills, Ioan            13 Torfaen D           32.08      32.35  
 -----------------------------------------------------------------
  9 Cozma, Sam             13 Co Cardiff          31.90      32.51  
 10 Strong, William        13 Wycombe Dist        32.38      32.98  
 -----------------------------------------------------------------
 11 Thomas, Sion           13 Pembs Cty           34.24      34.16  
 12 Owens, Arthur          13 Co Leeds            36.38      34.19  
 13 Dossett, Samson        13 Rct Squad           34.72      34.29  
 14 O'Connell, Christian   13 Stockport Mo        33.93      34.66  
 15 Bennett, Finley        13 Pembs Cty           36.72      35.35  
 16 Rehus, Csanad          13 Co Peterboro        35.44      35.39  
 16 Thomson, James         13 Co Leeds            36.71      35.39  
 18 Harris, Osian          13 Pembs Cty           36.08      35.40  
 19 Mack, Albert           13 Middlesboro         35.90      35.51  
 20 Willis, Kofi           13 Co Cardiff          37.20      35.61  
 21 Chapman, Coby          13 Penyrheol           35.70      35.85  
 22 Helm, Zachary          13 Co Leeds            37.14      35.98  
 23 Robinson, Charles      13 Millfield           37.39      36.26  
 24 Edwards, Ross          13 Co Cardiff          37.30      36.35  
 -- McCarthy, Benedict     13 Co Cardiff          28.57         NS  
 
 Event 18  Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ashley, Joseph         14 Warrington W        29.27      28.51  
  2 Hardy, Ryan            14 Wrexham             29.66      29.24  
  3 Raven, Callum          14 Co Leeds            29.94      29.56  
  4 Macer, Samuel          14 Co Coventry         29.55      29.65  
  5 Lee, Kian              14 Co Peterboro        29.54      29.76  
  6 Bamborough, Jack       14 Co Cardiff          33.85      29.77  
  7 Hill, Ronan            14 TauntonDeane        29.88      29.83  
  8 Holland, Tyler         14 Wrexham             31.08      29.89  
 -----------------------------------------------------------------
  9 Davies, Iwan           14 Co Cardiff          30.93      30.17  
 10 Montgomery, Samuel     14 Pembs Cty           30.25      30.27  
 -----------------------------------------------------------------
 11 Montague, Mason        14 Pembs Cty           30.42      30.38  
 12 Smith, Oliver          14 Middlesboro         32.93      30.76  
 13 Mruk, Lucas            14 Torfaen D           31.21      31.02  
 14 Ogden, Dylan           14 Redditch            31.59      31.12  
 15 Clarke, Tomas          14 Holywell            31.14      31.18  
 16 James, Matthew         14 Co Leeds            31.78      31.46  
 17 Walters, Macsen        14 Co Cardiff          31.87      32.04  
 18 Carry, George          14 Co Leeds            33.04      32.09  
 19 Cheshire, Lucas        14 Leatherhead         32.19      32.23  
 20 Jenkins, Theo          14 Co Cardiff          35.09      32.37  
 21 Cooper, Harry          14 Nofio Clwyd         34.06      33.10  
 22 Simkus, Zilvinas       14 Co Peterboro        35.11      33.12  
 23 Clinton, Austin        14 Portsmouth N        34.38      33.38  
 24 Hitchcock, Malachy     14 Camden Swiss        35.20      34.44  
 25 Leatherbarrow, Jack    14 Wrexham             35.50      34.77  
 -- Pritchard, Rhys        14 Swim Gwynedd        30.52         NS  
 -- Thairs, Noah           14 Tiverton            30.63         NS  
 
 Event 18  Boys 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Young, Alexander       15 Nofio Clwyd         28.27      27.23  
  2 White, Adam            15 Millfield           28.01      27.39  
  3 Edwards, Dion          15 Swim Gwynedd        28.08      27.64  
  4 Darbey, Rhys           15 Nofio Clwyd         28.69      28.07  
  5 Ellis-Sixsmith, Lucas  15 Nofio Clwyd         29.60      28.09  
  6 Prysor, Sami           15 Pembs Cty           28.41      28.13  
  7 Preece, Toby           15 Torfaen D           29.18      28.70  
  8 Southwood, Charlie     15 Torfaen D           28.51      28.83  
 -----------------------------------------------------------------
  9 Bebb, Lewis            15 Newtown             28.61      29.01  
 10 Pike, Oscar            15 Wycombe Dist        29.47      29.57  
 -----------------------------------------------------------------
 11 Evans, Aled            15 Rct Squad           29.98      30.02  
 12 Cressey-Rodgers, Huw   15 Nofio S Gar         31.53      30.47  
 13 Vaughan, William       15 Rct Squad           30.37      30.48  
 14 Fletcher, Owen         15 Pembs Cty           31.14      31.05  
 15 Caddy, Alexander       15 Caradon             30.01      31.20  
 16 Hardy, Dewi            15 Wrexham             31.62      31.22  
 17 Steele, Oliver         15 Co Leeds            32.47      31.30  
 18 Nashed, Mohamed        15 Conwy               32.20      31.45  
 19 Evans, Isaac           15 Co Hereford         31.68      31.97  
 20 Warman-Powell, Iolo    15 Torfaen D           32.80      32.43  
 21 Clarke, Henry          15 Penyrheol           32.34      32.57  
 22 Dyer, Luke             15 Co Leeds            32.56      32.68  
 -- Johnstone, Daniel      15 Nofio S Gar         28.56         NS  
 -- Thomas, Dewi           15 Pembs Cty           29.19         NS  
 
 Event 18  Boys 16 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lee, Ethan             16 Co Cardiff          27.23      27.12  
  2 Davies, Evan           16 Co Cardiff          27.56      27.22  
  3 Harvey, Daniel         16 Ruthin              28.65      28.30  
  4 Barnett, Jacob         16 Co Cardiff          28.38      28.43  
  5 Bell, Harry            16 Middlesboro         28.89      28.44  
  6 Gallagher, Reagan      16 TauntonDeane        28.03      28.51  
  7 Fowler, Joseph         16 Rct Squad           28.22      28.81  
  8 Lunn, Chase            16 Portsmouth N        29.02      28.89  
 -----------------------------------------------------------------
  9 Gjoka, Ilir            16 Dartmoor DA         29.92      29.39  
 10 Peacock, James         16 Co Peterboro        29.80     J29.39  
 -----------------------------------------------------------------
 11 Williams, Cai          16 Bridgend Cty        29.54      29.43  
 12 Roberts, Matthew       16 Co Leeds            29.46      29.63  
 13 Longworth, Ellis       16 Conwy               29.37      29.64  
 14 Jones, Dylan           16 Wrexham             29.86      29.76  
 15 Sparks, Harry          16 Nofio S Gar         28.90      29.85  
 16 McLain, Archie         16 Heads Valley        30.25      29.87  
 17 Al-Khudairy, Yahya     16 Teddington          29.92      30.03  
 17 West, Zac              16 Pembs Cty           29.77      30.03  
 19 McGuinness, Charlie    16 Torfaen D           30.49      30.07  
 20 Williams, Corey        16 Swansea Aq          31.43      30.98  
 21 Strong, Thomas         16 Wycombe Dist        31.56      32.78  
 -- Wells, Oliver          16 C Dolphins          28.05         NS  
 
 Event 18  Boys 17 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Larkin, Ryan           21 Swansea Uni         26.40      25.96  
  2 Geysen-Holley, Max     17 Co Cardiff          26.56      26.59  
  3 Westwood, Owen         18 Wyre Forest         28.00      27.53  
  4 George, Conor          17 Swansea Aq          28.24      27.63  
  4 Murphy, James          18 Wycombe Dist        27.26      27.63  
  6 Thomas, Rhys           17 Swansea Aq          26.90      27.66  
  7 Cressey-Rodgers, Ioan  17 Nofio S Gar         28.14      27.89  
  8 Steenhoff, Craig       40 Hailsham            28.26      27.96  
 -----------------------------------------------------------------
  9 Green, Alexander       17 TigersharksW        27.61      28.04  
 10 Addington, Samuel      17 Camden Swiss        29.90      28.38  
 -----------------------------------------------------------------
 11 Price, Dafydd          22 Torfaen D           28.44      28.77  
 12 Hedge, Thomas          17 Swansea Aq          29.05      29.26  
 13 Hough, William         17 Bebington           29.76      29.40  
 14 Roberts, Harrison      17 Nofio Clwyd         29.60      29.84  
 15 Fullalove, Matthew     17 Southport           29.52      30.11  
 16 Job, Kyle              24 Penyrheol           29.86      30.25  
 17 Goodwin, Samuel        17 Co Hereford         31.00      30.41  
 18 Ormond, Jordan         18 Bebington           29.69      30.42  
 -- Leach, Owen            19 Co Cardiff          26.13         NS  
 -- Knowles, Tomos         19 Birm'ham Uni        27.97         NS