Wales National Pool - Site License            06/08/2022 - 11:46 AM
    Swim Wales Summer Open Meet 2022 - 03/08/2022 to 07/08/2022     
 
 Event 22  Boys 12 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tovey, Xander          12 Co Coventry         31.32      31.40  
  2 Major, Maximus         12 Co Newport          34.90      33.13  
  3 Shearman, Enzo         12 Hackney             35.50      34.95  
  4 Leoviriyakit, Wilbur   12 Bristol Pen         40.21      35.95  
  5 Wilson, William        12 Co Leeds            36.07      36.04  
  6 Thomas, Iolo           12 Neath               36.15      36.09  
  7 McCullen, Connor       12 Co Leeds            37.09      36.25  
  8 Bryant, Shae           12 Co Leeds            39.36      36.27  
 -----------------------------------------------------------------
  9 Meakin, Harry          12 Leek                36.32      36.33  
 10 Carmody, Owen          12 Co Leeds            36.30      36.51  
 -----------------------------------------------------------------
 11 O'Hara, Patrick        12 Co Leeds            35.39      36.62  
 12 Gwynfil, Solomon       12 Co Cardiff          37.72      36.76  
 13 Lee, Samuel            12 Trafford Met        38.00      36.83  
 14 O'Donnell, Jacob       12 Co Leeds            36.78      36.86  
 15 Lam, Hayden            12 Co Leeds            37.78      37.35  
 16 Shiland-Griffiths, En  12 Conwy               38.88      37.43  
 17 Crook, Caleb           12 TauntonDeane        39.20      37.54  
 18 Campbell, Zac          12 Wrexham             39.57      37.97  
 19 Phillips, Finley       12 Nofio S Gar         39.02      38.02  
 20 Meilleur, Elliot       12 Swim Gwynedd        39.03      38.03  
 21 Grant, Nathaniel       12 Ruthin              37.59      38.23  
 22 Harrison, Reuben       12 Co Leeds            37.65      38.45  
 23 Sigley, Sam            12 Leek                37.75      38.57  
 24 Whittaker, Luke        12 Bridgend Cty        39.43      38.91  
 25 Herron, Noah           12 Co Newport          40.54      39.09  
 26 Davies, Brynley        12 Co Newport          40.40      39.35  
 27 Clarke, Jackson        12 Co Leeds            40.22      39.42  
 28 Gorin-Delmas, Elie     12 Camden Swiss        41.33      39.44  
 29 Green, Charley         12 Nofio S Gar         37.95      39.66  
 30 Lessard, Aneirin       12 Hackney             40.50      40.33  
 31 Gilligan, Henry        12 Rct Squad           42.83      40.68  
 32 Caddy, Michael         12 Caradon             40.90      40.97  
 33 Warman-Powell, Ioan    12 Torfaen D           41.94      41.31  
 34 Daintith, Joshua       12 Warrington W        42.10      42.66  
 -- John, Leo              12 Co Cardiff          41.96         NS  
 
 Event 22  Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mills, Ioan            13 Torfaen D           32.65      32.54  
  2 Lovell, Lucas          13 Portsmouth N        34.46      32.62  
  3 Chatterjee, William    13 Millfield           34.22      32.97  
  4 Keers, Jack            13 Teddington          33.82      33.17  
  5 West, Dexter           13 Pembs Cty           33.73      33.57  
  6 Owens, Arthur          13 Co Leeds            35.33      33.66  
  7 Hill, Samuel           13 Co Leeds            34.58      34.01  
  8 Soverall, Isaac        13 Co Bristol          35.27      34.25  
 -----------------------------------------------------------------
  9 Goode, Oliver          13 Beckenham           35.65      34.97  
 10 Silverstone, Solomon   13 Pembs Cty           37.60      35.33  
 -----------------------------------------------------------------
 11 Thomson, James         13 Co Leeds            36.12      35.47  
 12 Robinson, Charles      13 Millfield           38.26      35.81  
 13 Strong, William        13 Wycombe Dist        36.52      35.85  
 14 Edwards, Ross          13 Co Cardiff          36.24      35.99  
 15 Gholami, Jason         13 Camden Swiss        36.55      36.05  
 16 Thomas, Sion           13 Pembs Cty           35.78      36.09  
 17 Gould, Victor          13 Camden Swiss        37.71      36.20  
 18 Johns, Cody            13 Swansea Aq          37.41      36.45  
 19 Howells, Tom           13 Newtown             37.82      36.83  
 20 O'Connell, Christian   13 Stockport Mo        36.30      36.87  
 21 Ballantyne, Alex       13 Bridgend SC         37.50      37.02  
 22 Bennett, Finley        13 Pembs Cty           39.18      37.06  
 23 Rehus, Csanad          13 Co Peterboro        38.50      37.13  
 24 Harris, Osian          13 Pembs Cty           36.32      37.38  
 25 Diallo, Leonardo       13 Camden Swiss        37.10      37.43  
 26 Helm, Zachary          13 Co Leeds            37.44      37.58  
 27 Chapman, Coby          13 Penyrheol           38.10      38.10  
 -- Ashman, Beau           13 Portsmouth N        36.93         DQ  
 -- McCarthy, Benedict     13 Co Cardiff          30.88         NS  
 -- Mack, Albert           13 Middlesboro         36.80         NS  
 
 Event 22  Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bamborough, Jack       14 Co Cardiff          30.87      30.57  
  2 Ashley, Joseph         14 Warrington W        31.44      30.58  
  3 Hardy, Ryan            14 Wrexham             33.14      31.28  
  4 Rhys, Gruff            14 Swim Gwynedd        31.48      31.55  
  5 Wren, James            14 Nofio Clwyd         32.90      31.67  
  6 Clarke, Tomas          14 Holywell            32.43      31.76  
  7 Davies, Iwan           14 Co Cardiff          31.92      31.78  
  8 Daintith, George       14 Warrington W        32.80      31.86  
 -----------------------------------------------------------------
  9 Swindale, Jack         14 Co Peterboro        33.96      31.92  
 10 Montague, Mason        14 Pembs Cty           32.39      32.02  
 -----------------------------------------------------------------
 11 Walters, Macsen        14 Co Cardiff          32.83      32.23  
 12 Holland, Tyler         14 Wrexham             33.51      32.38  
 13 James, Matthew         14 Co Leeds            33.71      32.46  
 14 Lee, Kian              14 Co Peterboro        32.96      32.94  
 15 Rixon, Oliver          14 Co Newport          33.58      33.54  
 16 Leatherbarrow, Jack    14 Wrexham             35.29      33.56  
 17 Carry, George          14 Co Leeds            34.57      34.23  
 18 Clinton, Austin        14 Portsmouth N        35.70      34.29  
 19 Hitchcock, Malachy     14 Camden Swiss        34.71      34.95  
 20 Cooper, Harry          14 Nofio Clwyd         35.19      35.24  
 21 Simkus, Zilvinas       14 Co Peterboro        37.00      35.26  
 22 Cheshire, Lucas        14 Leatherhead         35.72      35.60  
 23 Hughes, Charlie        14 Wrexham             36.80      36.41  
 24 Warburton, Ben         14 Co Hereford         36.20      37.20  
 -- Pritchard, Rhys        14 Swim Gwynedd        32.94         NS  
 -- Preece, Edward         14 TauntonDeane        32.88         NS  
 -- Griffiths, Oliver      14 Nofio Clwyd         34.96         NS  
 
 Event 22  Boys 15 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Young, Alexander       15 Nofio Clwyd         30.19      29.35  
  2 Johnstone, Daniel      15 Nofio S Gar         29.49      30.25  
  3 Thomas, Dewi           15 Pembs Cty           30.10      30.61  
  4 Southwood, Charlie     15 Torfaen D           30.09      30.63  
  5 Bebb, Lewis            15 Newtown             30.95      30.99  
  6 Pugh, Morgan           15 Co Hereford         31.45      31.24  
  7 Vaughan, William       15 Rct Squad           31.17      31.38  
  8 Upton-Boorman, Liam    15 Nofio S Gar         31.94      31.83  
 -----------------------------------------------------------------
  9 Steele, Oliver         15 Co Leeds            32.94      32.26  
 10 Jones, Harrison        15 Bridgend Cty        32.04      32.33  
 -----------------------------------------------------------------
 11 Evans, Isaac           15 Co Hereford         32.64      32.66  
 12 Mack, Henry            15 Middlesboro         33.60      32.88  
 13 Pike, Oscar            15 Wycombe Dist        33.00      32.91  
 14 Nashed, Mohamed        15 Conwy               33.30      32.93  
 15 White, Jack            15 TauntonDeane        34.52      33.34  
 16 Aylen, James           15 Bridgend Cty        33.46      33.43  
 17 Fletcher, Owen         15 Pembs Cty           34.21      34.02  
 18 Bird, Charles          15 Chirk               34.50      34.35  
 -- Preece, Toby           15 Torfaen D           33.24         NS  
 -- Edwards, Dion          15 Swim Gwynedd        31.66         NS  
 
 Event 22  Boys 16 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lee, Ethan             16 Co Cardiff          29.30      28.62  
  2 Enslin, Jacobus        16 Killerwhales        29.48      29.63  
  3 West, Zac              16 Pembs Cty           29.68      30.17  
  4 Roberts, Matthew       16 Co Leeds            30.65      30.67  
  5 Hillary, Troy          16 Newtown             31.14      30.80  
  6 Al-Khudairy, Yahya     16 Teddington          30.75      31.10  
  7 Jenkins, Richard       16 Millfield           30.45      31.11  
  8 Lawler, Jamie          16 Warrington W        30.91      31.12  
 -----------------------------------------------------------------
  9 Lunn, Chase            16 Portsmouth N        32.90      31.77  
 10 Fowler, Joseph         16 Rct Squad           32.53      32.22  
 -----------------------------------------------------------------
 11 Jones, Joseph          16 Neath               32.02      32.74  
 12 Williams, Ralph        16 Nofio Clwyd         32.31      32.82  
 13 Whittaker, Daniel      16 Bridgend Cty        33.59      33.35  
 14 Strong, Thomas         16 Wycombe Dist        33.41      33.62  
 -- John, Finlay           16 Bridgend Cty        29.12         NS  
 
 Event 22  Boys 17 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Larkin, Ryan           21 Swansea Uni         28.52      28.74  
  2 Dicks, Nathan          18 Co Bristol          29.12      29.24  
  3 Burns, Harry           17 Co Cardiff          29.41      29.25  
  4 Hughes, Cian           17 Co Cardiff          29.18      29.40  
  5 Green, Alexander       17 TigersharksW        28.97      29.56  
  6 Ellis-Sixsmith, Ethan  19 Royal Wolv          29.79      29.86  
  7 Scurry, George         17 Stockport Mo        29.70      29.90  
  8 Thomas, Rhys           17 Swansea Aq          29.58      30.07  
 -----------------------------------------------------------------
  9 Platt, Jake            17 Conwy               30.36      30.25  
 10 Grant, William         17 Ruthin              30.32      30.40  
 -----------------------------------------------------------------
 11 Steenhoff, Craig       40 Hailsham            30.20      30.46  
 12 Taylor, Adam           17 Wrexham             30.74      30.48  
 13 Saha, Toma             17 Middlesboro         30.59      30.66  
 14 George, Conor          17 Swansea Aq          31.39      31.10  
 15 Hough, William         17 Bebington           31.10      31.52  
 -- Fullalove, Matthew     17 Southport           31.70         NS  
 -- Knowles, Elis          17 Leatherhead         32.86         NS