Wales National Pool - Site License             16/12/2022 - 7:47 PM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 13  Girls 11-12 400 SC Meter IM (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hall, Emily            12 Warrington W      5:55.96    5:26.12  
                 33.07      1:14.25 (41.18)
        1:55.33 (41.08)     2:35.87 (40.54)
        3:24.00 (48.13)     4:12.82 (48.82)
        4:50.31 (37.49)     5:26.12 (35.81)
  2 Andrews, Joanne        12 Wrexham           5:34.80    5:27.33  
                 34.85      1:15.07 (40.22)
        1:56.34 (41.27)     2:37.65 (41.31)
        3:23.66 (46.01)     4:10.40 (46.74)
        4:49.46 (39.06)     5:27.33 (37.87)
  3 Anderson, Rosalie      12 Co Cardiff        5:52.49    5:29.78  
                 33.82      1:15.38 (41.56)
        1:59.11 (43.73)     2:41.16 (42.05)
        3:28.83 (47.67)     4:16.61 (47.78)
        4:55.80 (39.19)     5:29.78 (33.98)
  4 Bacon, Belle           12 Nova Cent'n       5:26.94    5:33.39  
                 34.12      1:13.99 (39.87)
        1:56.75 (42.76)     2:39.30 (42.55)
        3:26.54 (47.24)     4:15.18 (48.64)
        4:54.92 (39.74)     5:33.39 (38.47)
  5 Lewis, Orla Rose       12 Co Cardiff        5:41.29    5:33.44  
                 36.17      1:18.63 (42.46)
        2:01.82 (43.19)     2:43.96 (42.14)
        3:29.58 (45.62)     4:17.01 (47.43)
        4:55.22 (38.21)     5:33.44 (38.22)
  6 Iles, Jessica          12 Co Cardiff        5:54.27    5:33.97  
                 36.89      1:19.68 (42.79)
        2:01.56 (41.88)     2:41.91 (40.35)
        3:32.69 (50.78)     4:21.11 (48.42)
        4:58.44 (37.33)     5:33.97 (35.53)
  7 Jones, Annabelle       12 Wrexham           5:45.54    5:41.38  
                 37.08      1:22.31 (45.23)
        2:06.59 (44.28)     2:48.95 (42.36)
        3:37.80 (48.85)     4:26.70 (48.90)
        5:04.41 (37.71)     5:41.38 (36.97)
  8 Lee, Edith             12 Co Cardiff        5:56.10    5:43.06  
                 34.81      1:18.81 (44.00)
        2:04.22 (45.41)     2:48.54 (44.32)
        3:34.81 (46.27)     4:21.99 (47.18)
        5:03.50 (41.51)     5:43.06 (39.56)
  9 Murray, Iona           12 Millfield         5:32.78    5:49.00  
                 36.42      1:21.37 (44.95)
        2:02.73 (41.36)     2:44.04 (41.31)
        3:37.68 (53.64)     4:32.38 (54.70)
        5:11.32 (38.94)     5:49.00 (37.68)
 10 Dyche, Emily           12 Maxwell           6:00.13    5:59.57  
                 39.83      1:26.90 (47.07)
        2:10.39 (43.49)     2:54.91 (44.52)
        3:48.85 (53.94)     4:42.73 (53.88)
        5:21.62 (38.89)     5:59.57 (37.95)
 -- Nichols, Grace         12 Pembs Cty         5:32.80         DQ  
                 33.66      1:14.48 (40.82)
        1:54.02 (39.54)     2:33.28 (39.26)
        3:25.32 (52.04)     4:17.98 (52.66)
        4:55.96 (37.98)          DQ (35.63)
 
 Event 13  Girls 13-14 400 SC Meter IM (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Owen, Gracie           14 Neath             5:11.25    5:10.96  
                 30.54      1:07.47 (36.93)
        1:48.20 (40.73)     2:27.94 (39.74)
        3:13.91 (45.97)     4:00.12 (46.21)
        4:37.08 (36.96)     5:10.96 (33.88)
  2 Gibson, Mari           14 Co Cardiff        5:17.50    5:14.95  
                 33.77      1:12.83 (39.06)
        1:53.14 (40.31)     2:33.78 (40.64)
        3:18.65 (44.87)     4:02.82 (44.17)
        4:39.78 (36.96)     5:14.95 (35.17)
  3 Beard, Olivia          14 Nova Cent'n       5:15.41    5:17.76  
                 33.50      1:10.80 (37.30)
        1:52.48 (41.68)     2:33.46 (40.98)
        3:19.90 (46.44)     4:06.87 (46.97)
        4:42.99 (36.12)     5:17.76 (34.77)
  4 Taylor, Lexi           13 Millfield         5:19.00    5:21.80  
                 32.84      1:10.31 (37.47)
        1:51.69 (41.38)     2:32.97 (41.28)
        3:20.11 (47.14)     4:08.67 (48.56)
        4:45.76 (37.09)     5:21.80 (36.04)
  5 Humphreys, Ffion       14 Swim Gwynedd      5:16.33    5:21.99  
                 31.90      1:10.85 (38.95)
        1:49.56 (38.71)     2:28.28 (38.72)
        3:17.06 (48.78)     4:07.28 (50.22)
        4:45.46 (38.18)     5:21.99 (36.53)
  6 Jones, Freya           14 Nova Cent'n       5:31.00    5:22.05  
                 34.46      1:14.41 (39.95)
        1:54.84 (40.43)     2:35.88 (41.04)
        3:21.96 (46.08)     4:08.89 (46.93)
        4:46.01 (37.12)     5:22.05 (36.04)
  7 Richmond, Layla        13 Maxwell           5:31.91    5:22.13  
                 33.59      1:12.02 (38.43)
        1:53.13 (41.11)     2:35.22 (42.09)
        3:20.16 (44.94)     4:06.49 (46.33)
        4:45.26 (38.77)     5:22.13 (36.87)
  8 Ingram, Olivia         14 Co Cardiff        5:22.90    5:24.61  
                 33.01      1:10.83 (37.82)
        1:51.94 (41.11)     2:32.92 (40.98)
        3:21.18 (48.26)     4:09.37 (48.19)
        4:47.61 (38.24)     5:24.61 (37.00)
  9 Mahoney, Olivia        14 Co Peterboro      5:29.63    5:27.46  
                 34.94      1:15.27 (40.33)
        1:55.41 (40.14)     2:34.84 (39.43)
        3:24.07 (49.23)     4:13.23 (49.16)
        4:50.60 (37.37)     5:27.46 (36.86)
 10 Morgan, Carys          14 Wrexham           5:22.22    5:28.05  
                 34.06      1:13.29 (39.23)
        1:55.95 (42.66)     2:40.04 (44.09)
        3:23.04 (43.00)     4:07.40 (44.36)
        4:48.10 (40.70)     5:28.05 (39.95)
 11 Wardell, Cari          13 Co Cardiff        5:38.35    5:30.12  
                 37.61      1:19.63 (42.02)
        2:00.35 (40.72)     2:40.79 (40.44)
        3:31.35 (50.56)     4:18.24 (46.89)
        4:54.60 (36.36)     5:30.12 (35.52)
 12 Dwyfor-Clark, Efa      13 Swim Gwynedd      5:33.31    5:31.07  
                 33.33      1:13.66 (40.33)
        1:52.97 (39.31)     2:31.18 (38.21)
        3:22.67 (51.49)     4:12.70 (50.03)
        4:52.80 (40.10)     5:31.07 (38.27)
 13 Fenwick, Anna          14 Satellite         5:33.07    5:31.49  
                 33.53      1:16.87 (43.34)
        1:55.31 (38.44)     2:34.86 (39.55)
        3:27.40 (52.54)     4:17.42 (50.02)
        4:55.40 (37.98)     5:31.49 (36.09)
 14 Evans, Gwenllian       13 Co Cardiff        5:32.98    5:32.13  
                 33.61      1:14.98 (41.37)
        1:56.10 (41.12)     2:37.36 (41.26)
        3:24.49 (47.13)     4:13.23 (48.74)
        4:53.14 (39.91)     5:32.13 (38.99)
 15 Bowe, Marley           13 Co Sund'land      5:33.30    5:33.69  
                 35.14      1:15.98 (40.84)
        1:58.39 (42.41)     2:40.39 (42.00)
        3:29.05 (48.66)     4:19.27 (50.22)
        4:56.39 (37.12)     5:33.69 (37.30)
 16 Parfitt, Lucy          14 Co Cardiff        5:30.66    5:36.93  
                 34.36      1:14.42 (40.06)
        1:58.41 (43.99)     2:40.93 (42.52)
        3:31.50 (50.57)     4:24.05 (52.55)
        5:00.41 (36.36)     5:36.93 (36.52)
 17 Wright, Emily          13 Nova Cent'n       5:39.50    5:37.21  
                 35.59      1:17.81 (42.22)
        2:00.93 (43.12)     2:44.00 (43.07)
        3:30.90 (46.90)     4:19.79 (48.89)
        4:58.62 (38.83)     5:37.21 (38.59)
 -- Blunt, Katie           14 Co Sund'land      5:14.25         DQ  
                 32.53      1:10.84 (38.31)
        1:51.11 (40.27)     2:30.49 (39.38)
        3:15.10 (44.61)     4:00.47 (45.37)
        4:36.89 (36.42)          DQ (33.67)
 -- Elsby-Adams, Ffion     13 Millfield         5:18.77         DQ  
                 32.32      1:10.26 (37.94)
        1:52.63 (42.37)     2:34.25 (41.62)
        3:22.27 (48.02)     4:10.22 (47.95)
        4:47.39 (37.17)          DQ (36.40)
 -- Smith, Amelia          14 Co Cardiff        5:35.90         NS  
 -- Williams, Marys        13 Swansea Aq        5:32.66         NS