Wales National Pool - Site License             16/12/2022 - 7:47 PM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 22  Boys 11-12 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Manley, Austyn         12 Nova Cent'n         27.98      26.86  
  2 Tovey, Xander          12 Co Coventry         27.54      27.32  
  3 Douglas, Lucas         11 Nofio S Gar         28.93      28.58  
  4 Phipps, Charles        11 Millfield           29.34      28.77  
  5 Davis, Harry           12 Gloucester          29.24      29.21  
  6 Costelloe, Nathaniel   12 Maxwell             29.39      29.72  
  7 Winpenny, Dylan        12 Teddington          29.66      29.74  
  8 Meilleur, Elliot       12 Swim Gwynedd        29.57      30.24  
 
                      === Preliminaries ===                       
 
  9 Warman-Powell, Ioan    12 Torfaen D           29.77             
 10 Park, Reggie Samuel    12 Holywell            29.85             
 11 Giles, Toby            12 Lydney              30.35             
 12 Whittaker, Luke        12 Bridgend Cty        31.50             
 13 Phillips, Ioan         12 Neath               31.52             
 14 Cooke, Logan           12 Maxwell             31.53             
 15 Jones, Sebastien       12 Torfaen D           31.66             
 16 Bastyan, Tobias-Luke   11 Caerphilly          31.94             
 17 Gwynfil, Solomon       12 Co Cardiff          32.15             
 -- Major, Maximus         12 Co Newport            NS              
 
 Event 22  Boys 13-14 50 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Alty, Reuben           14 Millfield           24.24      24.05  
  2 Mruk, Lucas            14 Torfaen D           25.84      25.40  
  3 Chandler, Harry        14 Royal Wolv          25.54      25.47  
  4 McCarthy, Benedict     13 Co Cardiff          26.35      25.78  
  5 Roberts, Benjamin      13 Nova Cent'n         26.08      25.81  
  6 Sellick, Fenn          14 Swansea Aq          26.13      26.02  
  7 Montgomery, Samuel     14 Pembs Cty           26.15      26.32  
  8 Hardy, Ryan            14 Mt Kelly            26.31      27.43  
 
                      === Preliminaries ===                       
 
  9 Higgins, Max           14 Millfield           26.54             
 10 Collins, Jared         14 Nova Cent'n         26.58             
 11 Holland, Tyler         14 Wrexham             26.69             
 12 Sinfield, Ben          14 Conwy               26.80             
 13 Liu, Kaisi             14 Bolton Metro        26.92             
 14 Williams, Noa          14 Nofio Bangor        27.04             
 15 Cozma, Samuel          13 Co Cardiff          27.06             
 16 Clarke, Harrison       14 Nova Cent'n         27.09             
 17 Richardson, Osian      14 Swansea Aq          27.13             
 18 Montague, Mason        14 Pembs Cty           27.16             
 19 Ogden, Dylan           14 Redditch            27.22             
 20 Davies, Iwan           14 Co Cardiff          27.32             
 21 Wren, James            14 Nofio Clwyd         27.46             
 22 Keers, Jack            13 Teddington          27.54             
 23 Twigger, Owen          13 Swansea Aq          27.56             
 24 Love, Jamie            14 Nova Cent'n         27.59             
 25 Chatterjee, William    13 Millfield           27.60             
 26 Galant Draysey, Lucas  14 Teddington          27.67             
 27 Henschell, Logan       14 Co Cardiff          27.68             
 28 Spinks, Owen           14 Torfaen D           27.69             
 29 Nakamura-Drew, Toby    13 Dartmoor DA         27.71             
 30 Williams, Samuel       14 Co Cardiff          27.81             
 31 Jackson, Sam           13 Millfield           27.84             
 32 Evans, Owen            14 Bridgend Cty        27.89             
 33 True, Rhys             14 Royal Wolv          27.90             
 34 Tunstall, Benjamin     13 Nova Cent'n         28.04             
 35 Temby, Jacob           14 Co Cardiff          28.21             
 36 Lewis, Gethin          14 Bridgend Cty        28.24             
 37 Rhys, Gruff            14 Swim Gwynedd        28.49             
 38 West, Dexter           13 Pembs Cty           28.55             
 39 Thomas, Lucas          14 Conwy               28.59             
 40 Branch, Jake           14 Maxwell             28.65             
 41 Silverstone, Solomon   13 Pembs Cty           28.75             
 42 James, Rhys            13 Rct Squad           28.79             
 43 Grenardo, Sebastian    13 Dartmoor DA         29.09             
 44 Conry, Ted             14 Ruthin              29.14             
 45 Freebury, William      13 Torfaen D           29.18             
 46 Willis, Kofi           13 Co Cardiff          29.20             
 47 Dossett, Samson        13 Mt Kelly            29.32             
 48 Leung, Ching Him       13 Nova Cent'n         29.77             
 49 Owen, Vinnie           14 Co Cardiff          32.16             
 -- Rosser, Ellis          13 Torfaen D             NS              
 -- Rixon, Oliver          14 Co Newport            NS              
 -- Mamedov, Ravid         14 Co Cardiff            NS              
 -- Jenkins, Theo          14 Co Cardiff            NS              
 -- Arnold, Jack           14 Swansea Aq            NS