Licensed to Wales National Pool - Site License
                                  HY-TEK's MEET MANAGER 8.0 16/12/2022 07:47 PM
        Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022        
                                  Psych Sheet                                  
 
Event 32  Men 14 & Over 100 SC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jones, Dan                    26 Swansea Uni                 47.30 
  2  Nicholl, Finn                 20 Swansea Uni                 48.90 
  3  Maxwell, Lewis                19 Bath Univ                   49.20 
  4  Gammon, Joshua                19 Bath Univ                   49.71 
  5  Drabwell, Miles               21 Bath Univ                   49.80 
  6  White, Alec                   21 Exeter City                 50.20 
  7  Hopkins, Charlie              23 Swansea Uni                 50.20 
  8  Williams, Josh                20 Swansea Uni                 50.40 
  9  Larkin, Ryan                  21 Swansea Uni                 50.78 
 10  James, Harley                 17 Co Cardiff                  50.90 
 11  Rawes, Sebastian              18 Swansea Uni                 50.99 
 12  Taylor, Thomas                22 Bath Univ                   51.06 
 13  Din, Aryaan                   19 Bath Univ                   51.10 
 14  Jones, Reid                   20 Bath Univ                   51.20 
 15  Taylor, Matthew               19 Guildford Ct                51.29 
 16  Darbyshire, Robert            19 Bath Univ                   51.30 
 17  Adams, Max                    18 Swansea Aq                  51.30 
 18  O Brien, Joshua               17 Co Cardiff                  51.40 
 19  Burton, Matt                  21 Wycombe Dist                51.40 
 20  McCarthy, Samuel              17 Co Cardiff                  51.60 
 21  Chan, Nathan                  19 Swansea Aq                  51.60 
 22  Raffill, Daniel               19 Swansea Uni                 51.70 
 23  James, Tristyn                16 Bridgend Cty                51.80 
 24  Edwards, Rhys                 20 Swansea Uni                 51.86 
 25  Burns, Oliver                 17 Royal Wolv                  51.90 
 26  Geysen-Holley, Max            17 Co Cardiff                  51.97 
 27  Crew, Sam                     20 Swansea Uni                 52.03 
 28  Park, James                   18 Swansea Uni                 52.20 
 29  Lee, Ethan                    16 Co Cardiff                  52.45 
 30  Sijuade, Tobi                 20 Bath Univ                   52.50 
 31  Pyefinch, Samuel              17 Maxwell                     52.66 
 32  Pedersen, Ewan                15 Millfield                   52.66 
 33  Dade, Oliver                  17 Gloucester                  52.68 
 34  Jenkins, Richard              16 Millfield                   52.70 
 35  Burton, Luke                  19 Swansea Uni                 52.70 
 36  Hall, Samuel                  22 Worcester                   52.70 
 37  Greenow, Jacob                23 Bath Univ                   52.80 
 38  Stubbs-Green, Ethan           15 Millfield                   53.16 
 39  Davies, Evan                  16 Co Cardiff                  53.21 
 40  Chan, Thomas                  16 Co Cardiff                  53.64 
 41  Knight, Jack                  19 Co Cardiff                  53.85 
 42  Gallagher, Reagan             16 TauntonDeane                53.90 
 43  Palmer, Charles               20 Swansea Uni                 53.91 
 44  Wells, Oliver                 16 C Dolphins                  54.00 
 45  Young, Alexander              15 Nofio Clwyd                 54.18 
 46  Graham, Harvey                16 Royal Wolv                  54.30 
 47  Ellis, Kristian               20 Wrexham                     54.50 
 48  White, Adam                   15 Millfield                   54.53 
 49  Rosser, Alex                  26 Torfaen D                   54.59 
 50  Hughes, Cian                  17 Co Cardiff                  54.70 
 51  Prysor, Sami                  15 Pembs Cty                   54.70 
 52  Burns, Harry                  17 Co Cardiff                  54.76 
 53  Raw, James                    15 Swansea Aq                  54.80 
 54  Barnett, Jacob                16 Co Cardiff                  54.90 
 55  Roberts, Harrison             17 Nofio Clwyd                 54.90 
 56  Thomas, Callum                19 Torfaen D                   55.00 
 57  Morgan-Hughes, Harry          17 Dartmoor DA                 55.05 
 58  Cooper, Zac                   15 Millfield                   55.11 
 59  Leckonby, Dairhys             16 Penyrheol                   55.30 
 60  Greenway, Morgan              19 Swansea Uni                 55.37 
 61  Reiling, Ethan                17 Co Sund'land                55.44 
 62  Gillett, Oliver               15 Swansea Aq                  55.60 
 63  John, Finlay                  16 Bridgend Cty                55.90 
 64  Southwood, Charlie            15 Torfaen D                   55.90 
 65  Edwards, Dion                 15 Swim Gwynedd                56.08 
 66  Staines, Oren                 15 Wycombe Dist                56.20 
 67  Brindley, Reuben              15 Millfield                   56.25 
 68  Sparks, Harry                 16 Nofio S Gar                 56.40 
 69  Rescigno, Alberto             15 Royal Wolv                  56.57 
 70  Vaughan, William              15 Rct Squad                   56.60 
 71  McGuinness, Charlie           16 Torfaen D                   56.70 
 72  Steven, Adam                  16 Co Newport                  56.75 
 73  Harvey, Daniel                16 Ruthin                      56.78 
 74  Upton-Boorman, Liam           15 Nofio S Gar                 56.83 
 75  Orr, Toby                     16 Trowbridge                  56.83 
 76  Edwards, Samuel               16 Neath                       57.00 
 77  Ardern, James                 15 Pembs Cty                   57.09 
 78  Johnstone, Daniel             15 Nofio S Gar                 57.30 
 79  Morgan, Lewis                 15 Bridgend Cty                57.50 
 80  %Wood, Jacob X S9             16 Gloucester/1, 3, 5        1:04.15