Licensed to Wales National Pool - Site License
                                  HY-TEK's MEET MANAGER 8.0 16/12/2022 07:47 PM
        Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022        
                                  Psych Sheet                                  
 
Event 38  Men 14 & Over 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jones, Dan                    26 Swansea Uni                 23.40 
  2  Gammon, Joshua                19 Bath Univ                   23.47 
  3  Rawes, Sebastian              18 Swansea Uni                 23.90 
  4  Armon, Jacob                  19 Dumfries                    24.20 
  5  Maxwell, Lewis                19 Bath Univ                   24.30 
  6  Sijuade, Tobi                 20 Bath Univ                   24.39 
  7  Knight, Jack                  19 Co Cardiff                  24.60 
  8  Edwards, Rhys                 20 Swansea Uni                 24.60 
  9  Din, Aryaan                   19 Bath Univ                   24.80 
 10  James, Harley                 17 Co Cardiff                  24.90 
 11  Williams, Cameron             18 Dartmoor DA                 24.90 
 12  White, Alec                   21 Exeter City                 24.90 
 13  Cannon, Aidan                 22 Mid Sussex                  24.90 
 14  Gallagher, Dylan              19 Swansea Uni                 25.00 
 15  Crew, Sam                     20 Swansea Uni                 25.00 
 16  Nicholl, Finn                 20 Swansea Uni                 25.09 
 17  Taylor, Thomas                22 Bath Univ                   25.10 
 18  Larkin, Ryan                  21 Swansea Uni                 25.20 
 19  Jones, Reid                   20 Bath Univ                   25.23 
 20  James, Tristyn                16 Bridgend Cty                25.30 
 21  Darbyshire, Robert            19 Bath Univ                   25.31 
 22  Pyefinch, Samuel              17 Maxwell                     25.57 
 23  Geysen-Holley, Max            17 Co Cardiff                  25.80 
 24  Park, James                   18 Swansea Uni                 26.00 
 25  Toms, Charlie                 16 Maxwell                     26.03 
 26  Van Oord, Bjarne              21 Co Cardiff                  26.10 
 27  Davies, Evan                  16 Co Cardiff                  26.20 
 28  Thomas, Rhys                  17 Swansea Aq                  26.20 
 29  Lee, Tristan                  16 Co Cardiff                  26.30 
 30  Burton, Luke                  19 Swansea Uni                 26.30 
 31  Shevchenko, James             17 Royal Wolv                  26.32 
 32  Lee, Ethan                    16 Co Cardiff                  26.40 
 33  Dade, Oliver                  17 Gloucester                  26.40 
 34  Dodds, Isaac                  18 Bath Univ                   26.49 
 35  Williams, Joshua              16 Dartmoor DA                 26.50 
 36  Young, Alexander              15 Nofio Clwyd                 26.50 
 37  Greenway, Morgan              19 Swansea Uni                 26.50 
 38  McCarthy, Samuel              17 Co Cardiff                  26.60 
 39  Palmer, Charles               20 Swansea Uni                 26.60 
 40  Ellis, Kristian               20 Wrexham                     26.60 
 41  Stubbs-Green, Ethan           15 Millfield                   26.64 
 42  Morgan-Hughes, Harry          17 Dartmoor DA                 26.68 
 43  Cressey-Rodgers, Ioan         17 Nofio S Gar                 26.70 
 44  Taylor, Harley                15 Poole                       26.70 
 45  Edwards, Dion                 15 Swim Gwynedd                26.80 
 46  Green, Alexander              17 Millfield                   26.90 
 47  Prysor, Sami                  15 Pembs Cty                   26.90 
 48  Gallagher, Reagan             16 TauntonDeane                27.00 
 49  Cooper, Zac                   15 Millfield                   27.09 
 50  Wells, Oliver                 16 C Dolphins                  27.10 
 51  Barnett, Jacob                16 Co Cardiff                  27.10 
 52  Reiling, Ethan                17 Co Sund'land                27.17 
 53  Knowles, Tomos                19 Birm'ham Uni                27.30 
 54  Juan, Kenneth                 17 Co Sund'land                27.36 
 55  Darbey, Rhys                  15 Nofio Clwyd                 27.40 
 56  George, Conor                 17 Swansea Aq                  27.43 
 57  Fowler, Joseph                16 Mt Kelly                    27.50 
 58  Graham, Harvey                16 Royal Wolv                  27.60 
 59  Harvey, Daniel                16 Ruthin                      27.60 
 60  Steven, Adam                  16 Co Newport                  27.69 
 61  Thomas, Callum                19 Torfaen D                   27.70 
 62  Stefanski, Oskar              21 Swansea Uni                 27.79 
 63  Deaves, Cade                  17 Nova Cent'n                 27.80 
 64  Bebb, Lewis                   15 Newtown                     27.90 
 65  Williams, Thomas              15 Guildford Ct                28.00 
 66  Preece, Toby                  15 Torfaen D                   28.00 
 67  Sparks, Harry                 16 Nofio S Gar                 28.20 
 68  Hansen, Joshua                16 Gloucester                  28.38 
 69  Ardern, James                 15 Pembs Cty                   28.40 
 70  Hickman, Lewis                15 Royal Wolv                  28.45 
 71  West, Zac                     16 Pembs Cty                   28.68 
 72  Longworth, Ellis              16 Conwy                       28.70 
 73  Gjoka, Ilir                   16 Dartmoor DA                 28.70 
 74  Gillett, Oliver               15 Swansea Aq                  28.73 
 75  Jones, Dylan                  16 Wrexham                     28.90 
 76  Rescigno, Alberto             15 Royal Wolv                  28.95 
 77  Grenardo, Alexander           15 Dartmoor DA                 29.10 
 78  Gubb, Harvey                  16 Neath                       29.10 
 79  Edwards, Samuel               16 Neath                       29.12 
 80  Hill, Liam                    15 Nova Cent'n                 29.20