Licensed to Wales National Pool - Site License
                                  HY-TEK's MEET MANAGER 8.0 16/12/2022 07:47 PM
        Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022        
                                  Psych Sheet                                  
 
Event 50  Boys 11-14 50 SC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Chandler, Harry               14 Royal Wolv                  26.76 
  2  Collins, Jared                14 Nova Cent'n                 27.20 
  3  Higgins, Max                  14 Millfield                   27.60 
  4  McCarthy, Benedict            13 Co Cardiff                  27.90 
  5  Djeridi, Eamonn               14 Royal Wolv                  27.92 
  6  Holland, Tyler                14 Wrexham                     28.30 
  7  Hardy, Ryan                   14 Mt Kelly                    28.40 
  8  Montgomery, Samuel            14 Pembs Cty                   28.74 
  9  Keers, Jack                   13 Teddington                  29.10 
 10  Davies, Iwan                  14 Co Cardiff                  29.50 
 11  Tovey, Xander                 12 Co Coventry                 29.50 
 12  Townsend, Dexter              14 Millfield                   29.70 
 13  Sinfield, Ben                 14 Conwy                       30.10 
 14  Sellick, Fenn                 14 Swansea Aq                  30.22 
 15  Toms, Alfie                   13 Maxwell                     30.27 
 16  Mruk, Lucas                   14 Torfaen D                   30.40 
 17  Lewis, Gethin                 14 Bridgend Cty                30.45 
 18  Nakamura-Drew, Toby           13 Dartmoor DA                 30.50 
 19  Grenardo, Sebastian           13 Dartmoor DA                 30.50 
 20  Clarke, Tomas                 14 Holywell                    30.50 
 21  Ogden, Dylan                  14 Redditch                    30.50 
 22  Roberts, Benjamin             13 Nova Cent'n                 30.54 
 23  Love, Jamie                   14 Nova Cent'n                 30.70 
 24  Williams, Samuel              14 Co Cardiff                  30.77 
 25  Tunstall, Benjamin            13 Nova Cent'n                 30.95 
 26  Chatterjee, William           13 Millfield                   31.00 
 27  Owen, Vinnie                  14 Co Cardiff                  31.09 
 28  Henschell, Logan              14 Co Cardiff                  31.10 
 29  Mills, Ioan                   13 Torfaen D                   31.20 
 30  Cozma, Samuel                 13 Co Cardiff                  31.30 
 31  Leonard, Ewan                 13 Conwy                       31.30 
 32  Arnold, Jack                  14 Swansea Aq                  31.30 
 33  Galant Draysey, Lucas         14 Teddington                  31.32 
 34  Thomas, Lucas                 14 Conwy                       31.42 
 35  Watkins, William              14 Bridgend SC                 31.50 
 36  Cheshire, Lucas               14 Leatherhead                 31.50 
 37  Winpenny, Alfie               12 Teddington                  31.99 
 38  Gwynfil, Solomon              12 Co Cardiff                  32.30 
 39  Welbourne, Jack               13 Nova Cent'n                 32.70 
 40  Bonser, Alfie                 13 Royal Wolv                  32.80 
 41  James, Rhys                   13 Rct Squad                   32.82 
 42  Winpenny, Dylan               12 Teddington                  32.88 
 43  Dossett, Samson               13 Mt Kelly                    32.96 
 44  Butlin, Brodie                13 Nova Cent'n                 33.00 
 45  Williams, Owen                13 Nofio Bangor                33.10 
 46  Hnoianyi, Andrii              13 Swansea Aq                  33.13 
 47  Brock, Freddy                 13 Rct Squad                   33.27 
 48  Ballantyne, Alex              13 Bridgend SC                 33.30 
 49  Popa, David                   13 Conwy                       33.48 
 50  Phipps, Charles               11 Millfield                   33.49 
 51  Chapman, Coby                 13 Penyrheol                   33.50 
 52  Meilleur, Elliot              12 Swim Gwynedd                33.60 
 53  Silverstone, Solomon          13 Pembs Cty                   33.82 
 54  Mansfield, Harry              13 Bridgend Cty                34.20 
 55  Bastyan, Tobias-Luke          11 Caerphilly                  34.28 
 56  Youngman Sullivan, Frederick  13 Maxwell                     34.34 
 57  Douglas, Lucas                11 Nofio S Gar                 34.41 
 58  Fidan, Zachary                12 Teddington                  34.50 
 59  Rosser, Ellis                 13 Torfaen D                   34.50 
 60  Thomas, Iolo                  12 Neath                       34.63 
 61  Harris, Osian                 13 Pembs Cty                   34.70 
 62  Costelloe, Nathaniel          12 Maxwell                     34.87 
 63  White, Jack                   12 Wyre Forest                 35.40 
 64  Park, Reggie Samuel           12 Holywell                    35.54 
 65  Warman-Powell, Ioan           12 Torfaen D                   35.90 
 66  Gruffydd, Ned                 12 Co Cardiff                  35.95 
 67  Jones, Sebastien              12 Torfaen D                   36.30 
 68  Thomas, Archie                12 Co Cardiff                  36.60 
 69  Baker, Thomas                 12 Nova Cent'n                 36.74 
 70  Cooke, Logan                  12 Maxwell                     36.85 
 71  Price-Clishem, Dyfan          11 Swim Gwynedd                38.15 
 72  Elmes, Max                    11 Nofio S Gar                 38.63