Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 23  Girls 13-14 1500 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Blunt, Katie           14 Co Sund'land     17:58.10   18:11.00  
                 32.08      1:07.69 (35.61)
        1:43.62 (35.93)     2:19.66 (36.04)
        2:55.71 (36.05)     3:32.21 (36.50)
        4:08.58 (36.37)     4:45.33 (36.75)
        5:21.96 (36.63)     5:58.72 (36.76)
        6:35.30 (36.58)     7:11.98 (36.68)
        7:48.51 (36.53)     8:25.16 (36.65)
        9:02.07 (36.91)     9:38.66 (36.59)
       10:15.45 (36.79)    10:52.52 (37.07)
       11:29.19 (36.67)    12:05.86 (36.67)
       12:42.34 (36.48)    13:19.25 (36.91)
       13:55.69 (36.44)    14:32.40 (36.71)
       15:09.46 (37.06)    15:46.27 (36.81)
       16:22.88 (36.61)    16:59.92 (37.04)
       17:36.83 (36.91)    18:11.00 (34.17)
  2 Hatton-Ellis, Isabell  14 Swansea Aq       18:58.53   18:12.84  
                 32.38      1:08.13 (35.75)
        1:44.44 (36.31)     2:20.75 (36.31)
        2:56.92 (36.17)     3:32.92 (36.00)
        4:08.98 (36.06)     4:45.33 (36.35)
        5:21.85 (36.52)     5:58.31 (36.46)
        6:34.68 (36.37)     7:11.44 (36.76)
        7:47.86 (36.42)     8:24.92 (37.06)
        9:02.17 (37.25)     9:38.88 (36.71)
       10:15.99 (37.11)    10:53.24 (37.25)
       11:30.10 (36.86)    12:06.92 (36.82)
       12:43.60 (36.68)    13:20.75 (37.15)
       13:57.83 (37.08)    14:34.88 (37.05)
       15:12.07 (37.19)    15:49.53 (37.46)
       16:26.60 (37.07)    17:03.98 (37.38)
       17:40.17 (36.19)    18:12.84 (32.67)
  3 Evans, Ella            14 Co Cardiff       19:24.69   19:00.12  
                 33.71      1:10.11 (36.40)
        1:47.97 (37.86)     2:25.72 (37.75)
        3:03.63 (37.91)     3:41.62 (37.99)
        4:19.44 (37.82)     4:57.37 (37.93)
        5:35.23 (37.86)     6:13.21 (37.98)
        6:51.29 (38.08)     7:29.26 (37.97)
        8:07.59 (38.33)     8:46.02 (38.43)
        9:24.76 (38.74)    10:03.14 (38.38)
       10:41.66 (38.52)    11:20.20 (38.54)
       11:58.55 (38.35)    12:37.02 (38.47)
       13:15.60 (38.58)    13:54.27 (38.67)
       14:32.80 (38.53)    15:11.29 (38.49)
       15:49.45 (38.16)    16:27.82 (38.37)
       17:05.96 (38.14)    17:44.39 (38.43)
       18:22.97 (38.58)    19:00.12 (37.15)
  4 Arnott, Rose           14 Royal Wolv       18:55.40   19:04.08  
                 33.57      1:10.39 (36.82)
        1:48.15 (37.76)     2:26.01 (37.86)
        3:03.98 (37.97)     3:41.60 (37.62)
        4:19.28 (37.68)     4:57.61 (38.33)
        5:35.83 (38.22)     6:14.44 (38.61)
        6:53.41 (38.97)     7:32.19 (38.78)
        8:11.12 (38.93)     8:49.64 (38.52)
        9:28.43 (38.79)    10:07.06 (38.63)
       10:45.51 (38.45)    11:24.22 (38.71)
       12:02.90 (38.68)    12:41.32 (38.42)
       13:19.83 (38.51)    13:58.37 (38.54)
       14:36.99 (38.62)    15:15.94 (38.95)
       15:54.53 (38.59)    16:32.76 (38.23)
       17:11.54 (38.78)    17:50.43 (38.89)
       18:28.93 (38.50)    19:04.08 (35.15)
  5 Baker, Sophie          13 Teddington       19:51.82   19:12.07  
                 33.61      1:11.06 (37.45)
        1:49.49 (38.43)     2:28.37 (38.88)
        3:07.27 (38.90)     3:46.30 (39.03)
        4:25.58 (39.28)     5:04.74 (39.16)
        5:44.37 (39.63)     6:22.92 (38.55)
        7:01.27 (38.35)     7:40.07 (38.80)
        8:19.03 (38.96)     8:57.83 (38.80)
        9:35.81 (37.98)    10:14.92 (39.11)
       10:53.69 (38.77)    11:32.73 (39.04)
       12:11.37 (38.64)    12:49.99 (38.62)
       13:28.19 (38.20)    14:06.68 (38.49)
       14:44.63 (37.95)    15:23.34 (38.71)
       16:02.33 (38.99)    16:40.87 (38.54)
       17:19.19 (38.32)    17:57.10 (37.91)
       18:35.29 (38.19)    19:12.07 (36.78)
  6 Gardener, Hannah       13 Bridgend Cty     19:40.28   19:20.10  
                 33.90      1:11.55 (37.65)
        1:50.53 (38.98)     2:29.52 (38.99)
        3:09.08 (39.56)     3:48.58 (39.50)
        4:28.25 (39.67)     5:07.87 (39.62)
        5:47.40 (39.53)     6:26.90 (39.50)
        7:06.23 (39.33)     7:45.74 (39.51)
        8:25.23 (39.49)     9:04.72 (39.49)
        9:44.14 (39.42)    10:22.99 (38.85)
       11:01.53 (38.54)    11:40.15 (38.62)
       12:18.81 (38.66)    12:57.94 (39.13)
       13:36.77 (38.83)    14:15.56 (38.79)
       14:54.32 (38.76)    15:33.03 (38.71)
       16:11.51 (38.48)    16:50.29 (38.78)
       17:28.11 (37.82)    18:06.36 (38.25)
       18:44.21 (37.85)    19:20.10 (35.89)
  7 Rogan, Annabelle       13 Wirral Metro     19:31.77   19:33.43  
                 33.76      1:10.82 (37.06)
        1:49.10 (38.28)     2:27.33 (38.23)
        3:05.79 (38.46)     3:44.02 (38.23)
        4:23.13 (39.11)     5:02.07 (38.94)
        5:41.38 (39.31)     6:20.56 (39.18)
        6:59.85 (39.29)     7:39.36 (39.51)
        8:18.75 (39.39)     8:58.40 (39.65)
        9:37.93 (39.53)    10:17.63 (39.70)
       10:57.29 (39.66)    11:36.73 (39.44)
       12:16.46 (39.73)    12:56.41 (39.95)
       13:36.70 (40.29)    14:16.93 (40.23)
       14:57.41 (40.48)    15:37.96 (40.55)
       16:18.26 (40.30)    16:58.25 (39.99)
       17:38.36 (40.11)    18:18.57 (40.21)
       18:58.12 (39.55)    19:33.43 (35.31)
  8 Fenwick, Anna          14 Satellite        19:23.10   19:36.95  
                 33.83      1:12.23 (38.40)
        1:52.06 (39.83)     2:31.23 (39.17)
        3:10.61 (39.38)     3:49.59 (38.98)
        4:28.42 (38.83)     5:07.51 (39.09)
        5:46.75 (39.24)     6:25.91 (39.16)
        7:05.13 (39.22)     7:45.28 (40.15)
        8:25.45 (40.17)     9:05.70 (40.25)
        9:45.59 (39.89)    10:25.97 (40.38)
       11:05.17 (39.20)    11:44.37 (39.20)
       12:24.28 (39.91)    13:04.33 (40.05)
       13:43.92 (39.59)    14:23.84 (39.92)
       15:02.88 (39.04)    15:42.01 (39.13)
       16:22.13 (40.12)    17:02.19 (40.06)
       17:41.27 (39.08)    18:20.49 (39.22)
       18:59.46 (38.97)    19:36.95 (37.49)
  9 Coombes, Seren         14 Wirral Metro     19:33.13   19:48.72  
                 34.20      1:12.02 (37.82)
        1:49.81 (37.79)     2:28.23 (38.42)
        3:06.97 (38.74)     3:46.29 (39.32)
        4:25.80 (39.51)     5:05.69 (39.89)
        5:45.66 (39.97)     6:25.13 (39.47)
        7:04.90 (39.77)     7:44.37 (39.47)
        8:23.98 (39.61)     9:04.23 (40.25)
        9:43.98 (39.75)    10:23.99 (40.01)
       11:04.52 (40.53)    11:44.77 (40.25)
       12:25.70 (40.93)    13:06.60 (40.90)
       13:47.09 (40.49)    14:27.60 (40.51)
       15:07.80 (40.20)    15:48.33 (40.53)
       16:29.04 (40.71)    17:09.66 (40.62)
       17:49.86 (40.20)    18:30.10 (40.24)
       19:10.14 (40.04)    19:48.72 (38.58)
 10 Lindsay, Olivia        14 Wrexham          19:05.64   20:09.32  
                 34.63      1:12.83 (38.20)
        1:52.48 (39.65)     2:31.90 (39.42)
        3:11.81 (39.91)     3:51.96 (40.15)
        4:31.92 (39.96)     5:11.98 (40.06)
        5:51.91 (39.93)     6:33.19 (41.28)
        7:13.59 (40.40)     7:54.00 (40.41)
        8:35.56 (41.56)     9:16.86 (41.30)
        9:57.50 (40.64)    10:38.60 (41.10)
       11:20.13 (41.53)    11:59.91 (39.78)
       12:41.02 (41.11)    13:22.09 (41.07)
       14:03.64 (41.55)    14:44.58 (40.94)
       15:24.99 (40.41)    16:06.59 (41.60)
       16:47.64 (41.05)    17:29.13 (41.49)
       18:09.90 (40.77)    18:50.27 (40.37)
       19:30.17 (39.90)    20:09.32 (39.15)
 11 Cradock, Ophelia       13 Teddington       19:34.20   20:19.72  
                 34.66      1:12.95 (38.29)
        1:52.50 (39.55)     2:33.11 (40.61)
        3:13.17 (40.06)     3:53.30 (40.13)
        4:34.17 (40.87)     5:15.55 (41.38)
        5:56.64 (41.09)     6:38.14 (41.50)
        7:20.11 (41.97)     8:00.95 (40.84)
        8:41.97 (41.02)     9:22.94 (40.97)
       10:03.90 (40.96)    10:44.67 (40.77)
       11:26.52 (41.85)    12:07.83 (41.31)
       12:49.25 (41.42)    13:29.61 (40.36)
       14:11.76 (42.15)    14:53.36 (41.60)
       15:34.67 (41.31)    16:16.41 (41.74)
       16:58.22 (41.81)    17:40.38 (42.16)
       18:20.47 (40.09)    19:01.88 (41.41)
       19:42.09 (40.21)    20:19.72 (37.63)
 -- Wiseman Lee, Thea      14 Teddington       19:30.67         NS