Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 24  Boys 11-12 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Manley, Austyn         12 Nova Cent'n       4:52.20    4:32.33  
                 31.27      1:05.42 (34.15)
        1:40.17 (34.75)     2:15.24 (35.07)
        2:49.88 (34.64)     3:24.63 (34.75)
        3:58.80 (34.17)     4:32.33 (33.53)
  2 Winpenny, Dylan        12 Teddington        4:53.02    4:46.67  
                 31.76      1:07.02 (35.26)
        1:43.27 (36.25)     2:20.30 (37.03)
        2:57.00 (36.70)     3:33.48 (36.48)
        4:10.68 (37.20)     4:46.67 (35.99)
  3 Thomas, Iolo           12 Neath             5:08.43    5:03.61  
                 33.64      1:12.11 (38.47)
        1:51.31 (39.20)     2:29.86 (38.55)
        3:08.16 (38.30)     3:47.57 (39.41)
        4:25.97 (38.40)     5:03.61 (37.64)
  4 Whittaker, Luke        12 Bridgend Cty      5:09.45    5:12.48  
                 34.48      1:13.24 (38.76)
        1:53.24 (40.00)     2:33.71 (40.47)
        3:14.45 (40.74)     3:54.47 (40.02)
        4:34.05 (39.58)     5:12.48 (38.43)
 
 Event 24  Boys 13-14 400 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bamborough, Jack       14 Co Cardiff        4:10.00    4:07.06  
                 28.23        58.69 (30.46)
        1:29.79 (31.10)     2:01.11 (31.32)
        2:32.67 (31.56)     3:04.57 (31.90)
        3:36.35 (31.78)     4:07.06 (30.71)
  2 Alty, Reuben           14 Millfield         4:11.10    4:13.85  
                 28.56        59.66 (31.10)
        1:30.95 (31.29)     2:02.94 (31.99)
        2:34.97 (32.03)     3:08.36 (33.39)
        3:41.15 (32.79)     4:13.85 (32.70)
  3 Chandler, Harry        14 Royal Wolv        4:13.20    4:19.16  
                 28.65        59.71 (31.06)
        1:31.17 (31.46)     2:03.58 (32.41)
        2:36.21 (32.63)     3:10.47 (34.26)
        3:43.94 (33.47)     4:19.16 (35.22)
  4 Holland, Tyler         14 Wrexham           4:28.43    4:27.10  
                 30.60      1:04.65 (34.05)
        1:38.53 (33.88)     2:12.31 (33.78)
        2:46.42 (34.11)     3:20.49 (34.07)
        3:54.45 (33.96)     4:27.10 (32.65)
  5 Haines, Thomas         14 Co Cardiff        4:23.79    4:27.23  
                 29.95      1:03.44 (33.49)
        1:37.34 (33.90)     2:12.02 (34.68)
        2:46.91 (34.89)     3:21.16 (34.25)
        3:55.13 (33.97)     4:27.23 (32.10)
  6 Djeridi, Eamonn        14 Royal Wolv        4:25.00    4:27.64  
                 29.02      1:01.42 (32.40)
        1:34.75 (33.33)     2:09.34 (34.59)
        2:44.40 (35.06)     3:19.59 (35.19)
        3:54.79 (35.20)     4:27.64 (32.85)
  7 Davies, Iwan           14 Co Cardiff        4:29.59    4:31.50  
                 29.83      1:03.03 (33.20)
        1:36.80 (33.77)     2:11.66 (34.86)
        2:46.17 (34.51)     3:22.06 (35.89)
        3:58.60 (36.54)     4:31.50 (32.90)
  8 Love, Jamie            14 Nova Cent'n       4:38.70    4:31.92  
                 30.07      1:03.22 (33.15)
        1:37.34 (34.12)     2:12.43 (35.09)
        2:47.66 (35.23)     3:22.93 (35.27)
        3:57.76 (34.83)     4:31.92 (34.16)
  9 Hardy, Ryan            14 Mt Kelly          4:33.66    4:33.88  
                 29.69      1:03.22 (33.53)
        1:37.38 (34.16)     2:12.27 (34.89)
        2:47.91 (35.64)     3:23.36 (35.45)
        3:59.17 (35.81)     4:33.88 (34.71)
 10 True, Rhys             14 Royal Wolv        4:37.30    4:34.22  
                 31.45      1:05.42 (33.97)
        1:39.84 (34.42)     2:15.17 (35.33)
        2:50.33 (35.16)     3:25.87 (35.54)
        4:00.79 (34.92)     4:34.22 (33.43)
 11 Henschell, Logan       14 Co Cardiff        4:36.40    4:34.71  
                 31.82      1:05.92 (34.10)
        1:41.74 (35.82)     2:17.25 (35.51)
        2:52.70 (35.45)     3:28.17 (35.47)
        4:02.95 (34.78)     4:34.71 (31.76)
 12 Ogden, Dylan           14 Redditch          4:39.28    4:34.87  
                 31.06      1:06.03 (34.97)
        1:41.42 (35.39)     2:16.63 (35.21)
        2:52.07 (35.44)     3:27.35 (35.28)
        4:02.05 (34.70)     4:34.87 (32.82)
 13 Holland, Max           14 Nova Cent'n       4:46.70    4:37.97  
                 30.81      1:05.10 (34.29)
        1:39.90 (34.80)     2:15.25 (35.35)
        2:50.88 (35.63)     3:26.44 (35.56)
        4:01.79 (35.35)     4:37.97 (36.18)
 14 Sinfield, Ben          14 Conwy             4:40.03    4:38.80  
                 30.35      1:03.92 (33.57)
        1:39.44 (35.52)     2:15.97 (36.53)
        2:51.71 (35.74)     3:27.89 (36.18)
        4:03.29 (35.40)     4:38.80 (35.51)
 15 Owen, Vinnie           14 Co Cardiff        4:37.26    4:39.48  
                 30.91      1:06.10 (35.19)
        1:42.18 (36.08)     2:18.14 (35.96)
        2:53.43 (35.29)     3:29.80 (36.37)
        4:05.29 (35.49)     4:39.48 (34.19)
 16 Butlin, Brodie         13 Nova Cent'n       4:51.07    4:43.26  
                 32.50      1:08.18 (35.68)
        1:43.88 (35.70)     2:19.69 (35.81)
        2:55.98 (36.29)     3:32.44 (36.46)
        4:09.03 (36.59)     4:43.26 (34.23)
 17 Galant Draysey, Lucas  14 Teddington        4:34.04    4:43.44  
                 31.12      1:06.16 (35.04)
        1:41.99 (35.83)     2:17.92 (35.93)
        2:54.91 (36.99)     3:31.54 (36.63)
        4:08.03 (36.49)     4:43.44 (35.41)
 18 Mills, Ioan            13 Torfaen D         4:46.60    4:44.48  
                 32.43      1:07.52 (35.09)
        1:42.94 (35.42)     2:19.15 (36.21)
        2:56.36 (37.21)     3:33.39 (37.03)
        4:09.55 (36.16)     4:44.48 (34.93)
 19 Bennett, Finley        13 Pembs Cty         4:56.40    4:45.94  
                 32.03      1:06.93 (34.90)
        1:42.64 (35.71)     2:19.23 (36.59)
        2:55.76 (36.53)     3:32.58 (36.82)
        4:09.64 (37.06)     4:45.94 (36.30)
 20 Williams, Owen         13 Nofio Bangor      4:51.98    4:47.61  
                 31.81      1:06.76 (34.95)
        1:42.86 (36.10)     2:19.89 (37.03)
        2:56.79 (36.90)     3:33.93 (37.14)
        4:10.89 (36.96)     4:47.61 (36.72)
 21 Edwards, Ross          13 Co Cardiff        5:00.68    4:48.82  
                 33.88      1:11.98 (38.10)
        1:49.60 (37.62)     2:26.60 (37.00)
        3:02.67 (36.07)     3:38.87 (36.20)
        4:14.45 (35.58)     4:48.82 (34.37)
 22 Jackson, Sam           13 Millfield         4:59.30    4:55.87  
                 32.19      1:09.33 (37.14)
        1:48.12 (38.79)     2:26.18 (38.06)
        3:04.29 (38.11)     3:43.18 (38.89)
        4:21.05 (37.87)     4:55.87 (34.82)
 23 Leonard, Ewan          13 Conwy             4:56.74    4:57.19  
                 32.83      1:09.67 (36.84)
        1:47.61 (37.94)     2:25.68 (38.07)
        3:04.00 (38.32)     3:42.57 (38.57)
        4:20.43 (37.86)     4:57.19 (36.76)
 24 Smith, Oliver          13 Nova Cent'n       4:49.23    4:57.98  
                 34.65      1:11.49 (36.84)
        1:48.81 (37.32)     2:24.86 (36.05)
        3:01.96 (37.10)     3:40.36 (38.40)
        4:19.32 (38.96)     4:57.98 (38.66)
 25 Dossett, Samson        13 Mt Kelly          5:00.88    4:59.77  
                 32.86      1:10.07 (37.21)
        1:49.19 (39.12)     2:27.56 (38.37)
        3:05.78 (38.22)     3:44.15 (38.37)
        4:22.24 (38.09)     4:59.77 (37.53)
 26 #O'Reilly, McKenzie    13 Gloucester             NT    6:41.44  
                 46.94      1:39.15 (52.21)
        2:32.05 (52.90)     3:24.11 (52.06)
        4:15.00 (50.89)     5:06.46 (51.46)
        5:55.65 (49.19)     6:41.44 (45.79)
 -- Welbourne, Jack        13 Nova Cent'n       4:50.25         NS  
 -- Jenkins, Theo          14 Co Cardiff        4:42.30         NS