Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 42  Boys 11-12 400 SC Meter IM (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 -- Meilleur, Elliot       12 Swim Gwynedd      5:45.00         DQ  
                 36.66      1:22.15 (45.49)
        2:05.81 (43.66)     2:48.56 (42.75)
        3:38.37 (49.81)     4:28.98 (50.61)
        5:12.46 (43.48)          DQ (38.50)
 
 Event 42  Boys 13-14 400 SC Meter IM (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bamborough, Jack       14 Co Cardiff        4:51.03    4:46.79  
                 30.75      1:07.49 (36.74)
        1:43.41 (35.92)     2:19.34 (35.93)
        3:01.38 (42.04)     3:43.90 (42.52)
        4:15.48 (31.58)     4:46.79 (31.31)
  2 Chambers, Luke         14 Nova Cent'n       5:05.24    4:53.08  
                 30.33      1:05.62 (35.29)
        1:44.88 (39.26)     2:22.68 (37.80)
        3:03.17 (40.49)     3:44.89 (41.72)
        4:20.10 (35.21)     4:53.08 (32.98)
  3 Higgins, Max           14 Millfield         4:56.40    4:53.11  
                 30.53      1:05.98 (35.45)
        1:43.53 (37.55)     2:20.77 (37.24)
        2:59.81 (39.04)     3:42.15 (42.34)
        4:18.19 (36.04)     4:53.11 (34.92)
  4 Dey, Matthew           14 Co Sund'land      4:56.12    4:54.42  
                 32.56      1:09.72 (37.16)
        1:49.56 (39.84)     2:28.92 (39.36)
        3:07.52 (38.60)     3:47.51 (39.99)
        4:21.49 (33.98)     4:54.42 (32.93)
  5 Clarke, Harrison       14 Nova Cent'n       4:53.50    4:55.17  
                 31.47      1:08.87 (37.40)
        1:46.88 (38.01)     2:25.14 (38.26)
        3:05.28 (40.14)     3:47.93 (42.65)
        4:22.42 (34.49)     4:55.17 (32.75)
  6 Montague, Mason        14 Pembs Cty         5:08.42    4:57.47  
                 30.75      1:06.75 (36.00)
        1:45.37 (38.62)     2:23.96 (38.59)
        3:05.71 (41.75)     3:48.51 (42.80)
        4:23.99 (35.48)     4:57.47 (33.48)
  7 Lee, Aled              14 Royal Wolv        5:07.23    4:57.54  
                 31.31      1:08.14 (36.83)
        1:46.07 (37.93)     2:23.90 (37.83)
        3:05.81 (41.91)     3:48.90 (43.09)
        4:25.17 (36.27)     4:57.54 (32.37)
  8 Winterburn, Oscar      14 Teamipswich       5:00.64    5:00.52  
                 31.36      1:07.91 (36.55)
        1:46.91 (39.00)     2:24.78 (37.87)
        3:08.19 (43.41)     3:52.20 (44.01)
        4:28.27 (36.07)     5:00.52 (32.25)
  9 Haines, Thomas         14 Co Cardiff        5:04.57    5:00.78  
                 30.88      1:06.97 (36.09)
        1:46.12 (39.15)     2:24.16 (38.04)
        3:08.43 (44.27)     3:53.06 (44.63)
        4:28.25 (35.19)     5:00.78 (32.53)
 10 Holland, Max           14 Nova Cent'n       5:11.91    5:10.96  
                 33.41      1:13.02 (39.61)
        1:51.80 (38.78)     2:30.44 (38.64)
        3:14.17 (43.73)     3:58.55 (44.38)
        4:35.69 (37.14)     5:10.96 (35.27)
 11 Branch, Jake           14 Maxwell           5:14.68    5:15.17  
                 33.96      1:14.40 (40.44)
        1:53.94 (39.54)     2:33.27 (39.33)
        3:18.31 (45.04)     4:02.52 (44.21)
        4:39.55 (37.03)     5:15.17 (35.62)
 12 Granville, Lucas       14 Nova Cent'n       5:15.62    5:16.58  
                 32.09      1:09.09 (37.00)
        1:51.20 (42.11)     2:31.83 (40.63)
        3:17.52 (45.69)     4:05.52 (48.00)
        4:41.54 (36.02)     5:16.58 (35.04)
 13 Edwards, Ross          13 Co Cardiff        5:19.66    5:17.41  
                 34.09      1:14.32 (40.23)
        1:54.75 (40.43)     2:33.63 (38.88)
        3:20.24 (46.61)     4:06.77 (46.53)
        4:43.45 (36.68)     5:17.41 (33.96)
 14 West, Dexter           13 Pembs Cty         5:27.85    5:17.92  
                 31.96      1:09.99 (38.03)
        1:50.45 (40.46)     2:29.23 (38.78)
        3:14.77 (45.54)     4:00.62 (45.85)
        4:40.47 (39.85)     5:17.92 (37.45)
 15 Smith, Oliver          13 Nova Cent'n       5:31.08    5:18.65  
                 35.18      1:15.50 (40.32)
        1:55.39 (39.89)     2:34.03 (38.64)
        3:19.95 (45.92)     4:06.67 (46.72)
        4:44.27 (37.60)     5:18.65 (34.38)
 16 Bonser, Alfie          13 Royal Wolv        5:42.17    5:27.54  
                 35.44      1:16.25 (40.81)
        2:00.93 (44.68)     2:44.64 (43.71)
        3:28.72 (44.08)     4:14.53 (45.81)
        4:52.41 (37.88)     5:27.54 (35.13)
 17 Butlin, Brodie         13 Nova Cent'n       5:31.30    5:28.40  
                 36.63      1:18.22 (41.59)
        2:00.50 (42.28)     2:42.13 (41.63)
        3:28.82 (46.69)     4:14.27 (45.45)
        4:52.39 (38.12)     5:28.40 (36.01)
 18 Williams, Owen         13 Nofio Bangor      5:36.07    5:32.38  
                 34.57      1:16.93 (42.36)
        2:00.01 (43.08)     2:41.08 (41.07)
        3:29.18 (48.10)     4:17.99 (48.81)
        4:56.27 (38.28)     5:32.38 (36.11)
 19 Bennett, Finley        13 Pembs Cty         5:43.80    5:34.66  
                 35.38      1:17.77 (42.39)
        2:01.73 (43.96)     2:44.18 (42.45)
        3:31.15 (46.97)     4:19.73 (48.58)
        4:57.39 (37.66)     5:34.66 (37.27)
 -- Keers, Jack            13 Teddington        5:01.42         NS  
 -- Jenkins, Theo          14 Co Cardiff        5:21.50         NS  
 -- Cheshire, Lucas        14 Leatherhead       5:19.55         NS  
 -- Welbourne, Jack        13 Nova Cent'n       5:43.80         NS