Wales National Pool - Site License             18/12/2022 - 1:32 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 52  Boys 13-14 1500 SC Meter Freestyle (HDW)
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bamborough, Jack       14 Co Cardiff       16:40.40   16:40.98  
                 30.10      1:04.28 (34.18)
        1:38.75 (34.47)     2:12.84 (34.09)
        2:47.42 (34.58)     3:21.60 (34.18)
        3:55.57 (33.97)     4:29.24 (33.67)
        5:02.94 (33.70)     5:37.00 (34.06)
        6:10.42 (33.42)     6:43.77 (33.35)
        7:17.81 (34.04)     7:51.25 (33.44)
        8:24.80 (33.55)     8:58.70 (33.90)
        9:32.36 (33.66)    10:05.95 (33.59)
       10:39.95 (34.00)    11:13.19 (33.24)
       11:46.90 (33.71)    12:20.21 (33.31)
       12:53.90 (33.69)    13:27.25 (33.35)
       14:00.32 (33.07)    14:33.38 (33.06)
       15:06.62 (33.24)    15:39.77 (33.15)
       16:11.75 (31.98)    16:40.98 (29.23)
  2 True, Rhys             14 Royal Wolv       17:51.18   18:11.52  
                 32.08      1:07.21 (35.13)
        1:43.18 (35.97)     2:19.56 (36.38)
        2:56.28 (36.72)     3:33.43 (37.15)
        4:10.43 (37.00)     4:47.69 (37.26)
        5:24.71 (37.02)     6:01.95 (37.24)
        6:38.70 (36.75)     7:15.67 (36.97)
        7:52.43 (36.76)     8:29.60 (37.17)
        9:06.61 (37.01)     9:43.34 (36.73)
       10:20.46 (37.12)    10:57.78 (37.32)
       11:35.00 (37.22)    12:12.34 (37.34)
       12:48.39 (36.05)    13:25.16 (36.77)
       14:01.99 (36.83)    14:38.59 (36.60)
       15:14.71 (36.12)    15:51.12 (36.41)
       16:27.61 (36.49)    17:03.50 (35.89)
       17:38.54 (35.04)    18:11.52 (32.98)
  3 Townsend, Dexter       14 Millfield        17:51.40   18:33.32  
                 32.19      1:08.24 (36.05)
        1:45.03 (36.79)     2:22.12 (37.09)
        2:59.27 (37.15)     3:36.72 (37.45)
        4:14.24 (37.52)     4:52.26 (38.02)
        5:29.96 (37.70)     6:07.41 (37.45)
        6:45.35 (37.94)     7:23.25 (37.90)
        8:01.17 (37.92)     8:38.80 (37.63)
        9:16.56 (37.76)     9:54.97 (38.41)
       10:33.15 (38.18)    11:10.72 (37.57)
       11:48.59 (37.87)    12:26.25 (37.66)
       13:04.62 (38.37)    13:42.18 (37.56)
       14:19.65 (37.47)    14:57.08 (37.43)
       15:34.29 (37.21)    16:11.37 (37.08)
       16:48.47 (37.10)    17:24.99 (36.52)
       18:01.08 (36.09)    18:33.32 (32.24)
  4 Bennett, Finley        13 Pembs Cty        18:49.66   18:53.59  
                 32.44      1:08.22 (35.78)
        1:44.81 (36.59)     2:22.12 (37.31)
        2:59.13 (37.01)     3:36.46 (37.33)
        4:14.33 (37.87)     4:52.20 (37.87)
        5:30.25 (38.05)     6:08.13 (37.88)
        6:45.92 (37.79)     7:24.33 (38.41)
        8:03.44 (39.11)     8:43.04 (39.60)
        9:21.24 (38.20)    10:00.53 (39.29)
       10:38.96 (38.43)    11:17.65 (38.69)
       11:56.90 (39.25)    12:35.24 (38.34)
       13:13.39 (38.15)    13:51.75 (38.36)
       14:29.50 (37.75)    15:07.45 (37.95)
       15:45.59 (38.14)    16:23.76 (38.17)
       17:01.80 (38.04)    17:39.12 (37.32)
       18:16.47 (37.35)    18:53.59 (37.12)
  5 Leonard, Ewan          13 Conwy            19:30.55   19:18.04  
                 32.90      1:10.90 (38.00)
        1:48.93 (38.03)     2:26.97 (38.04)
        3:05.86 (38.89)     3:44.50 (38.64)
        4:23.86 (39.36)     5:02.25 (38.39)
        5:41.36 (39.11)     6:20.17 (38.81)
        6:59.12 (38.95)     7:38.41 (39.29)
        8:17.85 (39.44)     8:57.22 (39.37)
        9:36.21 (38.99)    10:14.70 (38.49)
       10:53.49 (38.79)    11:33.06 (39.57)
       12:12.73 (39.67)    12:52.15 (39.42)
       13:31.66 (39.51)    14:10.15 (38.49)
       14:49.82 (39.67)    15:28.34 (38.52)
       16:06.75 (38.41)    16:45.83 (39.08)
       17:24.93 (39.10)    18:04.14 (39.21)
       18:42.08 (37.94)    19:18.04 (35.96)
 -- Richardson, Osian      14 Swansea Aq       18:44.89         NS