Wales National Pool - Site License             18/12/2022 - 6:15 PM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 74  Boys 11-12 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Tovey, Xander          12 Co Coventry         29.38      28.72  
  2 Manley, Austyn         12 Nova Cent'n         31.72      29.98  
  3 Costelloe, Nathaniel   12 Maxwell             33.08      32.93  
  4 Fidan, Zachary         12 Teddington          33.89      33.71  
  5 Phipps, Charles        11 Millfield           33.21      34.16  
  6 Thomas, Archie         12 Co Cardiff          34.66      34.49  
  7 Meilleur, Elliot       12 Swim Gwynedd        35.14      35.23  
  8 Park, Reggie Samuel    12 Holywell            35.53      35.94  
 
                      === Preliminaries ===                       
 
  9 Campbell, Zac          12 Wrexham             35.64             
 10 Phillips, Finley       12 Nofio S Gar         35.90             
 11 Shiland-Griffiths, En  12 Conwy               36.01             
 11 Gwynfil, Solomon       12 Co Cardiff          36.01             
 13 Linge, Reece           11 Wrexham             36.28             
 14 Whittaker, Luke        12 Bridgend Cty        37.03             
 15 Grant, Nathaniel       12 Ruthin              37.12             
 16 Gregory, Jaiden        11 Rhondda             37.55             
 17 Bastyan, Tobias-Luke   11 Caerphilly          37.88             
 18 Herron, Noah           12 Co Newport          38.23             
 19 Palmer, Harry          11 Maxwell             38.62             
 20 Gordon, Isaac          11 Haslemere           39.05             
 21 Taylor, Nicholas       11 Torfaen D           40.05             
 -- Major, Maximus         12 Co Newport            NS              
 
 Event 74  Boys 13-14 50 SC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Alty, Reuben           14 Millfield           28.25      28.21  
  2 McCarthy, Benedict     13 Co Cardiff          28.52      28.63  
  3 Montgomery, Samuel     14 Pembs Cty           28.38      28.72  
  4 Djeridi, Eamonn        14 Royal Wolv          29.32      28.82  
  5 Arnold, Jack           14 Swansea Aq          29.06      29.09  
  6 Hardy, Ryan            14 Mt Kelly            29.12      29.12  
  7 Nakamura-Drew, Toby    13 Dartmoor DA         29.16      29.17  
  8 Bamborough, Jack       14 Co Cardiff          29.06      29.18  
 
                      === Preliminaries ===                       
 
  9 Collins, Jared         14 Nova Cent'n         29.93             
 10 Davies, Iwan           14 Co Cardiff          29.99             
 11 Wren, James            14 Nofio Clwyd         30.05             
 12 Lee, Aled              14 Royal Wolv          30.55             
 13 Mruk, Lucas            14 Torfaen D           30.95             
 14 West, Dexter           13 Pembs Cty           31.21             
 15 Sellick, Fenn          14 Swansea Aq          31.34             
 16 Mills, Ioan            13 Torfaen D           31.47             
 17 Leatherbarrow, Jack    14 Wrexham             31.50             
 18 Rhys, Gruff            14 Swim Gwynedd        31.52             
 19 Higgins, Max           14 Millfield           31.58             
 20 Toms, Alfie            13 Maxwell             31.75             
 21 Branch, Jake           14 Maxwell             31.87             
 22 Richardson, Osian      14 Swansea Aq          31.88             
 23 Williams, Samuel       14 Co Cardiff          31.94             
 24 Rixon, Oliver          14 Co Newport          32.12             
 25 Williams, Noa          14 Nofio Bangor        32.15             
 26 Galant Draysey, Lucas  14 Teddington          32.16             
 27 Love, Jamie            14 Nova Cent'n         32.17             
 28 Hole, Ethan            13 Co Cardiff          32.18             
 29 Tunstall, Benjamin     13 Nova Cent'n         32.21             
 30 Twigger, Owen          13 Swansea Aq          32.28             
 31 Owen, Vinnie           14 Co Cardiff          32.33             
 32 Grenardo, Sebastian    13 Dartmoor DA         32.34             
 33 Griffiths, Oliver      14 Nofio Clwyd         32.35             
 34 Williams, Owen         13 Nofio Bangor        32.50             
 35 Spinks, Owen           14 Torfaen D           32.67             
 36 Dossett, Samson        13 Mt Kelly            33.47             
 37 Edwards, Ross          13 Co Cardiff          33.58             
 38 Lewis, Gethin          14 Bridgend Cty        33.80             
 39 Popa, David            13 Conwy               34.10             
 40 Silverstone, Solomon   13 Pembs Cty           34.26             
 41 Ballantyne, Alex       13 Bridgend SC         34.97             
 42 Harris, Osian          13 Pembs Cty           35.07             
 43 Chapman, Coby          13 Penyrheol           36.28             
 44 Brock, Freddy          13 Rct Squad           36.41             
 -- Clarke, Tomas          14 Holywell              NS              
 -- Rosser, Ellis          13 Torfaen D             NS              
 -- Brewster, Isaac        13 Nova Cent'n           NS              
 -- Johns, Cody            13 Swansea Aq            NS              
 -- Keers, Jack            13 Teddington            NS              
 -- Chatterjee, William    13 Millfield             NS