Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 4  Men 15-16 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Longworth, Ellis       16 Conwy               31.20      31.27  
  1 Sheppard, Rhydian      15 Co Cardiff          31.40      31.27  
  3 Gallagher, Reagan      16 TauntonDeane        30.10      31.29  
  4 Hickman, Lewis         15 Royal Wolv          31.42      31.45  
  5 Jenkins, Richard       16 Millfield           31.10      31.56  
  6 Orr, Toby              16 Trowbridge          30.40      31.73  
  7 Preece, Toby           15 Torfaen D           32.50      31.79  
  8 Williams, Thomas       15 Guildford Ct        31.40      31.86  
 -----------------------------------------------------------------
  9 Young, Alexander       15 Nofio Clwyd         32.34      32.01  
 10 Hawley, Evan           15 Nova Cent'n         31.20      32.05  
 -----------------------------------------------------------------
 11 Barnett, Jacob         15 Co Sund'land        31.71      32.10  
 12 Edwards, Samuel        16 Neath               32.50      32.39  
 13 Swinton, Christopher   16 Swansea Aq          32.70      32.57  
 14 Davies, Evan           16 Co Cardiff          31.71      32.58  
 15 Edwards, Jamie         15 Nofio Clwyd         33.20      32.61  
 16 Grenardo, Alexander    15 Dartmoor DA         32.00      32.72  
 17 Williams, Ralph        16 Nofio Clwyd         33.90      32.94  
 18 Ardern, James          15 Pembs Cty           33.34      33.08  
 19 Winstone, Evan         16 Co Cardiff          32.70      33.59  
 20 Caddy, Alexander       15 Caradon             32.80      33.76  
 21 Blight, Daniel         15 Millfield           34.00      33.85  
 22 James, Jack            15 Torfaen D           34.56      33.99  
 23 Milward, Jacob         15 Nova Cent'n         33.50      34.40  
 24 Clarke, Henry          15 Swansea Aq          34.70      34.64  
 24 Jones, Jay             15 Holywell            34.10      34.64  
 26 Gjoka, Ilir            16 Dartmoor DA         33.00      35.65  
 -- Sparks, Harry          16 Nofio S Gar         32.20         NS  
 -- De N'Yeurt, Noah       15 Severnside          33.10         NS  
 
 Event 4  Men 50 SC Meter Breaststroke Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Booth, Kyle            21 Co Cardiff          27.00      27.49  
  2 Williams, Cameron      18 Dartmoor DA         27.40      27.80  
  3 Newman, Brad           21 Co Cardiff          27.00      28.17  
  4 Sijuade, Tobi          20 Bath Univ           27.88      28.19  
  5 Pease, Samuel          23 UniOfStirl          28.63      28.24  
  6 Redman, Neil           28 Portsmouth N        29.30      28.56  
  7 Larkin, Ryan           21 Swansea Uni         28.84      28.60  
  8 Fair, Shem             22 Bath Univ           28.50      28.66  
 -----------------------------------------------------------------
  9 Davies, Aneurin        18 Swansea Uni         28.20      29.20  
 10 Drabwell, Miles        21 Bath Univ           29.20      29.21  
 11 Bools, Dominic         19 Repton              29.10      29.45  
 12 Stratton, Joe          18 Swansea Uni         29.10      29.66  
 13 Hall, Samuel           22 Worcester           30.30      29.70  
 14 Halliwell, Thomas      18 Swansea Uni         29.40      29.73  
 15 Miller, David          23 Bath Univ           30.10      29.74  
 16 Crew, Sam              20 Swansea Uni         29.68      29.82  
 17 Anderson, Maxwell      17 Co Cardiff          29.55      29.85  
 18 Park, James            18 Swansea Uni         30.20      29.87  
 19 Hoey, Luke             20 Swansea Uni         30.00      29.98  
 20 Beagley, Tom           22 Bath Univ           29.20      30.06  
 21 Ito, Ley               17 Hackney             29.40      30.09  
 22 Minshull, Callum       18 Swansea Uni         29.70      30.41  
 23 Ellis-Sixsmith, Ethan  19 Co Sheffield        30.00      30.43  
 24 Lovell-Pascal, Jean-L  17 Holywell            30.10      30.44  
 25 George, Conor          17 Swansea Aq          31.09      31.02  
 26 Knowles, Tomos         19 Birm'ham Uni        30.20      31.05  
 27 Tittle, Jacob          17 Millfield           32.08      31.63  
 28 Wilkinson, Benjamin    18 Mt Kelly            30.50      31.65  
 29 Jones, Daniel          23 Cwmbran             31.10      32.17  
 30 Ellis, Kristian        20 Wrexham             32.70      32.20  
 31 Deaves, Cade           17 Nova Cent'n         31.90      32.60  
 32 Roberts, Harrison      17 Nofio Clwyd         32.50      32.66  
 33 Knowles, Elis          17 Leatherhead         32.90      32.67  
 34 Job, Kyle              24 Penyrheol           32.00      32.86  
 35 Smith, Kieran          24 Millfield           32.30      32.93  
 36 Pursey, Michael        17 Heads Valley        33.11      32.95  
 -- Green, Alexander       17 Millfield           32.86         NS  
 -- King, Henry            19 Swansea Uni         29.72         NS  
 -- Rosser, Dewi           17 Torfaen D           31.81         NS