Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 10  Men 15-16 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Ethan             16 Co Cardiff          23.60      23.95  
  2 Jones, Carwyn          16 Co Cardiff          23.30      24.03  
  3 Jenkins, Richard       16 Millfield           24.10      24.28  
  4 Davies, Evan           16 Co Cardiff          24.00      24.32  
  5 Cooper, Zac            15 Millfield           24.60      24.59  
  6 Young, Alexander       15 Nofio Clwyd         24.44      24.62  
  7 Graham, Harvey         16 Royal Wolv          25.26      24.90  
  8 Leckonby, Dairhys      16 Penyrheol           25.10      25.06  
 -----------------------------------------------------------------
  9 Wells, Oliver          16 C Dolphins          24.90      25.17  
 10 Chan, Thomas           16 Co Cardiff          24.44      25.23  
 -----------------------------------------------------------------
 11 Johnstone, Daniel      15 Nofio S Gar         25.32      25.25  
 12 Stubbs-Green, Ethan    15 Millfield           25.25      25.27  
 13 Southwood, Charlie     15 Torfaen D           25.50      25.32  
 14 Brindley, Reuben       15 Millfield           25.95      25.34  
 15 Edwards, Samuel        16 Neath               25.70      25.40  
 15 Gallagher, Reagan      16 TauntonDeane        24.80      25.40  
 17 Ardern, James          15 Pembs Cty           25.50      25.58  
 18 Darbey, Rhys           15 Nofio Clwyd         25.60      25.63  
 19 White, Adam            15 Millfield           24.60      25.67  
 20 Winstone, Evan         16 Co Cardiff          25.80      25.68  
 20 Williams, Joshua       16 Dartmoor DA         26.39      25.68  
 20 Harvey, Daniel         16 Ruthin              25.70      25.68  
 23 Barnett, Jacob         15 Co Sund'land        25.70      25.70  
 24 Preece, Toby           15 Torfaen D           25.70      25.72  
 25 Vaughan, William       15 Rct Squad           25.40      25.78  
 26 Thomas, Shay           16 Conwy               26.60      26.02  
 26 Steven, Adam           16 Co Newport          26.00      26.02  
 28 Devin, Aaron           15 Nofio Clwyd         26.49      26.07  
 29 Edwards, Dion          15 Swim Gwynedd        25.40      26.08  
 30 Upton-Boorman, Liam    15 Nofio S Gar         26.22      26.13  
 31 Barnett, Jacob         16 Co Cardiff          25.30      26.44  
 32 Hawley, Evan           15 Nova Cent'n         26.22      26.51  
 33 El-Nagdy, Noah         15 Millfield           26.43      26.57  
 34 Williams, Thomas       15 Guildford Ct        27.10      26.58  
 35 Holder, Jakob          15 Teddington          26.80      26.69  
 36 Baugh, Jake            15 Sutton              26.57      26.71  
 37 Longworth, Ellis       16 Conwy               26.45      26.72  
 38 Squire, Ewan           15 Nova Cent'n         26.80      26.73  
 39 Jones, Jay             15 Holywell            27.12      26.84  
 40 Caddy, Alexander       15 Caradon             26.50      26.92  
 41 Pritchard, William     15 Ruthin              27.34      26.98  
 42 Blight, Daniel         15 Millfield           27.13      27.06  
 43 Ferguson, Flynn        15 Neath               27.30      27.07  
 44 Hill, Liam             15 Nova Cent'n         26.62      27.14  
 45 Milward, Jacob         15 Nova Cent'n         27.30      27.30  
 46 James, Jack            15 Torfaen D           27.27      27.32  
 47 Burston, Jack          15 Co Leicester        27.19      27.43  
 48 Whittaker, Daniel      16 Bridgend Cty        26.20      27.60  
 49 Divers, Connor         15 Co Cardiff          26.93      27.88  
 50 Fletcher, Owen         15 Pembs Cty           27.38      27.98  
 51 Morris, Edward         15 Ludlow              27.16      28.02  
 52 #Wood, Jacob           16 Gloucester             NT      28.86  
 -- Pedersen, Ewan         15 Millfield           23.30         NS  
 -- Jones, Dylan           16 Wrexham             26.40         NS  
 -- Bebb, Lewis            15 Newtown             26.55         NS  
 -- James, Ioan            15 Bridgend Cty        26.93         NS  
 -- De N'Yeurt, Noah       15 Severnside          27.10         NS  
 -- Sparks, Harry          16 Nofio S Gar         26.11         NS  
 -- Davies, Gavin          15 Co Newport          27.18         NS  
 
 Event 10  Men 50 SC Meter Freestyle Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Jones, Dan             26 Swansea Uni         21.60      22.05  
  2 White, Liam            24 Swansea Uni         22.20      22.47  
  3 Gammon, Joshua         19 Bath Univ           22.88      22.76  
  4 Chan, Nathan           19 Swansea Aq          22.60      22.84  
  5 Sijuade, Tobi          20 Bath Univ           22.65      22.86  
  6 Darbyshire, Robert     19 Bath Univ           23.00      22.92  
  7 Jones, Reid            20 Bath Univ           23.00      22.94  
  8 Turner, Harry          23 Swansea Uni         22.60     J22.94  
 -----------------------------------------------------------------
  9 Hopkins, Charlie       23 Swansea Uni         22.40     J22.94  
 10 Larkin, Ryan           21 Swansea Uni         22.70      23.09  
 11 Drabwell, Miles        21 Bath Univ           22.90      23.14  
 12 Din, Aryaan            19 Bath Univ           23.40      23.20  
 13 Park, James            18 Swansea Uni         23.30      23.25  
 14 Taylor, Matthew        19 Guildford Ct        23.36      23.29  
 15 Taylor, Thomas         22 Bath Univ           23.10      23.37  
 16 Burton, Matt           21 Wycombe Dist        23.30      23.40  
 17 Nicholl, Finn          20 Swansea Uni         23.89      23.48  
 18 Pease, Samuel          23 UniOfStirl          23.41      23.49  
 19 Rawes, Sebastian       18 Swansea Uni         23.39      23.55  
 20 Crew, Sam              20 Swansea Uni         23.40      23.64  
 21 Geysen-Holley, Max     17 Co Cardiff          23.60      23.65  
 22 Williams, Cameron      18 Dartmoor DA         24.07      23.69  
 23 Maxwell, Lewis         19 Bath Univ           23.55      23.73  
 24 Raffill, Daniel        19 Swansea Uni         23.90      23.85  
 25 Knight, Jack           19 Co Cardiff          23.74      23.92  
 26 Adams, Max             18 Swansea Aq          23.80      24.05  
 27 Dade, Oliver           17 Gloucester          23.50      24.08  
 28 James, Harley          17 Co Cardiff          23.60      24.13  
 29 Dietz, Fritz           18 Dartmoor DA         24.30      24.15  
 30 Hoey, Luke             20 Swansea Uni         24.16      24.17  
 31 Greenway, Morgan       19 Swansea Uni         24.20      24.18  
 32 McCarthy, Samuel       17 Co Cardiff          23.50      24.26  
 33 Burns, Oliver          17 Royal Wolv          24.40      24.60  
 34 Burton, Luke           19 Swansea Uni         25.04      24.80  
 35 Morgan-Hughes, Harry   17 Dartmoor DA         24.90      24.95  
 36 Reiling, Ethan         17 Co Sund'land        24.99      24.96  
 37 Roberts, Harrison      17 Nofio Clwyd         24.67      24.97  
 38 Thomas, Callum         19 Torfaen D           25.10      25.02  
 39 Burns, Harry           17 Co Cardiff          24.94      25.13  
 40 Jones, Daniel          23 Cwmbran             24.70      25.17  
 41 Thomas, Rhys           17 Swansea Aq          25.00      25.25  
 42 Knowles, Tomos         19 Birm'ham Uni        26.07      25.32  
 43 Palmer, Charles        20 Swansea Uni         25.10      25.47  
 44 Totney, Brooke         18 Royal Wolv          25.50      25.54  
 45 George, Conor          17 Swansea Aq          25.56      25.56  
 46 Deaves, Cade           17 Nova Cent'n         26.10      26.31  
 47 Wilkinson, Benjamin    18 Mt Kelly            25.40      26.33  
 48 Smith, Kieran          24 Millfield           25.70      26.37  
 -- Pyefinch, Samuel       17 Maxwell             24.00         NS  
 -- Green, Alexander       17 Millfield           25.03         NS