Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 16  Boys 11-12 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bostock, Dyfan         12 Wrexham             39.74      38.69  
  2 Meilleur, Elliot       12 Swim Gwynedd        38.50      38.91  
  3 Phillips, Finley       12 Nofio S Gar         40.00      38.93  
  4 Phillips, Ioan         12 Neath               41.85      39.78  
  5 Palmer, Harry          11 Maxwell             45.17      40.88  
  6 Price-Clishem, Dyfan   11 Swim Gwynedd        44.62      41.21  
  7 Park, Reggie Samuel    12 Holywell            41.71      41.36  
  8 Elijah Lovell, Logan   11 Marlborough         44.44      42.17  
 -----------------------------------------------------------------
  9 Jones, Noah            11 Torfaen D           45.41      45.15  
 
 Event 16  Boys 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Dey, Matthew           14 Co Sund'land        31.98      31.70  
  2 Higgins, Max           14 Millfield           31.60      31.82  
  3 Roberts, Benjamin      13 Nova Cent'n         32.51      32.23  
  4 Lee, Aled              14 Royal Wolv          33.68      32.74  
  5 Chambers, Luke         14 Nova Cent'n         32.85      32.87  
  6 Collins, Jared         14 Nova Cent'n         32.66      32.98  
  7 Holland, Max           14 Nova Cent'n         33.35      33.04  
  8 Williams, Luke         14 Co Newport          33.50      33.28  
 -----------------------------------------------------------------
  9 Montague, Mason        14 Pembs Cty           33.40      33.35  
 10 True, Rhys             14 Royal Wolv          33.74      33.98  
 -----------------------------------------------------------------
 11 Cozma, Samuel          13 Co Cardiff          35.35      34.03  
 12 Temby, Jacob           14 Co Cardiff          34.10      34.17  
 13 Richardson, Osian      14 Swansea Aq          35.70      34.72  
 14 Bonser, Alfie          13 Royal Wolv          35.73      35.29  
 15 Williams, Samuel       14 Co Cardiff          35.91      35.40  
 16 Jones, Arthur          14 Ruthin              34.90      35.46  
 17 Butlin, Brodie         13 Nova Cent'n         35.90      35.57  
 18 Thomas, Lucas          14 Conwy               35.70      35.82  
 19 Grenardo, Sebastian    13 Dartmoor DA         35.96      35.92  
 20 James, Rhys            13 Rct Squad           37.26      36.00  
 21 Conry, Ted             14 Ruthin              36.39      36.05  
 22 Song, Guangping        13 Swansea Aq          38.00      36.08  
 23 Pollard-Lau, Seth      13 Maxwell             39.15      36.45  
 24 Youngman Sullivan, Fr  13 Maxwell             38.71      36.53  
 25 Hole, Ethan            13 Co Cardiff          39.70      36.58  
 26 Leatherbarrow, Jack    14 Wrexham             36.24      36.96  
 27 Rixon, Noah            14 Co Newport          36.70      37.58  
 28 Brock, Freddy          13 Rct Squad           38.60      38.37  
 29 Silverstone, Solomon   13 Pembs Cty           39.80      38.91  
 -- Brewster, Isaac        13 Nova Cent'n         34.73         NS  
 -- Cheshire, Lucas        14 Leatherhead         34.00         NS