Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 38  Men 15-16 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Toms, Charlie          16 Maxwell             26.03      25.81  
  2 James, Tristyn         16 Bridgend Cty        25.30      25.84  
  3 Lee, Tristan           16 Co Cardiff          26.30      26.12  
  4 Lee, Ethan             16 Co Cardiff          26.40      26.22  
  5 Stubbs-Green, Ethan    15 Millfield           26.64      26.33  
  6 Young, Alexander       15 Nofio Clwyd         26.50      26.57  
  7 Davies, Evan           16 Co Cardiff          26.20      26.66  
  8 Williams, Joshua       16 Dartmoor DA         26.50      26.69  
 -----------------------------------------------------------------
  9 Cooper, Zac            15 Millfield           27.09      27.05  
 10 Graham, Harvey         16 Royal Wolv          27.60      27.21  
 -----------------------------------------------------------------
 11 Edwards, Dion          15 Swim Gwynedd        26.80      27.24  
 12 Fowler, Joseph         16 Mt Kelly            27.50      27.33  
 13 Gallagher, Reagan      16 TauntonDeane        27.00      27.51  
 14 Harvey, Daniel         16 Ruthin              27.60      27.59  
 15 Darbey, Rhys           15 Nofio Clwyd         27.40      27.63  
 16 Wells, Oliver          16 C Dolphins          27.10      27.69  
 17 Preece, Toby           15 Torfaen D           28.00      27.89  
 18 Prysor, Sami           15 Pembs Cty           26.90      27.90  
 19 Williams, Thomas       15 Guildford Ct        28.00      28.00  
 20 Gubb, Harvey           16 Neath               29.10      28.34  
 21 Barnett, Jacob         16 Co Cardiff          27.10      28.36  
 22 Gillett, Oliver        15 Swansea Aq          28.73      28.43  
 23 Rescigno, Alberto      15 Royal Wolv          28.95      28.67  
 24 Bebb, Lewis            15 Newtown             27.90      28.70  
 24 Steven, Adam           16 Co Newport          27.69      28.70  
 26 Edwards, Samuel        16 Neath               29.12      28.82  
 26 Grenardo, Alexander    15 Dartmoor DA         29.10      28.82  
 28 West, Zac              16 Pembs Cty           28.68      28.89  
 29 Hickman, Lewis         15 Royal Wolv          28.45      29.02  
 30 Gjoka, Ilir            16 Dartmoor DA         28.70      29.09  
 31 Hill, Liam             15 Nova Cent'n         29.20      29.31  
 32 Longworth, Ellis       16 Conwy               28.70      29.45  
 -- Hansen, Joshua         16 Gloucester          28.38         NS  
 -- Taylor, Harley         15 Poole               26.70         NS  
 -- Jones, Dylan           16 Wrexham             28.90         NS  
 -- Sparks, Harry          16 Nofio S Gar         28.20         NS  
 -- Ardern, James          15 Pembs Cty           28.40         NS  
 
 Event 38  Men 50 SC Meter Butterfly Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Jones, Dan             26 Swansea Uni         23.40      23.53  
  2 Gammon, Joshua         19 Bath Univ           23.47      24.18  
  3 Nicholl, Finn          20 Swansea Uni         25.09      24.67  
  3 Maxwell, Lewis         19 Bath Univ           24.30      24.67  
  5 Sijuade, Tobi          20 Bath Univ           24.39      24.75  
  6 Darbyshire, Robert     19 Bath Univ           25.31      25.02  
  7 Armon, Jacob           19 Dumfries            24.20      25.21  
  8 Knight, Jack           19 Co Cardiff          24.60      25.23  
  8 Rawes, Sebastian       18 Swansea Uni         23.90      25.23  
 Swim-Off Required ----------------------------------------------
 10 Jones, Reid            20 Bath Univ           25.23      25.40  
 11 Din, Aryaan            19 Bath Univ           24.80      25.50  
 12 Gallagher, Dylan       19 Swansea Uni         25.00      25.51  
 13 White, Alec            21 Exeter City         24.90      25.55  
 14 Williams, Cameron      18 Dartmoor DA         24.90      25.67  
 15 Dodds, Isaac           18 Bath Univ           26.49      25.84  
 16 Crew, Sam              20 Swansea Uni         25.00      25.87  
 17 Larkin, Ryan           21 Swansea Uni         25.20      25.88  
 18 Cannon, Aidan          22 Mid Sussex          24.90      25.92  
 19 Park, James            18 Swansea Uni         26.00      26.03  
 19 Geysen-Holley, Max     17 Co Cardiff          25.80      26.03  
 21 Shevchenko, James      17 Royal Wolv          26.32      26.06  
 22 Taylor, Thomas         22 Bath Univ           25.10      26.07  
 23 Van Oord, Bjarne       21 Co Cardiff          26.10      26.20  
 24 James, Harley          17 Co Cardiff          24.90      26.25  
 25 Morgan-Hughes, Harry   17 Dartmoor DA         26.68      26.33  
 26 Burton, Luke           19 Swansea Uni         26.30      26.56  
 27 Dade, Oliver           17 Gloucester          26.40      26.79  
 28 Ellis, Kristian        20 Wrexham             26.60      26.80  
 29 McCarthy, Samuel       17 Co Cardiff          26.60      26.86  
 30 Greenway, Morgan       19 Swansea Uni         26.50      26.89  
 31 George, Conor          17 Swansea Aq          27.43      26.98  
 32 Thomas, Rhys           17 Swansea Aq          26.20      27.48  
 33 Stefanski, Oskar       21 Swansea Uni         27.79      27.81  
 33 Knowles, Tomos         19 Birm'ham Uni        27.30      27.81  
 35 Thomas, Callum         19 Torfaen D           27.70      27.96  
 36 Deaves, Cade           17 Nova Cent'n         27.80      28.65  
 -- Palmer, Charles        20 Swansea Uni         26.60         NS  
 -- Juan, Kenneth          17 Co Sund'land        27.36         NS  
 -- Pyefinch, Samuel       17 Maxwell             25.57         NS  
 -- Reiling, Ethan         17 Co Sund'land        27.17         NS  
 -- Cressey-Rodgers, Ioan  17 Nofio S Gar         26.70         NS  
 -- Edwards, Rhys          20 Swansea Uni         24.60         NS  
 -- Green, Alexander       17 Millfield           26.90         NS