Wales National Pool - Site License             18/12/2022 - 1:31 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 39  Women 15-16 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Treharne, Lara         15 Co Peterboro        29.03      29.57  
  2 Merchant, Anna-Rose    15 Bridgend Cty        28.50      29.78  
  3 Hayes, Alexandra       16 Wyre Forest         30.20      30.19  
  4 Lewis, Lowri           16 Neath               28.90      30.26  
  5 McClune, Elizabeth     16 Teddington          30.50      30.41  
  6 Dickerson, Rose        16 Nova Cent'n         29.90      30.58  
  7 Grant, Lucy            15 Co Newport          29.50      30.70  
  8 Chayka, Sofia          16 Swansea Aq          29.40      30.77  
 -----------------------------------------------------------------
  9 Hellfeld, Matilda      16 Nofio Bangor        31.10      30.98  
 10 Offside, Poppy         15 Torfaen D           30.60      31.03  
 -----------------------------------------------------------------
 11 Valletta, Amber        15 Royal Wolv          30.71      31.09  
 12 McNicholas, Hannah     15 Deben               30.60      31.22  
 13 Adams, Jaimee          16 Co Cardiff          30.70      31.25  
 14 Blanch, Janelle Ashle  15 Cirencester         30.60      31.36  
 15 Evans, Mali            15 Swansea Aq          30.20      31.41  
 16 Beynon, Gracie         15 Bridgend Cty        30.50      31.46  
 16 Taylor, Rhyseren       16 Eastleigh           30.20      31.46  
 18 Williams, Abby         15 Royal Wolv          31.15      31.49  
 19 Devonald, Niamh        15 Pembs Cty           31.40      31.54  
 20 Vincent, Caitlyn       16 Rct Squad           30.60      31.91  
 21 Shields, Logan         16 Royal Wolv          31.86      31.96  
 22 Gould, Molly           15 Co Sund'land        30.60      32.15  
 22 Evans, Emilia          15 Millfield           32.28      32.15  
 24 Phillips, Erin         16 Swansea Aq          31.10      32.17  
 25 Shute, Hollie          15 Caradon             30.88      32.28  
 26 Millar, Connie         15 Bridgend Cty        31.70      32.51  
 27 Wade-Jones, Georgia    16 Holywell            30.80      32.64  
 28 Cust, Ciara            15 Conwy               32.30      32.79  
 29 Williams, Mali         16 Rct Squad           31.50      32.91  
 30 Peter, Sophie          15 Swansea Aq          32.00      33.15  
 31 Shute, Olivia          16 Caradon             31.40      33.84  
 -- White, Eleanor         16 Pembs Cty           30.70         NS  
 -- Lewis, Caera           16 Pembs Cty           30.99         NS  
 -- McCoubrie, Rebecca     15 Severnside          31.58         NS  
 
 Event 39  Women 50 SC Meter Butterfly Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Jones, Harriet         25 Co Cardiff          25.50      26.84  
  2 Pease, Georgia         20 Swansea Uni         28.20      28.04  
  3 Tanir, Duru            20 Co Cardiff          27.20      28.21  
  4 Harris, Chloe          17 Royal Wolv          27.30      28.48  
  5 Price, Ekaterina       21 Bath Univ           28.20      28.55  
  6 Gilford, Maisie        19 Bath Univ           29.00      28.58  
  7 Cambrook, Caitlin      19 Swansea Uni         28.10      28.65  
  8 Parker, Lydia          18 Bath Univ           28.50      28.66  
 -----------------------------------------------------------------
  9 Melbourne-Smith, G     19 Swansea Uni         27.54      28.76  
 10 Powell, Kirsten        17 Millfield           29.20      29.02  
 11 Cross, Jessica         21 Swansea Uni         28.40      29.05  
 12 Jones, Isabella        17 Nofio S Gar         28.40      29.11  
 13 Davis, Bethan          17 Frome               29.50      29.12  
 14 Roberts, Catherine El  19 Swansea Uni         28.40      29.19  
 15 Rathbone-Jones, Elois  18 Co Cardiff          28.50      29.33  
 16 Morgan, Isabel         18 Co Cardiff          28.60      29.34  
 17 Smith, Martha          21 Clitheroe           29.10      29.56  
 18 Cranch, Molly          19 Swansea Uni         29.60      29.65  
 19 Linton, Sophie         19 Swansea Uni         30.10      29.75  
 20 Bain, Jemma            17 Caradon             28.60      29.77  
 21 Jones, Cadi            17 Swim Gwynedd        29.00      29.87  
 22 Wright, Sarah          20 Co Sund'land        28.95      29.91  
 23 Cyster, Rowan          18 Maxwell             30.70      30.03  
 24 Goodliffe, Faith       22 Swansea Uni         30.10      30.26  
 24 Butcher, Katherine     18 Swansea Uni         29.10      30.26  
 26 Hammond, Lauren        17 Co Cambridge        30.55      30.30  
 27 Stokes, Aimee          18 Swansea Uni         31.10      30.36  
 28 O Callaghan, Faye      17 Co Cardiff          29.20      30.56  
 29 Lewis, Rachael         18 Pembs Cty           30.00      30.64  
 30 Rogers, Mollie         19 Wrexham             30.93      30.80  
 31 Morgan-Hughes, Emily   18 Bath Univ           30.70      30.95  
 32 Armes, Phoebe          17 Millfield           29.80      31.01  
 33 Jones, Emily           17 Co Newport          31.00      31.10  
 34 Hallett, Isabel        19 Co Bristol          30.96      31.21  
 35 Davies, Rachel         17 Crawley             31.30      31.57  
 36 Nowell, Gabriella      17 Torfaen D           31.20      31.71  
 -- Davies, Abigail        17 Bridgend Cty        30.82         NS  
 -- Cressey-Rodgers, Dery  19 Nofio S Gar         30.21         NS