Wales National Pool - Site License             18/12/2022 - 1:32 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 50  Boys 11-12 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tovey, Xander          12 Co Coventry         29.50      28.85  
  2 Douglas, Lucas         11 Nofio S Gar         34.41      31.49  
  3 Winpenny, Alfie        12 Teddington          31.99      31.81  
  4 Winpenny, Dylan        12 Teddington          32.88      32.38  
  5 Meilleur, Elliot       12 Swim Gwynedd        33.60      32.77  
  6 Phipps, Charles        11 Millfield           33.49      33.28  
  7 Thomas, Iolo           12 Neath               34.63      33.84  
  8 Thomas, Archie         12 Co Cardiff          36.60      34.03  
 -----------------------------------------------------------------
  9 Cooke, Logan           12 Maxwell             36.85      34.21  
 10 Fidan, Zachary         12 Teddington          34.50      34.43  
 -----------------------------------------------------------------
 11 Costelloe, Nathaniel   12 Maxwell             34.87      34.44  
 12 White, Jack            12 Wyre Forest         35.40      34.84  
 13 Gwynfil, Solomon       12 Co Cardiff          32.30      34.96  
 14 Warman-Powell, Ioan    12 Torfaen D           35.90      35.26  
 15 Bastyan, Tobias-Luke   11 Caerphilly          34.28      35.28  
 16 Park, Reggie Samuel    12 Holywell            35.54      35.87  
 17 Jones, Sebastien       12 Torfaen D           36.30      37.02  
 18 Gruffydd, Ned          12 Co Cardiff          35.95      37.46  
 19 Baker, Thomas          12 Nova Cent'n         36.74      37.83  
 20 Price-Clishem, Dyfan   11 Swim Gwynedd        38.15      38.73  
 -- Elmes, Max             11 Nofio S Gar         38.63         DQ  
 
 Event 50  Boys 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chandler, Harry        14 Royal Wolv          26.76      26.52  
  2 Djeridi, Eamonn        14 Royal Wolv          27.92      27.78  
  3 Collins, Jared         14 Nova Cent'n         27.20      27.81  
  4 Hardy, Ryan            14 Mt Kelly            28.40      27.87  
  5 McCarthy, Benedict     13 Co Cardiff          27.90      28.20  
  6 Holland, Tyler         14 Wrexham             28.30      28.22  
  7 Higgins, Max           14 Millfield           27.60      28.23  
  8 Roberts, Benjamin      13 Nova Cent'n         30.54      28.84  
 -----------------------------------------------------------------
  9 Montgomery, Samuel     14 Pembs Cty           28.74      28.91  
 10 Sellick, Fenn          14 Swansea Aq          30.22      29.11  
 -----------------------------------------------------------------
 11 Ogden, Dylan           14 Redditch            30.50      29.28  
 12 Nakamura-Drew, Toby    13 Dartmoor DA         30.50      29.58  
 13 Toms, Alfie            13 Maxwell             30.27      29.78  
 14 Townsend, Dexter       14 Millfield           29.70      29.81  
 15 Davies, Iwan           14 Co Cardiff          29.50      29.90  
 16 Sinfield, Ben          14 Conwy               30.10      29.97  
 17 Lewis, Gethin          14 Bridgend Cty        30.45      30.00  
 17 Grenardo, Sebastian    13 Dartmoor DA         30.50      30.00  
 19 Love, Jamie            14 Nova Cent'n         30.70      30.19  
 20 Galant Draysey, Lucas  14 Teddington          31.32      30.21  
 21 Arnold, Jack           14 Swansea Aq          31.30      30.23  
 22 Williams, Samuel       14 Co Cardiff          30.77      30.40  
 23 Chatterjee, William    13 Millfield           31.00      30.44  
 24 Popa, David            13 Conwy               33.48      30.47  
 25 Cozma, Samuel          13 Co Cardiff          31.30      30.59  
 26 Tunstall, Benjamin     13 Nova Cent'n         30.95      30.79  
 27 Thomas, Lucas          14 Conwy               31.42      30.81  
 28 Owen, Vinnie           14 Co Cardiff          31.09      31.03  
 29 Leonard, Ewan          13 Conwy               31.30      31.10  
 30 Watkins, William       14 Bridgend SC         31.50      31.20  
 31 Henschell, Logan       14 Co Cardiff          31.10      31.29  
 32 Mills, Ioan            13 Torfaen D           31.20      31.55  
 33 Bonser, Alfie          13 Royal Wolv          32.80      31.81  
 34 Hnoianyi, Andrii       13 Swansea Aq          33.13      32.61  
 35 Dossett, Samson        13 Mt Kelly            32.96      32.77  
 36 Mansfield, Harry       13 Bridgend Cty        34.20      32.82  
 37 Williams, Owen         13 Nofio Bangor        33.10      32.92  
 38 Butlin, Brodie         13 Nova Cent'n         33.00      33.02  
 39 Brock, Freddy          13 Rct Squad           33.27      33.07  
 40 Youngman Sullivan, Fr  13 Maxwell             34.34      33.32  
 41 Silverstone, Solomon   13 Pembs Cty           33.82      33.54  
 42 James, Rhys            13 Rct Squad           32.82      33.66  
 43 Harris, Osian          13 Pembs Cty           34.70      34.16  
 44 Chapman, Coby          13 Penyrheol           33.50      34.21  
 45 Ballantyne, Alex       13 Bridgend SC         33.30      34.51  
 -- Mruk, Lucas            14 Torfaen D           30.40         DQ  
 -- Clarke, Tomas          14 Holywell            30.50         NS  
 -- Rosser, Ellis          13 Torfaen D           34.50         NS  
 -- Cheshire, Lucas        14 Leatherhead         31.50         NS  
 -- Welbourne, Jack        13 Nova Cent'n         32.70         NS  
 -- Keers, Jack            13 Teddington          29.10         NS