Wales National Pool - Site License            18/12/2022 - 11:38 AM
  Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022   
 
 Event 64  Men 15-16 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 James, Tristyn         16 Bridgend Cty        27.14      26.43  
  2 Davies, Evan           16 Co Cardiff          27.10      27.47  
  3 Toms, Charlie          16 Maxwell             28.14      27.87  
  4 White, Adam            15 Millfield           27.70      27.92  
  5 Young, Alexander       15 Nofio Clwyd         28.50      28.18  
  6 John, Finlay           16 Bridgend Cty        28.40      28.22  
  7 Southwood, Charlie     15 Torfaen D           29.03      28.44  
  8 Graham, Harvey         16 Royal Wolv          28.96      28.81  
 -----------------------------------------------------------------
  9 West, Zac              16 Pembs Cty           28.44      28.90  
 10 Brindley, Reuben       15 Millfield           29.33      29.18  
 -----------------------------------------------------------------
 11 Burston, Jack          15 Co Leicester        29.97      29.19  
 12 Blight, Daniel         15 Millfield           30.30      29.72  
 13 Jenkins, Richard       16 Millfield           29.70      29.74  
 14 Vaughan, William       15 Rct Squad           30.10      29.81  
 15 Edwards, Dion          15 Swim Gwynedd        30.02      30.24  
 15 Baugh, Jake            15 Sutton              30.13      30.24  
 17 Upton-Boorman, Liam    15 Nofio S Gar         30.65      30.43  
 18 Allen, Ralph           15 AbingdonVale        30.71      30.46  
 19 Bebb, Lewis            15 Newtown             29.70      30.48  
 20 Devin, Aaron           15 Nofio Clwyd         30.52      30.53  
 21 Jones, Joseph          16 Neath               30.46      30.69  
 22 Gubb, Harvey           16 Neath               30.41      30.73  
 23 Hill, Liam             15 Nova Cent'n         31.09      31.39  
 -- Taylor, Harley         15 Poole               27.62         NS  
 -- Pedersen, Ewan         15 Millfield           27.55         NS  
 -- Johnstone, Daniel      15 Nofio S Gar         28.23         NS  
 
 Event 64  Men 50 SC Meter Backstroke Super Final
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
 
                === Preliminaries Super Final ===                 
 
  1 Turner, Harry          23 Swansea Uni         24.32      24.49  
  2 Pease, Samuel          23 UniOfStirl          24.89      24.63  
  3 White, Liam            24 Swansea Uni         24.08      24.65  
  4 Taylor, Matthew        19 Guildford Ct        25.40      24.99  
  5 Dietz, Fritz           18 Dartmoor DA         25.12      25.27  
  6 Maxwell, Lewis         19 Bath Univ           25.80      25.41  
  7 Stewart, Toby          19 Swansea Uni         25.44      25.74  
  8 Jones, Andrew          18 Royal Wolv          26.60      25.89  
 -----------------------------------------------------------------
  9 Knight, Jack           19 Co Cardiff          25.80      25.99  
 10 Van Oord, Bjarne       21 Co Cardiff          26.20      26.26  
 11 Rawes, Sebastian       18 Swansea Uni         26.61      26.37  
 12 Burns, Oliver          17 Royal Wolv          26.80      26.43  
 13 Darbyshire, Robert     19 Bath Univ           26.87      26.62  
 14 Booth, Kyle            21 Co Cardiff          27.15      26.63  
 15 Clark, Daniel          22 Swansea Uni         27.32      27.12  
 16 Fox-Wiltshire, Benjam  17 Co Cardiff          26.89      27.15  
 17 Burns, Harry           17 Co Cardiff          28.30      27.57  
 18 Raffill, Mathew        22 Welsh Ind           28.10      27.79  
 19 Totney, Brooke         18 Royal Wolv          28.14      27.89  
 20 Park, James            18 Swansea Uni         29.30      27.99  
 21 McCarthy, Samuel       17 Co Cardiff          28.29      28.06  
 22 Morgan-Hughes, Harry   17 Dartmoor DA         29.57      28.35  
 23 Thomas, Callum         19 Torfaen D           28.44      28.41  
 24 Hughes, Cian           17 Co Cardiff          28.50      28.47  
 25 Thomas, Rhys           17 Swansea Aq          28.86      28.87  
 26 Grant, William         17 Ruthin              29.05      29.20  
 27 George, Conor          17 Swansea Aq          29.86      29.49  
 28 Taylor, Adam           17 Wrexham             29.80      29.64  
 29 Larkin, Ryan           21 Swansea Uni         27.80      30.04  
 -- Pyefinch, Samuel       17 Maxwell             27.61         NS  
 -- Juan, Kenneth          17 Co Sund'land        27.20         NS  
 -- Reiling, Ethan         17 Co Sund'land        29.52         NS  
 -- Jones, Dan             26 Swansea Uni         24.77         NS  
 -- Green, Alexander       17 Millfield           28.24         NS  
 -- Burkett, Maximus       17 Swansea Aq          29.47         NS