Licensed to Wales National Pool - Site License
                                  HY-TEK's MEET MANAGER 8.0 18/12/2022 01:31 AM
        Swim Wales Winter Championships 2022 - 16/12/2022 to 18/12/2022        
                                  Psych Sheet                                  
 
Event 74  Boys 11-14 50 SC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Alty, Reuben                  14 Millfield                   28.70 
  2  Montgomery, Samuel            14 Pembs Cty                   28.93 
  3  Tovey, Xander                 12 Co Coventry                 29.23 
  4  Hardy, Ryan                   14 Mt Kelly                    29.32 
  5  Bamborough, Jack              14 Co Cardiff                  29.90 
  6  McCarthy, Benedict            13 Co Cardiff                  30.20 
  7  Djeridi, Eamonn               14 Royal Wolv                  30.40 
  8  Collins, Jared                14 Nova Cent'n                 30.61 
  9  Arnold, Jack                  14 Swansea Aq                  30.61 
 10  Clarke, Tomas                 14 Holywell                    30.70 
 11  Nakamura-Drew, Toby           13 Dartmoor DA                 30.72 
 12  Rhys, Gruff                   14 Swim Gwynedd                30.77 
 13  Wren, James                   14 Nofio Clwyd                 30.80 
 14  Davies, Iwan                  14 Co Cardiff                  31.02 
 15  Rixon, Oliver                 14 Co Newport                  31.63 
 16  Toms, Alfie                   13 Maxwell                     31.74 
 17  Mruk, Lucas                   14 Torfaen D                   31.76 
 18  Manley, Austyn                12 Nova Cent'n                 31.78 
 19  Mills, Ioan                   13 Torfaen D                   31.80 
 20  Williams, Samuel              14 Co Cardiff                  31.92 
 21  Branch, Jake                  14 Maxwell                     31.97 
 22  Keers, Jack                   13 Teddington                  32.00 
 23  Higgins, Max                  14 Millfield                   32.10 
 24  Sellick, Fenn                 14 Swansea Aq                  32.16 
 25  Lee, Aled                     14 Royal Wolv                  32.20 
 26  West, Dexter                  13 Pembs Cty                   32.29 
 27  Chatterjee, William           13 Millfield                   32.30 
 28  Tunstall, Benjamin            13 Nova Cent'n                 32.30 
 29  Love, Jamie                   14 Nova Cent'n                 32.31 
 30  Leatherbarrow, Jack           14 Wrexham                     32.35 
 31  Major, Maximus                12 Co Newport                  32.36 
 32  Lewis, Gethin                 14 Bridgend Cty                32.37 
 33  Griffiths, Oliver             14 Nofio Clwyd                 32.37 
 34  Owen, Vinnie                  14 Co Cardiff                  32.40 
 35  Spinks, Owen                  14 Torfaen D                   32.45 
 36  Williams, Noa                 14 Nofio Bangor                32.66 
 37  Galant Draysey, Lucas         14 Teddington                  32.74 
 38  Richardson, Osian             14 Swansea Aq                  32.85 
 39  Rosser, Ellis                 13 Torfaen D                   33.80 
 40  Costelloe, Nathaniel          12 Maxwell                     33.95 
 41  Dossett, Samson               13 Mt Kelly                    33.96 
 42  Grenardo, Sebastian           13 Dartmoor DA                 34.00 
 43  Williams, Owen                13 Nofio Bangor                34.00 
 44  Phipps, Charles               11 Millfield                   34.06 
 45  Brewster, Isaac               13 Nova Cent'n                 34.58 
 46  Silverstone, Solomon          13 Pembs Cty                   34.74 
 47  Johns, Cody                   13 Swansea Aq                  35.21 
 48  Edwards, Ross                 13 Co Cardiff                  35.31 
 49  Fidan, Zachary                12 Teddington                  35.34 
 50  Twigger, Owen                 13 Swansea Aq                  35.40 
 51  Harris, Osian                 13 Pembs Cty                   35.80 
 52  Popa, David                   13 Conwy                       36.00 
 53  Ballantyne, Alex              13 Bridgend SC                 36.07 
 54  Brock, Freddy                 13 Rct Squad                   36.10 
 55  Chapman, Coby                 13 Penyrheol                   36.15 
 56  Gwynfil, Solomon              12 Co Cardiff                  36.20 
 57  Hole, Ethan                   13 Co Cardiff                  36.20 
 58  Grant, Nathaniel              12 Ruthin                      36.40 
 59  Shiland-Griffiths, Enzo       12 Conwy                       36.64 
 60  Meilleur, Elliot              12 Swim Gwynedd                37.18 
 61  Whittaker, Luke               12 Bridgend Cty                37.32 
 62  Campbell, Zac                 12 Wrexham                     37.40 
 63  Phillips, Finley              12 Nofio S Gar                 37.50 
 64  Thomas, Archie                12 Co Cardiff                  37.66 
 65  Herron, Noah                  12 Co Newport                  37.94 
 66  Linge, Reece                  11 Wrexham                     38.02 
 67  Park, Reggie Samuel           12 Holywell                    38.10 
 68  Bastyan, Tobias-Luke          11 Caerphilly                  38.41 
 69  Palmer, Harry                 11 Maxwell                     38.64 
 70  Taylor, Nicholas              11 Torfaen D                   38.90 
 71  Gregory, Jaiden               11 Rhondda                     39.00 
 72  Gordon, Isaac                 11 Haslemere                   39.87