Licensed to Wales National Pool - Site License
                                  HY-TEK's MEET MANAGER 8.0 04/03/2023 01:20 PM
            Swim Wales Open Masters 2023 - 04/03/2023 to 05/03/2023            
                         Wales National Pool, Swansea                          
                                  Psych Sheet                                  
 
Event 36  Men 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
18-24
  1  Kjetil Rehm                   24 Bristol Nor                 25.53 
  2  Martin Schofield              24 Crawley                     26.95 
  3  Thomas Bayley                 24 Bristol Nor                 27.00 
  4  Nik Takev                     20 Barnet Copt                 27.44 
  5  William Bailey                20 Swansea Uni                 27.67 
  6  Nathan Goodridge              24 Dove Valley                 27.74 
  7  Louis Batten                  23 Atlantis                    27.79 
25-29
  1  Connor Brunt                  29 Woking                      24.58 
  2  Jamie Cunningham              26 Woking                      24.60 
  3  Scott Mitchell                26 Glenrothes                  25.73 
  4  Ryan Borthwick                29 Co Sheffield                26.60 
  5  Alex Jenkins                  29 Camphill Ed                 27.80 
  6  Matthew Dickinson             27 Swansea Mast                27.98 
  7  Geraint Meek                  29 Cardiff Mast                29.00 
  8  Christian Pinnington          25 Ots Bristol                 30.00 
  9  Tom Gillard                   25 Welsh Ind                   35.00 
30-34
  1  Bradley Price                 31 G B Police                  23.22 
  2  Michael Procter               30 Bicester                    24.50 
  3  Fraser Peh                    33 Otter                       25.92 
  4  Peter Brystow                 33 St Ives                     27.95 
  5  Matthew Lees                  34 Rochdale                    28.84 
  6  Athanasios Galanis            32 Cardiff Mast                36.00 
35-39
  1  Warren Barrett                36 Exe Masters                 24.17 
  2  Jonathan Airey                35 Bristol Nor                 28.00 
  3  Aiden Dunne                   37 Camden Swiss                28.28 
  4  Felix Ng                      38 Loughborough                28.56 
  5  Nicholas Wigley               39 Cardiff Mast                30.00 
  6  Luke Copestake                35 Co Sheffield                31.01 
40-44
  1  Daniel Clements               43 Cardiff Mast                25.10 
  2  William Roberts               44 Otter                       25.48 
  3  Stephen Barton                41 Trafford Met                25.68 
  4  Matt Toogood                  44 Newport                     26.47 
  5  James Barwick                 41 East Leeds                  26.75 
  6  Oliver Newcombe               41 Cardiff Mast                26.81 
  7  Tomasz Rybak                  43 Wantage                     27.23 
  8  Lee McCausland                43 Bridgend SC                 27.40 
45-49
  1  Dean Blackman                 48 Woking                      27.10 
  2  Stuart Wadlow                 47 Welsh Ind                   38.00 
  3  Gareth Gardener               46 Bridgend Cty                39.00 
  4  Gavin Newman                  46 Bridgend SC                 43.81 
50-54
  1  Nigel Travers-Griffin         54 Exe Masters                 27.18 
  2  Stephen Hall                  50 Aquabears                   27.44 
  3  Spencer Glover                53 Warrington M                27.75 
  4  Andy Squires                  51 Team Anglia                 28.79 
  5  Stuart Gibbs                  50 TigersharksW                28.96 
  6  Martin Butler                 50 C Dolphins                  29.76 
  7  Dean Morgan                   53 C Dolphins                  30.50 
  8  Stuart Swaffer                52 Woking                      30.68 
  9  Rupert Hough                  50 Dove Valley                 33.07 
 10  Peter Jones                   52 Bridgend Cty                36.00 
 11  Phillip Trelford              52 Co Ely                      36.86 
 12  Mark Wisden                   52 Bridgend Cty                38.00 
55-59
  1  Sean McQuaid                  55 Barnet Copt                 26.39 
  2  Ian Wilkes                    56 Loughborough                28.30 
  3  Simon Edwards                 56 CarltonForum                28.30 
  4  Jonathan Saunders             57 Co Sheffield                28.59 
  5  Frank Morris                  56 A.N.T. SC                   33.37 
  6  Steven Jones                  56 Cardiff Mast                33.40 
  7  Malcolm Rainier               56 Hart                        34.00 
60-64
  1  Mark Reynolds                 60 Barnet Copt                 27.50 
  2  Mark Robertson                61 Crawley                     28.07 
  3  David Bryant                  62 Woking                      28.89 
  4  Clive Benson                  60 Hart                        29.00 
  5  Adrian Morris                 61 Cardiff Mast                29.06 
  6  Simon Williams                60 Otter                       29.58 
  7  Mark Partridge                60 Stroud Mast                 30.00 
  8  Alan Parkins                  63 Crawley                     30.01 
  9  Stephen Gage                  64 Cardiff Mast                36.46 
 10  Stuart McGurk                 62 Kendal                      38.30 
65-69
  1  Martin Jennings               65 Bo Kirklees                 30.76 
  2  Keith Parkin                  69 Barnet Copt                 33.00 
  3  Paul Pycroft                  65 Cardiff Mast                33.16 
  4  Ian Woollard                  69 Barnet Copt                 33.50 
  5  Godfrey Admans                69 Spencer                     34.88 
  6  Dale Lewis                    65 Cardiff Mast                38.00 
70-74
  1  Nicholas McDowall             71 Gloucester M                37.75 
  2  Stephen Bratt                 73 Out To Swim                 42.00 
75-79
  1  John Liron                    75 Jersey                      30.00 
  2  Daniel Roberts                75 Co Sheffield                38.41 
  3  Peter Stephens                76 Spencer                     38.73 
80-84
  1  Tony Cherrington              81 Gloucester M                36.00 
  2  Paul Clarke                   81 Beaver Mast                 50.00 
85-89
  1  Donald Leatherbarrow          85 Gloucester M                37.34