Wales National Pool - Site License             07/08/2023 - 4:34 PM
    Swim Wales Summer Open Meet 2023 - 03/08/2023 to 07/08/2023     
 
 Event 526  Boys 12 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Douglas, Lucas         12 Nofio S Gar       4:59.06    4:52.29  
                 32.37      1:08.96 (36.59)
        1:46.36 (37.40)     2:23.67 (37.31)
        3:01.69 (38.02)     3:38.78 (37.09)
        4:17.40 (38.62)     4:52.29 (34.89)
  2 Baldwin, Thomas        12 Rhyl Dolphin      5:17.66    5:08.80  
                 34.61      1:13.29 (38.68)
        1:52.88 (39.59)     2:32.72 (39.84)
        3:12.66 (39.94)     3:52.03 (39.37)
        4:31.43 (39.40)     5:08.80 (37.37)
  3 Woodrow, Leo           12 Ast Burnham       5:30.33    5:19.31  
                 33.84      1:13.55 (39.71)
        1:54.61 (41.06)     2:35.62 (41.01)
        3:18.10 (42.48)     3:59.29 (41.19)
        4:40.68 (41.39)     5:19.31 (38.63)
  4 Davis, Gregory         12 Co Bristol        5:28.60    5:28.95  
                 36.10      1:17.85 (41.75)
        2:01.18 (43.33)     2:44.37 (43.19)
        3:25.62 (41.25)     4:08.14 (42.52)
        4:48.41 (40.27)     5:28.95 (40.54)
  5 Thanassoulas, Alexand  12 Camden Swiss      5:24.61    5:31.05  
                 37.04      1:18.84 (41.80)
        2:01.56 (42.72)     2:44.42 (42.86)
        3:26.67 (42.25)     4:09.09 (42.42)
        4:50.73 (41.64)     5:31.05 (40.32)
  6 Lam, Hogan             12 Co Leeds          5:41.13    5:36.65  
                 37.58      1:19.54 (41.96)
        2:02.39 (42.85)     2:45.82 (43.43)
        3:29.71 (43.89)     4:13.77 (44.06)
        4:56.25 (42.48)     5:36.65 (40.40)
  7 Blakemore, Olly        12 Boldmere          5:35.70    5:38.26  
                 38.41      1:21.31 (42.90)
        2:04.71 (43.40)     2:48.15 (43.44)
        3:32.21 (44.06)     4:15.62 (43.41)
        4:57.92 (42.30)     5:38.26 (40.34)
  8 Gordon, Isaac          12 Haslemere         5:45.18    5:40.15  
                 38.76      1:20.84 (42.08)
        2:04.33 (43.49)     2:48.21 (43.88)
        3:31.93 (43.72)     4:15.88 (43.95)
        4:59.60 (43.72)     5:40.15 (40.55)
 -- Hernandez Taylor, Boa  12 Hackney           5:29.60         DQ  
                 35.04      1:15.62 (40.58)
        1:56.62 (41.00)     2:38.61 (41.99)
        3:20.84 (42.23)     4:04.26 (43.42)
        4:45.75 (41.49)          DQ (39.24)
 
 Event 526  Boys 13 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lam, Hayden            13 Co Leeds          4:42.97    4:35.41  
                 31.50      1:06.53 (35.03)
        1:41.98 (35.45)     2:17.51 (35.53)
        2:52.52 (35.01)     3:26.75 (34.23)
        4:01.39 (34.64)     4:35.41 (34.02)
  2 Major, Maximus         13 Co Newport        4:44.54    4:35.98  
                 29.44      1:03.71 (34.27)
        1:39.01 (35.30)     2:14.44 (35.43)
        2:50.32 (35.88)     3:26.13 (35.81)
        4:01.78 (35.65)     4:35.98 (34.20)
  3 O'Hara, Patrick        13 Co Leeds          4:45.36    4:37.81  
                 31.29      1:06.09 (34.80)
        1:41.18 (35.09)     2:16.86 (35.68)
        2:52.90 (36.04)     3:29.16 (36.26)
        4:05.08 (35.92)     4:37.81 (32.73)
  4 Pryce-Jones, Luke      13 Chelsea&West      4:42.35    4:39.36  
                                1:06.28 ( )
                                2:17.86 ( )
        2:53.26 (35.40)     3:28.91 (35.65)
        4:04.42 (35.51)     4:39.36 (34.94)
  5 Wilson, William        13 Co Leeds          4:36.96    4:39.44  
                 31.29      1:06.06 (34.77)
        1:41.20 (35.14)     2:17.28 (36.08)
        2:52.50 (35.22)     3:28.25 (35.75)
        4:04.37 (36.12)     4:39.44 (35.07)
  6 Shearman, Enzo         13 Hackney           4:52.71    4:45.74  
                 32.34      1:08.33 (35.99)
        1:44.91 (36.58)     2:21.39 (36.48)
        2:57.99 (36.60)     3:35.12 (37.13)
        4:11.70 (36.58)     4:45.74 (34.04)
  7 Fidan, Zachary         13 Teddington        5:00.30    4:47.52  
                 32.98      1:09.24 (36.26)
        1:46.22 (36.98)     2:23.05 (36.83)
        3:00.36 (37.31)     3:36.72 (36.36)
        4:12.95 (36.23)     4:47.52 (34.57)
  8 McCullen, Connor       13 Co Leeds          4:50.26    4:48.39  
                 31.91      1:07.86 (35.95)
        1:43.94 (36.08)     2:21.24 (37.30)
        2:58.11 (36.87)     3:35.31 (37.20)
        4:11.78 (36.47)     4:48.39 (36.61)
  9 Thomas, Iolo           13 Neath             5:00.29    4:49.63  
                 31.45      1:07.24 (35.79)
        1:44.37 (37.13)     2:21.79 (37.42)
        2:59.47 (37.68)     3:37.16 (37.69)
        4:14.09 (36.93)     4:49.63 (35.54)
 10 Augustine, Daniel      13 Chelsea&West      5:07.56    4:51.91  
                 31.98      1:08.93 (36.95)
        1:45.77 (36.84)     2:22.84 (37.07)
        3:00.72 (37.88)     3:38.26 (37.54)
        4:15.77 (37.51)     4:51.91 (36.14)
 11 Carmody, Owen          13 Co Leeds          4:55.89    4:53.76  
                 33.46      1:10.52 (37.06)
        1:48.05 (37.53)     2:25.64 (37.59)
        3:02.92 (37.28)     3:40.13 (37.21)
        4:17.12 (36.99)     4:53.76 (36.64)
 12 Cavill, Jack           13 Co Cardiff        4:59.75    4:55.16  
                 33.81      1:10.16 (36.35)
        1:47.26 (37.10)     2:24.43 (37.17)
        3:02.76 (38.33)     3:40.80 (38.04)
        4:18.96 (38.16)     4:55.16 (36.20)
 13 Montgomery, Zach       13 Norwich Swan      5:04.35    4:57.79  
                 34.60      1:14.32 (39.72)
        1:52.49 (38.17)     2:30.03 (37.54)
        3:07.93 (37.90)     3:45.69 (37.76)
        4:22.35 (36.66)     4:57.79 (35.44)
 14 Davies, Brynley        13 Co Newport        5:21.60    4:58.58  
                 33.01      1:10.09 (37.08)
        1:47.84 (37.75)     2:26.55 (38.71)
        3:05.47 (38.92)     3:45.11 (39.64)
        4:23.39 (38.28)     4:58.58 (35.19)
 15 O'Donnell, Jacob       13 Co Leeds          5:03.52    4:58.81  
                 32.45      1:08.91 (36.46)
        1:47.04 (38.13)     2:25.96 (38.92)
        3:04.71 (38.75)     3:43.60 (38.89)
        4:22.19 (38.59)     4:58.81 (36.62)
 16 Campbell, Zac          13 Wrexham           5:17.50    5:04.86  
                 33.21      1:11.35 (38.14)
        1:50.50 (39.15)     2:29.63 (39.13)
        3:08.78 (39.15)     3:48.61 (39.83)
        4:28.14 (39.53)     5:04.86 (36.72)
 17 Harrison, Reuben       13 Co Leeds          5:03.40    5:05.21  
                 34.70      1:14.07 (39.37)
        1:52.42 (38.35)     2:31.41 (38.99)
        3:10.27 (38.86)     3:49.66 (39.39)
        4:27.85 (38.19)     5:05.21 (37.36)
 18 Vong, Joshua           13 Co Newport        5:12.38    5:05.56  
                 33.18      1:10.54 (37.36)
        1:49.45 (38.91)     2:28.79 (39.34)
        3:08.76 (39.97)     3:48.80 (40.04)
        4:27.66 (38.86)     5:05.56 (37.90)
 19 Williams, Thomas       13 Nofio S Gar       5:17.32    5:08.51  
                 34.62      1:13.06 (38.44)
        1:53.18 (40.12)     2:32.99 (39.81)
        3:13.01 (40.02)     3:52.36 (39.35)
        4:31.71 (39.35)     5:08.51 (36.80)
 20 Whittaker, Luke        13 Bridgend Cty      5:06.55    5:08.93  
                 33.75      1:12.04 (38.29)
        1:51.76 (39.72)     2:31.77 (40.01)
        3:12.09 (40.32)     3:51.68 (39.59)
        4:31.54 (39.86)     5:08.93 (37.39)
 21 Rees, Daniel           13 Co Cardiff        5:21.85    5:10.00  
                 33.80      1:12.15 (38.35)
        1:51.89 (39.74)     2:32.14 (40.25)
        3:12.27 (40.13)     3:51.85 (39.58)
        4:31.38 (39.53)     5:10.00 (38.62)
 22 Parfitt, Sebastian     13 Co Cardiff        5:25.10    5:14.14  
                 36.17      1:16.03 (39.86)
        1:55.73 (39.70)     2:35.77 (40.04)
        3:15.68 (39.91)     3:56.01 (40.33)
        4:35.39 (39.38)     5:14.14 (38.75)
 -- Lessard, Aneirin       13 Hackney           5:22.00         DQ  
                 34.44      1:12.96 (38.52)
        1:53.72 (40.76)     2:35.51 (41.79)
        3:17.85 (42.34)     4:00.78 (42.93)
        4:42.40 (41.62)          DQ (39.83)
 -- Farnan, James          13 Io Man            4:56.97         NS  
 
 Event 526  Boys 14 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Twigger, Owen          14 Swansea Aq        4:38.25    4:30.77  
                 30.52      1:04.50 (33.98)
        1:39.49 (34.99)     2:13.88 (34.39)
        2:48.43 (34.55)     3:23.36 (34.93)
        3:58.29 (34.93)     4:30.77 (32.48)
  2 Ashman, Beau           14 Portsmouth N      4:36.66    4:30.84  
                 30.37      1:04.43 (34.06)
        1:39.24 (34.81)     2:14.39 (35.15)
        2:48.79 (34.40)     3:24.14 (35.35)
        3:58.68 (34.54)     4:30.84 (32.16)
  3 Edwards, Ross          14 Co Cardiff        4:45.00    4:32.57  
                 31.26      1:05.64 (34.38)
        1:41.44 (35.80)     2:17.10 (35.66)
        2:52.25 (35.15)     3:27.24 (34.99)
        4:00.47 (33.23)     4:32.57 (32.10)
  4 Cowell, Ethan          14 Co Leeds          4:41.05    4:35.36  
                 30.64      1:04.70 (34.06)
        1:39.42 (34.72)     2:14.50 (35.08)
        2:49.87 (35.37)     3:25.75 (35.88)
        4:01.16 (35.41)     4:35.36 (34.20)
  5 Willis, Kofi           14 Co Cardiff        4:45.26    4:37.72  
                 31.30      1:06.14 (34.84)
        1:41.91 (35.77)     2:17.55 (35.64)
        2:52.93 (35.38)     3:29.05 (36.12)
        4:04.73 (35.68)     4:37.72 (32.99)
  6 Young, Alfie           14 Co Leeds          4:49.10    4:43.20  
                 31.43      1:07.02 (35.59)
        1:42.96 (35.94)     2:19.42 (36.46)
        2:55.80 (36.38)     3:32.55 (36.75)
        4:08.49 (35.94)     4:43.20 (34.71)
  7 Augustine, Joseph      14 Chelsea&West      4:54.39    4:43.28  
                 31.85      1:06.94 (35.09)
        1:42.48 (35.54)     2:18.44 (35.96)
        2:54.47 (36.03)     3:30.99 (36.52)
        4:07.32 (36.33)     4:43.28 (35.96)
  8 Bennett, Finley        14 Pembs Cty         4:55.56    4:43.51  
                 31.24      1:05.45 (34.21)
        1:41.26 (35.81)     2:17.87 (36.61)
        2:54.33 (36.46)     3:31.43 (37.10)
        4:07.58 (36.15)     4:43.51 (35.93)
  9 England, Alfie         14 Soundwell         4:49.80    4:46.59  
                 32.13      1:07.57 (35.44)
        1:43.72 (36.15)     2:20.48 (36.76)
        2:57.51 (37.03)     3:34.58 (37.07)
        4:11.43 (36.85)     4:46.59 (35.16)
 10 Evans, Oscar           14 Co Hereford       4:48.99    4:46.73  
                 31.50      1:07.11 (35.61)
        1:43.47 (36.36)     2:20.48 (37.01)
        2:57.61 (37.13)     3:35.03 (37.42)
        4:11.94 (36.91)     4:46.73 (34.79)
 11 Thomson, James         14 Co Leeds          4:53.45    4:51.14  
                 33.48      1:09.87 (36.39)
        1:46.80 (36.93)     2:23.96 (37.16)
        3:01.05 (37.09)     3:38.36 (37.31)
        4:15.38 (37.02)     4:51.14 (35.76)
 12 Williams, Owen         14 Nofio Bangor      4:50.90    4:51.73  
                 31.93      1:07.49 (35.56)
        1:44.36 (36.87)     2:21.27 (36.91)
        2:58.69 (37.42)     3:36.32 (37.63)
        4:14.63 (38.31)     4:51.73 (37.10)
 13 Wilson, Aidan          14 Conwy             4:57.57    4:53.45  
                 32.56      1:09.26 (36.70)
        1:47.22 (37.96)     2:25.06 (37.84)
        3:02.69 (37.63)     3:40.26 (37.57)
        4:18.33 (38.07)     4:53.45 (35.12)
 14 Rehus, Csanad          14 Co Peterboro      4:51.80    4:53.50  
                 33.23      1:09.66 (36.43)
        1:47.42 (37.76)     2:25.43 (38.01)
        3:02.87 (37.44)     3:40.20 (37.33)
        4:18.15 (37.95)     4:53.50 (35.35)
 15 Foster, Henry          14 Redditch          4:55.10    4:53.98  
                                1:09.74 ( )
        1:46.84 (37.10)     2:24.33 (37.49)
        3:02.21 (37.88)     3:39.76 (37.55)
        4:17.80 (38.04)     4:53.98 (36.18)
 16 Toase, Max             14 Gloucester        4:55.30    4:56.33  
                 32.93      1:10.51 (37.58)
        1:49.22 (38.71)     2:27.17 (37.95)
        3:05.33 (38.16)     3:43.94 (38.61)
        4:21.08 (37.14)     4:56.33 (35.25)
 17 Galbraith, Elian       14 Nofio S Gar       5:11.77    4:56.69  
                 33.74      1:11.05 (37.31)
        1:48.67 (37.62)     2:26.52 (37.85)
        3:05.00 (38.48)     3:42.95 (37.95)
        4:21.41 (38.46)     4:56.69 (35.28)
 18 Chapman, Coby          14 Penyrheol         5:05.52    4:56.77  
                 32.62      1:09.72 (37.10)
        1:47.99 (38.27)     2:26.67 (38.68)
                                3:44.08 ( )
        4:22.03 (37.95)     4:56.77 (34.74)
 19 Soverall, Isaac        14 Co Bristol        5:11.00    4:57.26  
                 32.33      1:08.42 (36.09)
        1:46.28 (37.86)     2:24.05 (37.77)
        3:02.68 (38.63)     3:41.57 (38.89)
        4:20.09 (38.52)     4:57.26 (37.17)
 20 Brock, Freddy          14 Rct Squad         5:00.80    4:59.73  
                 33.97      1:12.54 (38.57)
        1:51.57 (39.03)     2:30.07 (38.50)
        3:08.06 (37.99)     3:46.99 (38.93)
        4:24.17 (37.18)     4:59.73 (35.56)
 21 James, Rhys            14 Rct Squad         4:55.68    5:02.83  
                 34.45      1:12.70 (38.25)
        1:51.23 (38.53)     2:30.45 (39.22)
        3:08.40 (37.95)     3:48.51 (40.11)
        4:27.11 (38.60)     5:02.83 (35.72)
 22 Chauhan, Jai           14 Nofio Bangor      5:08.10    5:03.30  
                 32.78      1:10.43 (37.65)
        1:49.32 (38.89)     2:28.32 (39.00)
        3:07.25 (38.93)     3:46.83 (39.58)
        4:26.39 (39.56)     5:03.30 (36.91)
 23 Ballantyne, Alex       14 Bridgend SC       5:18.49    5:03.83  
                 33.08      1:10.76 (37.68)
        1:49.95 (39.19)     2:29.43 (39.48)
        3:08.72 (39.29)     3:48.45 (39.73)
        4:26.94 (38.49)     5:03.83 (36.89)
 24 Dossett, Samson        14 Mt Kelly          4:59.44    5:07.62  
                 32.55      1:10.22 (37.67)
        1:49.66 (39.44)     2:29.78 (40.12)
        3:09.53 (39.75)     3:50.05 (40.52)
        4:29.21 (39.16)     5:07.62 (38.41)
 -- Adams, Fynn            14 Teddington        4:46.80         NS  
 -- Parry, Now             14 Swim Gwynedd      5:14.40         NS  
 -- Rosser, Ellis          14 Torfaen D         5:05.98         NS