Wales National Pool - Site License             05/08/2023 - 5:45 PM
    Swim Wales Summer Open Meet 2023 - 03/08/2023 to 07/08/2023     
 
 Event 322  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Douglas, Lucas         12 Nofio S Gar         28.34      27.47  
  2 Castillo, Airam        12 Co Cardiff          30.10      29.69  
  3 Woodrow, Leo           12 Ast Burnham         30.81      30.17  
  4 Linge, Reece           12 Wrexham             31.72      31.19  
  5 Bastyan, Tobias-Luke   12 Caerphilly          31.56      31.37  
  6 Harvey, Hugo           12 Co Cardiff          33.27      31.93  
  7 Elmes, Max             12 Nofio S Gar         32.75      32.04  
  8 Gregory, Jaiden        12 Rhondda             32.87      32.33  
 -----------------------------------------------------------------
  9 Hale, Oliver           12 Swansea Aq          31.77      32.36  
 10 Hince, Nathan          12 Swim Gwynedd        34.39      32.86  
 -----------------------------------------------------------------
 11 Lane, Lucas            12 Newtown             34.30      33.56  
 12 Jones, Noah            12 Torfaen D           34.47      33.74  
 13 Clegg, Leo             12 Conwy               35.42      34.31  
 14 Payne, Sebastian       12 Droitwich           33.70      34.46  
 15 Butwell, Ollie         12 Co Cardiff          34.64      34.55  
 16 Gordon, Isaac          12 Haslemere           34.37      34.63  
 17 Leonard, Harrison      12 Conwy               34.55      34.64  
 18 Timbrell, George       12 Co Newport          35.34      34.91  
 -- Perham, Samuel         12 Tadcaster           36.05         NS  
 
 Event 322  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Major, Maximus         13 Co Newport          27.52      27.09  
  2 Thomas, Iolo           13 Neath               29.65      29.09  
  3 Deacon, Cameron        13 Rhondda             30.61      29.39  
  4 Phillips, Ioan         13 Neath               29.86      29.54  
  5 Fletcher, Miles        13 Co Cardiff          30.05      29.65  
  6 Hewitt, Archie         13 Torfaen D           30.86      29.77  
  7 Herron, Noah           13 Co Newport          30.81      29.97  
  8 Borisov, Philip        13 Camden Swiss        30.87      30.42  
 -----------------------------------------------------------------
  9 Meilleur, Elliot       13 Swim Gwynedd        30.39      30.49  
 10 Phillips, Finley       13 Nofio S Gar         31.46      30.64  
 -----------------------------------------------------------------
 11 Vong, Joshua           13 Co Newport          31.61      30.69  
 12 Whittaker, Luke        13 Bridgend Cty        31.05      30.78  
 13 Campbell, Zac          13 Wrexham             32.32      30.83  
 14 Jones, Sebastien       13 Torfaen D           31.31      30.85  
 15 Bostock, Dyfan         13 Wrexham             32.36      30.86  
 16 Williams, Thomas       13 Nofio S Gar         32.59      31.16  
 17 Davies, Brynley        13 Co Newport          32.44      31.35  
 18 Shiland-Griffiths, En  13 Swim Gwynedd        32.15      31.54  
 19 Caddy, Michael         13 Caradon             31.98      31.61  
 20 Watkins, Ffinian       13 Heads Valley        32.75      31.65  
 21 Oldfield, Noah         13 Newtown             32.80      31.94  
 22 Parfitt, Sebastian     13 Co Cardiff          32.64      32.47  
 23 Thomas, Rhys           13 Pembs Cty           33.67      33.03  
 
 Event 322  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McCarthy, Benedict     14 Co Cardiff          26.46      25.57  
  2 Ma, Ko Kwan            14 Co Cardiff          27.80      26.62  
  3 Rosser, Ellis          14 Torfaen D           27.99      27.25  
  4 Silverstone, Solomon   14 Pembs Cty           28.10      27.28  
  5 Willis, Kofi           14 Co Cardiff          28.46      27.35  
  6 Chapman, Coby          14 Penyrheol           28.84      28.26  
  7 Foster, Henry          14 Redditch            28.50      28.43  
  8 Ballantyne, Alex       14 Bridgend SC         29.18      28.44  
 -----------------------------------------------------------------
  9 James, Rhys            14 Rct Squad           29.30      28.58  
 10 Dossett, Samson        14 Mt Kelly            28.42      28.67  
 -----------------------------------------------------------------
 11 Mansfield, Harry       14 Bridgend Cty        29.12      28.89  
 12 Wilson, Aidan          14 Conwy               29.35      29.11  
 13 Williams, Owen         14 Nofio Bangor        29.60      29.38  
 14 Dallimore, Austin      14 Nofio S Gar         30.80      29.50  
 15 Howells, Tom           14 Newtown             31.50      29.77  
 16 Spence, Charles        14 Orion               30.33      29.80  
 16 Song, Guangping        14 Swansea Aq          29.92      29.80  
 16 Langridge, Oliver      14 Holywell            30.33      29.80  
 19 Harris, Osian          14 Pembs Cty           30.19      29.96  
 20 Galbraith, Elian       14 Nofio S Gar         30.27      30.18  
 21 Hetherington, Sonny    14 Neath               30.16      30.21  
 22 Brock, Freddy          14 Rct Squad           30.71      30.25  
 22 Davies, Gethin         14 Pembs Cty           31.24      30.25  
 24 Hnoianyi, Andrii       14 Swansea Aq          30.01      30.27  
 25 Hewitt, Zac            14 Holywell            30.90      30.49  
 26 Parry, Now             14 Swim Gwynedd        30.90      30.88  
 27 Chauhan, Jai           14 Nofio Bangor        31.40      31.08  
 28 Schofield, Thomas      14 Heads Valley        31.84      31.52  
 29 Henley, Lewis          14 Heads Valley        31.80      31.82  
 -- Chamberlain, Frederic  14 Co Cardiff          30.02         NS